Lakeland
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lakeland (as of May 05, 2009)
(All games Sorted by Batting avg)
Record: 15-24 Home: 2-10 Away: 10-5 Neutral: 3-9 Conference: 10-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zellner, Justin..... .500 5-0 2 6 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-2 0 0 0 .000
Chrudimsky, Brad.... .365 17-16 52 2 19 1 0 0 6 20 .385 5 3 12 0 .443 1 2 2-2 39 5 4 .917
Novak, Doug......... .328 37-35 131 20 43 14 0 1 23 60 .458 17 2 12 2 .411 1 2 2-3 19 63 9 .901
Ruzek, Mike......... .326 15-14 46 9 15 3 0 0 6 18 .391 8 3 4 0 .456 0 1 1-1 16 12 0 1.000
Novak, David........ .316 32-32 117 17 37 10 0 4 29 59 .504 8 5 18 2 .376 3 5 0-1 144 19 6 .964
Polizzi, Ryan....... .307 26-25 88 13 27 2 0 0 17 29 .330 2 1 14 2 .330 0 4 4-5 63 65 10 .928
Young, Brad......... .306 39-39 124 26 38 8 0 2 21 52 .419 17 3 24 1 .392 4 6 1-1 69 120 18 .913
Heinemeyer, Jacob... .295 38-37 139 31 41 10 2 0 15 55 .396 15 2 29 0 .367 2 3 9-12 89 5 4 .959
Huber, Mike......... .289 34-32 114 19 33 11 1 0 19 46 .404 12 1 40 2 .359 1 2 2-5 40 8 3 .941
Post, Cal........... .274 34-33 117 21 32 6 1 3 23 49 .419 12 4 21 1 .356 2 0 0-1 261 12 4 .986
Schartner, Andrew... .264 35-34 125 26 33 7 1 2 19 48 .384 17 3 24 1 .361 2 3 5-8 91 5 2 .980
Williams, Jeremy.... .240 9-7 25 3 6 1 0 0 6 7 .280 3 0 5 1 .310 1 0 1-1 10 2 0 1.000
Finke, Alex......... .217 23-20 69 18 15 4 1 0 10 21 .304 11 3 24 1 .349 0 2 1-1 19 25 3 .936
Flores, Roberto..... .200 5-1 10 0 2 0 0 0 1 2 .200 0 0 0 0 .200 0 0 1-1 0 0 0 .000
Hilbert, Zach....... .147 14-11 34 6 5 0 0 0 2 5 .147 5 0 7 2 .256 0 1 1-2 18 1 3 .864
Chell, Travis....... .143 9-4 14 0 2 0 0 0 3 2 .143 2 1 2 1 .294 0 2 0-0 28 2 1 .968
Nickel, Jess........ .083 8-3 12 1 1 0 0 0 2 1 .083 1 1 3 0 .214 0 0 0-0 4 8 1 .923
Kalina, Stephen..... .077 7-3 13 1 1 0 0 0 0 1 .077 1 0 7 0 .143 0 0 0-0 2 7 1 .900
Hettmann, Eric...... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 3 0 2 .600
Meier, Jeremy....... .000 4-2 5 2 0 0 0 0 0 0 .000 0 2 0 0 .286 0 0 0-0 1 6 1 .875
Lawrence, Ryan...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Kozey, Erik......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
Phillips, Mike...... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 5 .667
Fox, Casey.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Burke, William...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Vincetich-Morris, Ga .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 6 0 1.000
Totals.............. .281 39-39 1251 222 351 77 6 12 202 476 .380 137 34 255 16 .363 17 33 31-46 938 413 85 .941
Opponents........... .334 39-39 1331 323 444 82 10 27 276 627 .471 176 22 192 29 .416 16 12 59-74 961 427 67 .954
LOB - Team (289), Opp (296). DPs turned - Team (37), Opp (28). IBB - Team (2), Huber 1, Novak, Da. 1, Opp (1). Picked off -
Schartner 2, Ruzek 1, Huber 1, Polizzi 1, Heinemeyer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zellner, Justin..... 0.00 0-0 2 0 0 0/0 0 3.0 2 3 0 1 0 1 0 1 10 .200 0 0 0 1 0
Hettmann, Eric...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
Ruzek, Mike......... 3.77 5-3 12 8 3 2/0 1 62.0 61 30 26 26 53 9 0 2 236 .258 6 5 1 2 0
Chepil, Lee......... 5.24 3-4 11 7 2 1/0 0 55.0 55 44 32 20 44 13 0 4 217 .253 4 2 1 1 2
Williams, Jeremy.... 5.40 1-1 5 0 0 0/0 0 15.0 15 9 9 9 7 3 0 0 56 .268 0 2 5 0 1
Buhrow, Matt........ 6.05 0-0 9 1 0 0/0 0 19.1 26 18 13 13 11 5 0 4 80 .325 4 0 0 1 0
Phillips, Mike...... 7.15 2-3 12 3 0 0/0 1 34.0 46 34 27 24 10 5 1 2 142 .324 2 3 1 2 3
Vincetich-Morris, Ga 9.00 0-1 4 3 0 0/0 0 17.0 26 17 17 7 11 6 1 0 71 .366 1 0 1 1 1
Miller, Bill........ 9.29 1-5 10 5 1 0/0 2 31.0 57 40 32 16 16 14 2 3 139 .410 2 4 1 4 2
Van Camp, Jake...... 9.92 1-4 11 6 0 0/0 0 39.0 75 56 43 20 16 12 4 5 190 .395 6 3 0 1 1
Katzman, Matt....... 11.01 2-2 8 5 0 0/0 0 25.1 49 38 31 21 20 5 2 6 122 .402 7 2 1 2 2
Meier, Jeremy....... 15.00 0-0 3 0 0 0/0 0 6.0 10 10 10 10 2 2 0 0 26 .385 1 0 0 0 0
Hannes, Trevor...... 16.62 0-1 3 1 0 0/0 0 4.1 13 13 8 4 2 3 0 0 27 .481 3 1 0 0 0
Chell, Travis....... 27.00 0-0 1 0 0 0/0 0 0.2 3 5 2 2 0 1 0 0 4 .750 0 0 0 1 0
Polizzi, Ryan....... 67.50 0-0 1 0 0 0/0 0 0.2 5 6 5 2 0 2 0 0 8 .625 1 0 0 0 0
Totals.............. 7.34 15-24 39 39 6 3/0 4 312.2 444 323 255 176 192 82 10 27 1331 .334 37 22 11 16 12
Opponents........... 4.86 24-15 39 39 7 5/3 6 320.1 351 222 173 137 255 77 6 12 1251 .281 40 34 2 17 33
PB - Team (19), Chrudimsky 11, Novak, Da. 8, Opp (8). Pickoffs - Team (10), Miller 2, Vincetich-Mo 2, Phillips 2, Buhrow 1,
Van Camp 1, Novak, Da. 1, Hannes 1, Opp (5). SBA/ATT - Novak, Da. (36-47), Chrudimsky (19-22), Phillips (12-15), Ruzek
(9-12), Chepil (8-9), Vincetich-Mo (7-8), Van Camp (7-7), Miller (6-7), Katzman (1-6), Hettmann (4-4), Buhrow (4-4), Williams
(3-3), Meier (1-2), Hannes (1-1).
The Automated ScoreBook
Overall Statistics for Lakeland (as of May 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ruzek, Mike......... 28 16 12 0 1.000 2 9 3 .750 0 0
Williams, Jeremy.... 12 10 2 0 1.000 0 3 0 1.000 0 0
Vincetich-Morris, Ga 6 0 6 0 1.000 1 7 1 .875 0 0
Kozey, Erik......... 6 5 1 0 1.000 3 0 0 --- 0 0
Hannes, Trevor...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Post, Cal........... 277 261 12 4 .986 26 0 0 --- 0 0
Schartner, Andrew... 98 91 5 2 .980 1 0 0 --- 0 0
Chell, Travis....... 31 28 2 1 .968 5 0 0 --- 0 0
Novak, David........ 169 144 19 6 .964 0 36 11 .766 8 0
Heinemeyer, Jacob... 98 89 5 4 .959 0 0 0 --- 0 0
Huber, Mike......... 51 40 8 3 .941 0 0 0 --- 0 0
Van Camp, Jake...... 16 4 11 1 .938 1 7 0 1.000 0 0
Finke, Alex......... 47 19 25 3 .936 4 0 0 --- 0 0
Polizzi, Ryan....... 138 63 65 10 .928 16 0 0 --- 0 0
Nickel, Jess........ 13 4 8 1 .923 3 0 0 --- 0 0
Chrudimsky, Brad.... 48 39 5 4 .917 1 19 3 .864 11 0
Young, Brad......... 207 69 120 18 .913 28 0 0 --- 0 0
Novak, Doug......... 91 19 63 9 .901 4 0 0 --- 0 0
Kalina, Stephen..... 10 2 7 1 .900 1 0 0 --- 0 0
Meier, Jeremy....... 8 1 6 1 .875 0 1 1 .500 0 0
Hilbert, Zach....... 22 18 1 3 .864 2 0 0 --- 0 0
Chepil, Lee......... 14 7 5 2 .857 1 8 1 .889 0 0
Buhrow, Matt........ 7 2 4 1 .857 1 4 0 1.000 0 0
Miller, Bill........ 14 0 11 3 .786 0 6 1 .857 0 0
Katzman, Matt....... 4 1 2 1 .750 0 1 5 .167 0 0
Phillips, Mike...... 15 3 7 5 .667 0 12 3 .800 0 0
Hettmann, Eric...... 5 3 0 2 .600 0 4 0 1.000 0 0
Flores, Roberto..... 0 0 0 0 .000 0 0 0 --- 0 0
Fox, Casey.......... 0 0 0 0 .000 0 0 0 --- 0 0
Lawrence, Ryan...... 0 0 0 0 .000 0 0 0 --- 0 0
Burke, William...... 0 0 0 0 .000 0 0 0 --- 0 0
Zellner, Justin..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1436 938 413 85 .941 37 59 15 .797 19 0
Opponents........... 1455 961 427 67 .954 28 31 15 .674 8 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lakeland (as of May 05, 2009)
(Conference games only Sorted by Batting avg)
Record: 10-12 Home: 2-10 Away: 8-2 Conference: 10-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Williams, Jeremy.... .400 4-4 15 2 6 1 0 0 5 7 .467 1 0 3 0 .438 0 0 1-1 2 1 0 1.000
Chrudimsky, Brad.... .342 11-11 38 1 13 1 0 0 3 14 .368 3 1 8 0 .405 0 2 2-2 33 4 1 .974
Young, Brad......... .307 22-22 75 16 23 7 0 2 15 36 .480 8 1 14 1 .372 2 2 0-0 36 59 10 .905
Ruzek, Mike......... .304 8-8 23 4 7 2 0 0 3 9 .391 4 3 2 0 .467 0 1 1-1 8 12 0 1.000
Huber, Mike......... .300 18-16 60 6 18 8 0 0 10 26 .433 3 1 20 0 .344 0 1 1-3 17 6 1 .958
Novak, David........ .283 16-16 60 10 17 5 0 4 17 34 .567 3 2 12 1 .338 0 4 0-1 88 11 2 .980
Polizzi, Ryan....... .260 15-15 50 6 13 2 0 0 9 15 .300 1 1 4 2 .288 0 3 3-4 36 37 5 .936
Novak, Doug......... .250 22-21 76 11 19 8 0 1 11 30 .395 12 2 10 0 .363 1 1 1-1 16 39 6 .902
Post, Cal........... .231 20-19 65 10 15 4 0 1 13 22 .338 10 2 17 1 .346 1 0 0-1 162 5 1 .994
Schartner, Andrew... .227 20-19 66 14 15 5 1 0 4 22 .333 13 3 15 1 .378 0 2 3-5 51 4 1 .982
Heinemeyer, Jacob... .222 22-22 81 17 18 5 1 0 7 25 .309 14 0 18 0 .337 0 2 4-4 53 3 2 .966
Hilbert, Zach....... .182 7-7 22 4 4 0 0 0 2 4 .182 3 0 6 0 .280 0 0 1-2 13 0 0 1.000
Finke, Alex......... .143 13-12 42 11 6 2 0 0 4 8 .190 7 1 18 0 .280 0 2 1-1 12 20 2 .941
Chell, Travis....... .111 6-3 9 0 1 0 0 0 2 1 .111 2 1 1 0 .333 0 2 0-0 19 1 1 .952
Kalina, Stephen..... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 1 7 0 1.000
Nickel, Jess........ .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Flores, Roberto..... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Meier, Jeremy....... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Kozey, Erik......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Zellner, Justin..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Vincetich-Morris, Ga .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Phillips, Mike...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 3 .500
Totals.............. .249 22-22 702 112 175 50 2 8 105 253 .360 84 18 157 6 .343 4 22 18-26 559 234 38 .954
Opponents........... .329 22-22 788 181 259 55 4 17 158 373 .473 98 12 126 13 .407 9 7 32-40 558 228 34 .959
LOB - Team (160), Opp (174). DPs turned - Team (18), Opp (13). Picked off - Heinemeyer 1, Huber 1, Polizzi 1, Schartner 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zellner, Justin..... 0.00 0-0 1 0 0 0/0 0 1.0 2 3 0 0 0 1 0 1 6 .333 0 0 0 0 0
Hettmann, Eric...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
Ruzek, Mike......... 2.70 4-2 9 6 2 1/0 1 50.0 44 19 15 20 45 7 0 2 189 .233 5 3 1 1 0
Chepil, Lee......... 4.86 2-3 7 5 1 1/0 0 37.0 36 30 20 11 35 8 0 3 145 .248 3 2 1 1 2
Williams, Jeremy.... 5.23 1-1 4 0 0 0/0 0 10.1 11 6 6 5 3 2 0 0 38 .289 0 1 0 0 1
Buhrow, Matt........ 5.62 0-0 4 0 0 0/0 0 8.0 15 6 5 4 4 4 0 2 37 .405 1 0 0 0 0
Vincetich-Morris, Ga 7.00 0-0 2 2 0 0/0 0 9.0 12 7 7 3 9 3 1 0 37 .324 0 0 0 1 1
Phillips, Mike...... 7.98 1-0 6 1 0 0/0 1 14.2 18 17 13 16 4 2 1 0 61 .295 0 1 0 1 1
Meier, Jeremy....... 9.00 0-0 1 0 0 0/0 0 3.0 5 3 3 2 1 1 0 0 14 .357 1 0 0 0 0
Van Camp, Jake...... 11.45 1-2 7 3 0 0/0 0 22.0 44 34 28 13 13 9 1 5 109 .404 3 1 0 0 1
Katzman, Matt....... 12.15 1-1 4 2 0 0/0 0 13.1 27 21 18 12 7 5 0 1 62 .435 4 2 0 2 1
Miller, Bill........ 13.24 0-3 6 3 0 0/0 2 17.0 39 29 25 9 5 10 1 3 81 .481 0 2 1 2 0
Chell, Travis....... 27.00 0-0 1 0 0 0/0 0 0.2 3 5 2 2 0 1 0 0 4 .750 0 0 0 1 0
Hannes, Trevor...... 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals.............. 6.91 10-12 22 22 3 2/0 4 186.1 259 181 143 98 126 55 4 17 788 .329 17 12 3 9 7
Opponents........... 4.26 12-10 22 22 5 3/2 2 186.0 175 112 88 84 157 50 2 8 702 .249 18 18 2 4 22
PB - Team (15), Chrudimsky 10, Novak, Da. 5, Opp (3). Pickoffs - Team (3), Phillips 1, Novak, Da. 1, Miller 1, Opp (4).
SBA/ATT - Novak, Da. (17-23), Chrudimsky (15-17), Chepil (8-9), Ruzek (6-7), Vincetich-Mo (6-6), Katzman (1-5), Miller (3-4),
Phillips (3-4), Van Camp (3-3), Buhrow (1-1), Williams (1-1).
The Automated ScoreBook
Overall Statistics for Lakeland (as of May 05, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ruzek, Mike......... 20 8 12 0 1.000 2 6 1 .857 0 0
Hilbert, Zach....... 13 13 0 0 1.000 0 0 0 --- 0 0
Van Camp, Jake...... 9 3 6 0 1.000 1 3 0 1.000 0 0
Kalina, Stephen..... 8 1 7 0 1.000 1 0 0 --- 0 0
Williams, Jeremy.... 3 2 1 0 1.000 0 1 0 1.000 0 0
Meier, Jeremy....... 3 0 3 0 1.000 0 0 0 --- 0 0
Kozey, Erik......... 3 3 0 0 1.000 1 0 0 --- 0 0
Vincetich-Morris, Ga 2 0 2 0 1.000 0 6 0 1.000 0 0
Nickel, Jess........ 1 1 0 0 1.000 0 0 0 --- 0 0
Post, Cal........... 168 162 5 1 .994 12 0 0 --- 0 0
Schartner, Andrew... 56 51 4 1 .982 0 0 0 --- 0 0
Novak, David........ 101 88 11 2 .980 0 17 6 .739 5 0
Chrudimsky, Brad.... 38 33 4 1 .974 1 15 2 .882 10 0
Heinemeyer, Jacob... 58 53 3 2 .966 0 0 0 --- 0 0
Huber, Mike......... 24 17 6 1 .958 0 0 0 --- 0 0
Chell, Travis....... 21 19 1 1 .952 3 0 0 --- 0 0
Finke, Alex......... 34 12 20 2 .941 2 0 0 --- 0 0
Polizzi, Ryan....... 78 36 37 5 .936 11 0 0 --- 0 0
Young, Brad......... 105 36 59 10 .905 12 0 0 --- 0 0
Novak, Doug......... 61 16 39 6 .902 4 0 0 --- 0 0
Chepil, Lee......... 10 5 4 1 .900 0 8 1 .889 0 0
Miller, Bill........ 7 0 6 1 .857 0 3 1 .750 0 0
Phillips, Mike...... 6 0 3 3 .500 0 3 1 .750 0 0
Buhrow, Matt........ 2 0 1 1 .500 1 1 0 1.000 0 0
Flores, Roberto..... 0 0 0 0 .000 0 0 0 --- 0 0
Zellner, Justin..... 0 0 0 0 .000 0 0 0 --- 0 0
Katzman, Matt....... 0 0 0 0 .000 0 1 4 .200 0 0
Hannes, Trevor...... 0 0 0 0 .000 0 0 0 --- 0 0
Hettmann, Eric...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 831 559 234 38 .954 18 32 8 .800 15 0
Opponents........... 820 558 228 34 .959 13 18 8 .692 3 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Lakeland (as of May 05, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Burke, William...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Chell, Travis....... 1 2 .500 1 12 .083 2 7 .286 0 7 .000 0 0 --- 0 4 .000 2 10 0.2
Chrudimsky, Brad.... 4 15 .267 15 37 .405 10 27 .370 9 25 .360 0 5 .000 6 14 .429 10 14 0.7
Finke, Alex......... 3 13 .231 12 56 .214 10 40 .250 5 29 .172 0 2 .000 5 11 .455 13 17 0.8
Flores, Roberto..... 0 2 .000 2 8 .250 1 6 .167 1 4 .250 0 0 --- 0 0 --- 2 5 0.4
Fox, Casey.......... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
Heinemeyer, Jacob... 5 32 .156 36 107 .336 19 67 .284 22 72 .306 1 3 .333 20 47 .426 33 36 0.9
Hettmann, Eric...... 0 0 --- 0 5 .000 0 3 .000 0 2 .000 0 0 --- 0 1 .000 0 2 0.0
Hilbert, Zach....... 1 10 .100 4 24 .167 2 18 .111 3 16 .188 1 2 .500 6 11 .545 4 14 0.3
Huber, Mike......... 3 23 .130 30 91 .330 19 60 .317 14 54 .259 1 5 .200 10 23 .435 16 25 0.6
Kalina, Stephen..... 0 3 .000 1 10 .100 1 9 .111 0 4 .000 0 0 --- 0 1 .000 1 4 0.2
Kozey, Erik......... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
Lawrence, Ryan...... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Meier, Jeremy....... 0 1 .000 0 4 .000 0 0 --- 0 5 .000 0 0 --- 0 2 .000 4 1 4.0
Nickel, Jess........ 0 3 .000 1 9 .111 1 7 .143 0 5 .000 0 0 --- 1 5 .200 4 4 1.0
Novak, David........ 6 26 .231 31 91 .341 18 56 .321 19 61 .311 0 0 --- 13 34 .382 27 35 0.8
Novak, Doug......... 12 29 .414 31 102 .304 25 68 .368 18 63 .286 0 4 .000 8 15 .533 35 37 0.9
Phillips, Mike...... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Polizzi, Ryan....... 6 24 .250 21 64 .328 16 47 .340 11 41 .268 2 4 .500 8 23 .348 13 33 0.4
Post, Cal........... 3 26 .115 29 91 .319 20 66 .303 12 51 .235 2 4 .500 10 31 .323 33 29 1.1
Ruzek, Mike......... 0 4 .000 15 42 .357 8 21 .381 7 25 .280 1 3 .333 8 18 .444 5 18 0.3
Schartner, Andrew... 6 27 .222 27 98 .276 17 58 .293 16 67 .239 1 2 .500 22 48 .458 39 27 1.4
Vincetich-Morris, Ga 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Williams, Jeremy.... 1 5 .200 5 20 .250 3 9 .333 3 16 .188 0 2 .000 1 8 .125 7 8 0.9
Young, Brad......... 14 29 .483 24 95 .253 22 65 .338 16 59 .271 2 7 .286 11 23 .478 23 44 0.5
Zellner, Justin..... 0 0 --- 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 65 276 .236 286 975 .293 194 636 .305 157 615 .255 11 43 .256 129 321 .402 271 367 0.7
Opponents........... 75 190 .395 369 1141 .323 267 755 .354 177 576 .307 19 53 .358 135 315 .429 327 346 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Burke, William...... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
Chell, Travis....... 1 1 1.000 2 6 .333 1 3 .333 2 2 1.000 2 7 10 .700 3 0 0 2 0
Chrudimsky, Brad.... 0 0 --- 6 21 .286 3 5 .600 7 17 .412 3 20 33 .606 5 12 0 3 2
Finke, Alex......... 1 1 1.000 6 26 .231 1 7 .143 6 21 .286 7 24 49 .490 5 7 1 5 8
Flores, Roberto..... 0 2 .000 1 5 .200 0 0 --- 1 4 .250 1 4 6 .667 3 4 1 0 0
Fox, Casey.......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Heinemeyer, Jacob... 0 1 .000 12 40 .300 5 10 .500 15 46 .326 6 32 76 .421 7 25 4 8 8
Hettmann, Eric...... 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 0 3 .000 0 0 0 0 2
Hilbert, Zach....... 0 1 .000 1 13 .077 1 1 1.000 1 14 .071 0 8 21 .381 3 19 5 1 2
Huber, Mike......... 0 0 --- 12 41 .293 6 12 .500 10 38 .263 8 36 68 .529 10 27 3 3 10
Kalina, Stephen..... 0 1 .000 0 6 .000 0 0 --- 0 7 .000 0 2 9 .222 1 7 0 1 3
Kozey, Erik......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Lawrence, Ryan...... 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 0 2 .000 0 0 0 0 1
Meier, Jeremy....... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
Nickel, Jess........ 0 3 .000 1 7 .143 1 1 1.000 1 3 .333 1 2 7 .286 2 3 0 0 3
Novak, David........ 0 0 --- 13 36 .361 7 9 .778 16 44 .364 18 34 66 .515 11 22 8 2 5
Novak, Doug......... 0 1 .000 17 47 .362 10 15 .667 9 42 .214 5 51 80 .638 16 18 7 2 1
Phillips, Mike...... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
Polizzi, Ryan....... 0 0 --- 13 37 .351 8 11 .727 9 27 .333 8 31 54 .574 11 24 4 6 2
Post, Cal........... 0 0 --- 14 48 .292 9 13 .692 8 34 .235 6 37 74 .500 10 27 3 3 3
Ruzek, Mike......... 1 1 1.000 6 16 .375 2 3 .667 4 14 .286 4 15 25 .600 4 13 4 1 1
Schartner, Andrew... 0 0 --- 13 45 .289 3 5 .600 10 41 .244 10 30 68 .441 7 35 7 1 5
Vincetich-Morris, Ga 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
Williams, Jeremy.... 0 1 .000 3 8 .375 3 5 .600 2 7 .286 2 7 11 .636 3 3 0 1 1
Young, Brad......... 0 0 --- 10 38 .263 8 14 .571 9 45 .200 4 46 83 .554 15 36 5 6 6
Zellner, Justin..... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 17 .176 130 443 .293 68 115 .591 110 410 .268 85 387 746 .519 116 289 52 45 65
Opponents........... 12 40 .300 187 508 .368 93 148 .628 138 435 .317 104 464 846 .548 116 296 46 47 61
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Lakeland (as of May 05, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Buhrow, Matt........ 9 24 .375 17 56 .304 15 49 .306 11 31 .355 8 19 .421 7 21 .333 17 24 0.7
Van Camp, Jake...... 14 39 .359 61 151 .404 46 116 .397 29 74 .392 17 40 .425 27 67 .403 43 51 0.8
Chell, Travis....... 1 1 1.000 2 3 .667 3 4 .750 0 0 --- 0 0 --- 2 2 1.000 1 1 1.0
Chepil, Lee......... 15 49 .306 40 168 .238 35 96 .365 20 121 .165 12 56 .214 23 77 .299 60 55 1.1
Hannes, Trevor...... 3 6 .500 10 21 .476 9 20 .450 4 7 .571 4 5 .800 1 6 .167 4 6 0.7
Hettmann, Eric...... 0 0 --- 1 3 .333 1 3 .333 0 0 --- 0 0 --- 1 3 .333 0 1 0.0
Katzman, Matt....... 14 45 .311 35 77 .455 27 76 .355 22 46 .478 15 27 .556 10 36 .278 28 21 1.3
Meier, Jeremy....... 2 11 .182 8 15 .533 6 18 .333 4 8 .500 4 6 .667 5 10 .500 9 5 1.8
Miller, Bill........ 12 25 .480 45 114 .395 33 81 .407 24 58 .414 15 31 .484 14 39 .359 30 37 0.8
Phillips, Mike...... 14 31 .452 32 111 .288 29 95 .305 17 47 .362 21 32 .656 14 51 .275 53 28 1.9
Polizzi, Ryan....... 0 0 --- 5 8 .625 4 7 .571 1 1 1.000 1 1 1.000 1 2 .500 0 2 0.0
