Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kuchenbecker, Tim | .359 | 33-32 | 128 | 16 | 46 | 5 | 1 | 1 | 26 | 56 | .438 | 9 | 1 | 8 | 1 | .397 | 3 | 1 | 5-5 | 57 | 2 | 1 | .983 |
| Chitwood, Andy | .326 | 28-28 | 92 | 12 | 30 | 2 | 0 | 0 | 5 | 32 | .348 | 5 | 1 | 10 | 1 | .367 | 0 | 4 | 2-2 | 47 | 88 | 17 | .888 |
| Pietrantonio, Frank | .300 | 22-20 | 80 | 16 | 24 | 3 | 2 | 0 | 9 | 31 | .388 | 8 | 2 | 5 | 1 | .378 | 0 | 2 | 4-5 | 36 | 1 | 1 | .974 |
| Sparrow, Charlie | .287 | 31-31 | 87 | 23 | 25 | 4 | 0 | 0 | 16 | 29 | .333 | 18 | 1 | 13 | 3 | .400 | 4 | 3 | 11-14 | 89 | 7 | 6 | .941 |
| Callahan, Brady | .267 | 30-28 | 105 | 15 | 28 | 7 | 0 | 0 | 9 | 35 | .333 | 8 | 6 | 16 | 4 | .350 | 1 | 2 | 1-2 | 60 | 36 | 10 | .906 |
| Steudel, Brent | .263 | 28-28 | 99 | 14 | 26 | 5 | 0 | 0 | 20 | 31 | .313 | 10 | 4 | 8 | 4 | .348 | 2 | 4 | 5-6 | 115 | 14 | 4 | .970 |
| Mikula, Jeremy | .250 | 9-4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Krueger, Matt | .242 | 30-29 | 99 | 7 | 24 | 1 | 0 | 0 | 19 | 25 | .253 | 19 | 2 | 14 | 2 | .366 | 3 | 1 | 1-1 | 195 | 13 | 4 | .981 |
| Reminger, Justin | .234 | 16-16 | 47 | 9 | 11 | 0 | 0 | 0 | 6 | 11 | .234 | 5 | 3 | 16 | 0 | .339 | 1 | 2 | 1-3 | 11 | 14 | 5 | .833 |
| Dollinger, A.J. | .232 | 24-22 | 82 | 10 | 19 | 5 | 0 | 0 | 7 | 24 | .293 | 7 | 3 | 19 | 0 | .309 | 2 | 0 | 0-0 | 16 | 33 | 8 | .860 |
| Rear, Jared | .229 | 13-10 | 35 | 5 | 8 | 1 | 1 | 0 | 5 | 11 | .314 | 2 | 1 | 6 | 1 | .282 | 1 | 0 | 0-0 | 16 | 5 | 2 | .913 |
| Soley, Nate | .227 | 7-7 | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .227 | 8 | 2 | 2 | 0 | .469 | 0 | 0 | 1-2 | 11 | 0 | 2 | .846 |
| Green, Tim | .217 | 8-8 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 1 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 13 | 13 | 2 | .929 |
| Tague, Andrew | .152 | 20-19 | 66 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .167 | 4 | 0 | 14 | 3 | .200 | 0 | 3 | 0-0 | 33 | 21 | 5 | .915 |
| Skelton, Bryce | .143 | 13-8 | 28 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .143 | 6 | 0 | 4 | 0 | .286 | 1 | 0 | 1-2 | 52 | 4 | 0 | 1.000 |
| Ziegler, Bryce | .125 | 4-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| Jaskulski, Chris | .000 | 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 5 | 7 | 4 | .750 |
| Bacci, Luke | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Green, David | .000 | 6-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Delahaut, Kyle | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Styza, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fuerst, Joey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .261 | 33-33 | 1032 | 147 | 269 | 34 | 4 | 1 | 131 | 314 | .304 | 116 | 27 | 153 | 21 | .345 | 18 | 22 | 32-42 | 796 | 292 | 80 | .932 |
| Opponents | .334 | 33-33 | 1164 | 281 | 389 | 82 | 8 | 9 | 250 | 514 | .442 | 142 | 33 | 160 | 15 | .417 | 15 | 19 | 69-82 | 813 | 369 | 50 | .959 |
| LOB - Team (256), Opp (297). DPs turned - Team (23), Opp (27). CI - Team (1), Steudel 1, Opp (1). IBB - Team (0), Opp (1). Picked off - Dollinger 1, Kuchenbecker 1, Callahan 1, Steudel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Green, Tim | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Manders, Cody | 1.76 | 0-0 | 7-0 | 0 | 0/0 | 0 | 15.1 | 12 | 7 | 3 | 13 | 7 | 2 | 0 | 0 | 53 | .226 | 1 | 0 | 0 | 0 | 0 |
| Reminger, Justin | 5.40 | 0-1 | 5-0 | 0 | 0/0 | 0 | 10.0 | 13 | 9 | 6 | 7 | 4 | 4 | 0 | 0 | 48 | .271 | 2 | 1 | 0 | 0 | 0 |
| Loomans, Derek | 5.97 | 3-3 | 7-7 | 1 | 0/0 | 0 | 37.2 | 59 | 37 | 25 | 13 | 21 | 12 | 0 | 1 | 170 | .347 | 2 | 1 | 0 | 1 | 5 |
| Schmitt, Adam | 6.17 | 1-1 | 5-4 | 0 | 0/0 | 0 | 23.1 | 29 | 16 | 16 | 16 | 13 | 6 | 1 | 1 | 93 | .312 | 1 | 1 | 0 | 1 | 1 |
| Mandich, Luke | 6.23 | 1-4 | 7-5 | 2 | 0/0 | 0 | 34.2 | 47 | 30 | 24 | 7 | 19 | 7 | 0 | 1 | 149 | .315 | 0 | 2 | 0 | 2 | 3 |
| Rear, Jared | 7.02 | 0-5 | 7-6 | 0 | 0/0 | 0 | 33.1 | 41 | 31 | 26 | 29 | 27 | 14 | 1 | 0 | 137 | .299 | 2 | 4 | 0 | 1 | 1 |
| Bittner, Brett | 7.16 | 0-2 | 7-2 | 1 | 0/0 | 0 | 16.1 | 23 | 20 | 13 | 10 | 13 | 4 | 0 | 1 | 74 | .311 | 1 | 7 | 0 | 0 | 0 |
| Chitwood, Andy | 7.85 | 1-1 | 4-4 | 0 | 0/0 | 0 | 18.1 | 30 | 20 | 16 | 3 | 14 | 7 | 1 | 0 | 83 | .361 | 0 | 2 | 0 | 3 | 1 |
| Cherney, David | 7.88 | 1-0 | 13-0 | 0 | 0/0 | 1 | 16.0 | 24 | 15 | 14 | 7 | 5 | 5 | 1 | 0 | 67 | .358 | 1 | 4 | 0 | 0 | 3 |
| Kelly, Luke | 9.11 | 1-3 | 9-4 | 0 | 0/0 | 0 | 27.2 | 49 | 42 | 28 | 14 | 13 | 8 | 3 | 0 | 128 | .383 | 4 | 4 | 0 | 5 | 3 |
| Ziegler, Bryce | 9.39 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 14 | 9 | 8 | 0 | 9 | 4 | 0 | 1 | 38 | .368 | 0 | 2 | 0 | 0 | 1 |
| Kramsky, Max | 11.81 | 0-1 | 8-1 | 0 | 0/0 | 1 | 10.2 | 20 | 15 | 14 | 5 | 6 | 4 | 1 | 1 | 52 | .385 | 2 | 1 | 0 | 1 | 0 |
| Weller, Matt | 12.96 | 2-2 | 8-0 | 0 | 0/0 | 0 | 8.1 | 17 | 15 | 12 | 9 | 5 | 3 | 0 | 2 | 43 | .395 | 1 | 1 | 0 | 0 | 1 |
| Pflager, Austin | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 18 | .333 | 1 | 2 | 0 | 0 | 0 |
| Jaskulski, Chris | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| Sparrow, Charlie | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | .750 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.36 | 10-23 | 33-33 | 4 | 0/0 | 2 | 265.1 | 389 | 281 | 217 | 142 | 160 | 82 | 8 | 9 | 1164 | .334 | 21 | 33 | 0 | 15 | 19 |
| Opponents | 3.89 | 23-10 | 33-33 | 6 | 4/2 | 3 | 271.0 | 269 | 147 | 117 | 116 | 153 | 34 | 4 | 1 | 1032 | .261 | 14 | 27 | 6 | 18 | 22 |
| PB - Team (13), Skelton 9, Bacci 2, Steudel 2, Opp (11). Pickoffs - Team (5), Manders 3, Steudel 1, Skelton 1, Opp (4). SBA/ATT - Steudel (53-59), Skelton (13-15), Kelly (12-14), Rear (11-13), Mandich (10-11), Bittner (8-10), Schmitt (7-8), Loomans (6-7), Reminger (6-6), Bacci (3-4), Cherney (3-3), Chitwood (1-3), Weller (3-3), Manders (0-2), Kramsky (1-1), Callahan (0-1), Ziegler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Skelton, Bryce | 56 | 52 | 4 | 0 | 1.000 | 0 | 13 | 2 | .867 | 9 | 0 |
| Ziegler, Bryce | 18 | 15 | 3 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Mikula, Jeremy | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bacci, Luke | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
| Mandich, Luke | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Cherney, David | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Schmitt, Adam | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Green, David | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kramsky, Max | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kuchenbecker, Tim | 60 | 57 | 2 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Krueger, Matt | 212 | 195 | 13 | 4 | .981 | 19 | 0 | 0 | --- | 0 | 0 |
| Pietrantonio, Frank | 38 | 36 | 1 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Steudel, Brent | 133 | 115 | 14 | 4 | .970 | 3 | 53 | 6 | .898 | 2 | 1 |
| Sparrow, Charlie | 102 | 89 | 7 | 6 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Tim | 28 | 13 | 13 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Tague, Andrew | 59 | 33 | 21 | 5 | .915 | 3 | 0 | 0 | --- | 0 | 0 |
| Rear, Jared | 23 | 16 | 5 | 2 | .913 | 1 | 11 | 2 | .846 | 0 | 0 |
| Callahan, Brady | 106 | 60 | 36 | 10 | .906 | 11 | 0 | 1 | .000 | 0 | 0 |
| Chitwood, Andy | 152 | 47 | 88 | 17 | .888 | 13 | 1 | 2 | .333 | 0 | 0 |
| Manders, Cody | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
| Dollinger, A.J. | 57 | 16 | 33 | 8 | .860 | 2 | 0 | 0 | --- | 0 | 0 |
| Soley, Nate | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Reminger, Justin | 30 | 11 | 14 | 5 | .833 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| Jaskulski, Chris | 16 | 5 | 7 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Loomans, Derek | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kelly, Luke | 7 | 2 | 3 | 2 | .714 | 0 | 12 | 2 | .857 | 0 | 0 |
| Bittner, Brett | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 2 | .800 | 0 | 0 |
| Weller, Matt | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Styza, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pflager, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuerst, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delahaut, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1168 | 796 | 292 | 80 | .932 | 23 | 69 | 13 | .841 | 13 | 1 |
| Opponents | 1232 | 813 | 369 | 50 | .959 | 27 | 32 | 10 | .762 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bacci, Luke | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Callahan, Brady | 4 | 22 | .182 | 24 | 83 | .289 | 8 | 51 | .157 | 20 | 54 | .370 | 2 | 8 | .250 | 9 | 29 | .310 | 31 | 32 | 1.0 |
| Chitwood, Andy | 10 | 26 | .385 | 20 | 66 | .303 | 15 | 40 | .375 | 15 | 52 | .288 | 2 | 5 | .400 | 11 | 26 | .423 | 25 | 26 | 1.0 |
| Delahaut, Kyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Dollinger, A.J. | 6 | 21 | .286 | 13 | 61 | .213 | 12 | 36 | .333 | 7 | 46 | .152 | 0 | 1 | .000 | 8 | 26 | .308 | 20 | 24 | 0.8 |
| Fuerst, Joey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Green, David | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Green, Tim | 0 | 8 | .000 | 5 | 15 | .333 | 1 | 9 | .111 | 4 | 14 | .286 | 1 | 2 | .500 | 2 | 8 | .250 | 8 | 5 | 1.6 |
| Jaskulski, Chris | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Krueger, Matt | 5 | 19 | .263 | 19 | 80 | .238 | 14 | 55 | .255 | 10 | 44 | .227 | 2 | 5 | .400 | 14 | 27 | .519 | 24 | 35 | 0.7 |
| Kuchenbecker, Tim | 11 | 32 | .344 | 35 | 96 | .365 | 29 | 71 | .408 | 17 | 57 | .298 | 6 | 7 | .857 | 8 | 16 | .500 | 37 | 39 | 0.9 |
| Mikula, Jeremy | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 4 | 0.5 |
| Pietrantonio, Frank | 4 | 17 | .235 | 20 | 63 | .317 | 11 | 34 | .324 | 13 | 46 | .283 | 1 | 2 | .500 | 13 | 32 | .406 | 16 | 33 | 0.5 |
| Rear, Jared | 2 | 6 | .333 | 6 | 29 | .207 | 5 | 18 | .278 | 3 | 17 | .176 | 1 | 3 | .333 | 2 | 8 | .250 | 7 | 14 | 0.5 |
| Reminger, Justin | 1 | 5 | .200 | 10 | 42 | .238 | 7 | 25 | .280 | 4 | 22 | .182 | 1 | 2 | .500 | 5 | 6 | .833 | 12 | 10 | 1.2 |
| Skelton, Bryce | 1 | 4 | .250 | 3 | 24 | .125 | 1 | 11 | .091 | 3 | 17 | .176 | 0 | 1 | .000 | 2 | 5 | .400 | 10 | 9 | 1.1 |
| Soley, Nate | 1 | 7 | .143 | 4 | 15 | .267 | 1 | 12 | .083 | 4 | 10 | .400 | 0 | 2 | .000 | 5 | 9 | .556 | 5 | 9 | 0.6 |
| Sparrow, Charlie | 4 | 15 | .267 | 21 | 72 | .292 | 13 | 42 | .310 | 12 | 45 | .267 | 0 | 4 | .000 | 14 | 34 | .412 | 20 | 33 | 0.6 |
| Steudel, Brent | 5 | 16 | .313 | 21 | 83 | .253 | 17 | 52 | .327 | 9 | 47 | .191 | 0 | 2 | .000 | 5 | 22 | .227 | 34 | 31 | 1.1 |
| Styza, Ryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Tague, Andrew | 3 | 20 | .150 | 7 | 46 | .152 | 5 | 37 | .135 | 5 | 29 | .172 | 0 | 4 | .000 | 4 | 13 | .308 | 15 | 28 | 0.5 |
| Ziegler, Bryce | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Totals | 57 | 229 | .249 | 212 | 803 | .264 | 141 | 509 | .277 | 128 | 523 | .245 | 16 | 50 | .320 | 105 | 271 | .387 | 272 | 341 | 0.8 |
| Opponents | 63 | 217 | .290 | 326 | 947 | .344 | 244 | 699 | .349 | 145 | 465 | .312 | 22 | 78 | .282 | 118 | 266 | .444 | 319 | 269 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bacci, Luke | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 2 | 3 | 0 | 0 | 0 |
| Callahan, Brady | 0 | 2 | .000 | 5 | 30 | .167 | 6 | 12 | .500 | 10 | 29 | .345 | 2 | 24 | 58 | .414 | 7 | 20 | 1 | 7 | 8 |
| Chitwood, Andy | 0 | 0 | --- | 7 | 22 | .318 | 3 | 5 | .600 | 11 | 30 | .367 | 2 | 25 | 46 | .543 | 5 | 14 | 5 | 4 | 4 |
| Delahaut, Kyle | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dollinger, A.J. | 0 | 0 | --- | 4 | 19 | .211 | 4 | 9 | .444 | 8 | 27 | .296 | 1 | 19 | 42 | .452 | 4 | 20 | 2 | 5 | 7 |
| Fuerst, Joey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Green, David | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
| Green, Tim | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 2 | 9 | .222 | 1 | 9 | 0 | 1 | 2 |
| Jaskulski, Chris | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 |
| Krueger, Matt | 0 | 0 | --- | 10 | 34 | .294 | 11 | 14 | .786 | 6 | 39 | .154 | 6 | 35 | 70 | .500 | 6 | 31 | 6 | 4 | 6 |
| Kuchenbecker, Tim | 0 | 0 | --- | 19 | 46 | .413 | 13 | 15 | .867 | 18 | 52 | .346 | 5 | 49 | 79 | .620 | 20 | 22 | 2 | 3 | 6 |
| Mikula, Jeremy | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | 6 | .333 | 0 | 5 | 1 | 0 | 1 |
| Pietrantonio, Frank | 0 | 0 | --- | 7 | 25 | .280 | 4 | 6 | .667 | 7 | 25 | .280 | 3 | 24 | 39 | .615 | 10 | 18 | 4 | 5 | 0 |
| Rear, Jared | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 4 | .500 | 2 | 13 | .154 | 0 | 9 | 21 | .429 | 1 | 8 | 1 | 0 | 3 |
| Reminger, Justin | 0 | 0 | --- | 3 | 15 | .200 | 3 | 4 | .750 | 3 | 15 | .200 | 2 | 18 | 34 | .529 | 4 | 12 | 1 | 1 | 6 |
| Skelton, Bryce | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 13 | .077 | 3 | 10 | 16 | .625 | 4 | 9 | 2 | 1 | 3 |
| Soley, Nate | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 7 | 16 | .438 | 1 | 11 | 1 | 2 | 1 |
| Sparrow, Charlie | 0 | 0 | --- | 9 | 26 | .346 | 8 | 12 | .667 | 7 | 24 | .292 | 7 | 35 | 57 | .614 | 14 | 13 | 2 | 7 | 4 |
| Steudel, Brent | 0 | 0 | --- | 11 | 36 | .306 | 11 | 13 | .846 | 9 | 24 | .375 | 7 | 43 | 67 | .642 | 15 | 16 | 6 | 5 | 1 |
| Styza, Ryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tague, Andrew | 0 | 0 | --- | 3 | 29 | .103 | 2 | 2 | 1.000 | 1 | 27 | .037 | 0 | 13 | 40 | .325 | 7 | 42 | 2 | 2 | 3 |
| Ziegler, Bryce | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Totals | 0 | 11 | .000 | 83 | 324 | .256 | 70 | 103 | .680 | 85 | 346 | .246 | 38 | 317 | 611 | .519 | 101 | 256 | 36 | 47 | 59 |
| Opponents | 7 | 17 | .412 | 173 | 504 | .343 | 83 | 136 | .610 | 130 | 391 | .332 | 103 | 435 | 786 | .553 | 103 | 297 | 51 | 61 | 58 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bittner, Brett | 5 | 13 | .385 | 18 | 61 | .295 | 15 | 47 | .319 | 8 | 27 | .296 | 7 | 17 | .412 | 9 | 25 | .360 | 18 | 15 | 1.2 |
| Cherney, David | 8 | 19 | .421 | 16 | 48 | .333 | 16 | 48 | .333 | 8 | 19 | .421 | 9 | 14 | .643 | 8 | 25 | .320 | 25 | 15 | 1.7 |
| Chitwood, Andy | 10 | 22 | .455 | 20 | 61 | .328 | 18 | 44 | .409 | 12 | 39 | .308 | 6 | 19 | .316 | 9 | 30 | .300 | 27 | 11 | 2.5 |
| Green, Tim | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Jaskulski, Chris | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Kelly, Luke | 17 | 39 | .436 | 32 | 89 | .360 | 28 | 73 | .384 | 21 | 55 | .382 | 13 | 29 | .448 | 16 | 41 | .390 | 37 | 27 | 1.4 |
| Kramsky, Max | 3 | 8 | .375 | 17 | 44 | .386 | 15 | 32 | .469 | 5 | 20 | .250 | 5 | 11 | .455 | 10 | 21 | .476 | 15 | 11 | 1.4 |
| Loomans, Derek | 18 | 57 | .316 | 41 | 113 | .363 | 41 | 99 | .414 | 18 | 71 | .254 | 17 | 39 | .436 | 20 | 56 | .357 | 41 | 45 | 0.9 |
| Manders, Cody | 4 | 15 | .267 | 8 | 38 | .211 | 5 | 22 | .227 | 7 | 31 | .226 | 4 | 14 | .286 | 4 | 17 | .235 | 18 | 14 | 1.3 |
| Mandich, Luke | 19 | 46 | .413 | 28 | 103 | .272 | 26 | 82 | .317 | 21 | 67 | .313 | 12 | 34 | .353 | 15 | 47 | .319 | 39 | 40 | 1.0 |
| Pflager, Austin | 0 | 5 | .000 | 6 | 13 | .462 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 3 | .333 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Rear, Jared | 13 | 40 | .325 | 28 | 97 | .289 | 25 | 88 | .284 | 16 | 49 | .327 | 17 | 35 | .486 | 13 | 45 | .289 | 27 | 40 | 0.7 |
| Reminger, Justin | 3 | 9 | .333 | 10 | 39 | .256 | 10 | 34 | .294 | 3 | 14 | .214 | 2 | 7 | .286 | 4 | 16 | .250 | 12 | 12 | 1.0 |
| Schmitt, Adam | 9 | 15 | .600 | 20 | 78 | .256 | 13 | 49 | .265 | 16 | 44 | .364 | 14 | 26 | .538 | 3 | 25 | .120 | 36 | 16 | 2.2 |
| Sparrow, Charlie | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Weller, Matt | 5 | 13 | .385 | 12 | 30 | .400 | 15 | 35 | .429 | 2 | 8 | .250 | 5 | 9 | .556 | 10 | 19 | .526 | 9 | 11 | 0.8 |
| Ziegler, Bryce | 2 | 7 | .286 | 12 | 31 | .387 | 9 | 26 | .346 | 5 | 12 | .417 | 4 | 7 | .571 | 5 | 14 | .357 | 7 | 6 | 1.2 |
| Totals | 117 | 311 | .376 | 272 | 853 | .319 | 244 | 699 | .349 | 145 | 465 | .312 | 118 | 266 | .444 | 130 | 391 | .332 | 319 | 269 | 1.2 |
| Opponents | 68 | 205 | .332 | 201 | 827 | .243 | 141 | 509 | .277 | 128 | 523 | .245 | 105 | 271 | .387 | 85 | 346 | .246 | 272 | 341 | 0.8 |
