Lakeland College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lakeland College (as of May 12, 2004)
(All games Sorted by Batting avg)
Record: 23-19 Home: 9-2 Away: 8-7 Neutral: 6-10 Conference: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Starbird, Tyler..... 1.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Mahler, Erik........ .500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Schmitt, Tyler...... .425 41-40 153 32 65 12 2 1 31 84 .549 10 2 7 1 .461 2 4 16-19 95 5 2 .980
Heinemeyer, Mitch... .400 4-3 10 0 4 2 0 0 2 6 .600 0 0 0 1 .400 0 0 0-0 0 0 0 .000
Distin, Craig....... .400 6-0 5 3 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0 0 3 0 1.000
Petrack, Justin..... .387 17-7 31 8 12 2 0 4 13 26 .839 3 1 5 0 .457 0 0 0-1 58 2 2 .968
Steudel, Nick....... .357 9-4 14 1 5 0 0 0 2 5 .357 1 0 0 1 .400 0 1 0-0 10 1 0 1.000
Anschutz, Brett..... .356 21-21 73 19 26 4 0 4 19 42 .575 8 1 10 1 .407 4 3 1-2 21 9 4 .882
Henschel, Josh...... .333 3-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 3 0 0 1.000
Cook, Matt.......... .316 17-9 38 7 12 0 0 0 8 12 .316 6 0 3 1 .409 0 2 1-3 11 1 1 .923
O'Kimosh, Levi...... .309 24-23 81 9 25 7 3 0 12 38 .469 13 0 10 1 .404 0 3 4-7 41 12 7 .883
Gappa, Mike......... .308 37-36 130 25 40 7 0 1 18 50 .385 12 4 7 2 .384 0 0 0-1 172 15 2 .989
Plucinski, Steve.... .299 36-36 137 25 41 9 2 4 28 66 .482 13 2 11 5 .361 3 1 4-4 29 74 7 .936
Swanson, Brian...... .297 26-22 74 16 22 3 0 3 15 34 .459 7 5 21 5 .391 1 1 3-4 104 6 3 .973
Bachar, Mike........ .297 42-42 155 38 46 12 0 1 24 61 .394 29 3 16 1 .415 1 1 13-18 66 111 11 .941
Andrews, Matt....... .290 32-29 93 12 27 5 0 2 12 38 .409 9 4 4 4 .370 2 6 0-3 227 26 1 .996
Hansen, Shane....... .288 32-32 111 21 32 3 1 4 19 49 .441 18 3 16 0 .402 0 1 4-6 25 8 7 .825
Nelson, Brett....... .287 28-22 80 13 23 5 0 0 11 28 .350 10 1 11 1 .370 1 2 5-7 34 0 4 .895
Hablewitz, Adam..... .286 8-0 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0 4 5 0 1.000
Bintner, Jon........ .275 36-35 102 18 28 3 1 0 12 33 .324 16 1 19 1 .372 2 2 2-3 67 58 14 .899
Aerts, Jon.......... .250 6-2 8 4 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 1-1 4 1 1 .833
Fuhrman, Tyler...... .208 13-6 24 2 5 1 0 0 1 6 .250 5 0 7 2 .345 0 0 0-0 45 1 1 .979
Cornelius, Andrew... .189 15-9 37 6 7 2 1 0 6 11 .297 3 0 4 0 .250 0 0 2-2 4 0 0 1.000
Flanigan, Steve..... .000 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
Andreson, Kevin..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rauwerdink, Dan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 0 1.000
Dacheff, Cory....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Schmitz, Zach....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mogensen, Doug...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .312 42-42 1373 261 429 79 10 24 237 600 .437 167 27 159 27 .394 16 27 56-81 1031 374 69 .953
Opponents........... .279 42-42 1361 220 380 75 15 15 200 530 .389 137 14 317 20 .348 15 17 53-77 1027 514 79 .951
LOB - Team (322), Opp (293). DPs turned - Team (27), Opp (45). IBB - Team (3), Hansen, S 1, Andrews, M 1, Gappa, M 1, Opp
(5).Picked off - Bachar, M 3, Schmitt, T 2, O'Kimosh, L 2, Andrews, M 1, Anschutz, B 1, Dacheff, C 1, Plucinski, S 1, Gappa,
M 1, Bintner, J 1, Swanson, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Hablewitz, Adam..... 0.00 1-0 3 0 0 0/1 0 5.1 4 0 0 1 5
Distin, Craig....... 0.00 0-0 2 0 0 0/1 0 3.2 4 2 0 1 1
Neuman, Jared....... 1.10 0-1 9 0 0 0/1 1 16.1 17 9 2 7 13
Plucinski, Steve.... 2.69 4-5 10 9 5 1/0 0 67.0 56 34 20 24 100
Aerts, Jon.......... 3.46 1-0 3 2 0 0/0 0 13.0 17 8 5 7 9
Rauwerdink, Dan..... 3.48 5-2 10 9 4 1/0 0 62.0 61 28 24 9 42
Rauwerdink, Mike.... 3.86 4-2 9 4 1 1/0 1 30.1 34 25 13 14 32
Hendricks, Curt..... 4.06 3-5 11 9 2 0/0 2 62.0 69 38 28 16 55
Mogensen, Doug...... 4.85 2-0 6 2 0 0/1 0 13.0 19 9 7 5 11
Lackinger, John..... 5.10 1-3 9 4 1 0/1 1 30.0 33 18 17 23 26
Anschutz, Brett..... 7.04 1-1 4 3 0 0/0 0 15.1 19 12 12 12 9
Swanson, Brian...... 7.36 0-0 2 0 0 0/0 0 3.2 5 3 3 2 1
Bintner, Jon........ 8.31 1-0 8 0 0 0/0 0 17.1 34 24 16 7 11
O'Kimosh, Levi...... 14.73 0-0 2 0 0 0/0 0 3.2 5 7 6 7 2
Schmitt, Tyler...... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 2 0
Totals.............. 4.09 23-19 42 42 13 5/2 5 343.2 380 220 156 137 317
Opponents........... 5.52 19-23 42 42 12 5/2 3 342.1 429 261 210 167 159
PB - Team (6), Gappa, M 3, Andrews, M 3, Opp (9). Pickoffs - Team (9), Lackinger, J 4, Hendricks, C 2, Rauwerdink,D 1,
Mogensen, D 1, Plucinski, S 1, Opp (14). SBA/ATT - Andrews, M (32-48), Gappa, M (12-20), Plucinski, S (13-18), Hendricks, C
(10-17), Rauwerdink,D (5-10), Lackinger, J (9-10), Rauwerdink,M (6-9), Steudel, N (8-8), Anschutz, B (3-4), Neuman, J (2-3),
Mogensen, D (2-2), O'Kimosh, L (0-1), Nelson, B (1-1), Bintner, J (1-1), Distin, C (1-1), Aerts, J (1-1).
The Automated ScoreBook
Overall Statistics for Lakeland College (as of May 12, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rauwerdink, Dan..... 15 2 13 0 1.000 1 5 5 .500 0 0
Steudel, Nick....... 11 10 1 0 1.000 0 8 0 1.000 0 0
Hablewitz, Adam..... 9 4 5 0 1.000 1 0 0 --- 0 0
Cornelius, Andrew... 4 4 0 0 1.000 0 0 0 --- 0 0
Rauwerdink, Mike.... 3 0 3 0 1.000 0 6 3 .667 0 0
Distin, Craig....... 3 0 3 0 1.000 0 1 0 1.000 0 0
Henschel, Josh...... 3 3 0 0 1.000 0 0 0 --- 0 0
Mogensen, Doug...... 2 1 1 0 1.000 0 2 0 1.000 0 0
Neuman, Jared....... 1 0 1 0 1.000 0 2 1 .667 0 0
Flanigan, Steve..... 1 1 0 0 1.000 0 0 0 --- 0 0
Starbird, Tyler..... 1 1 0 0 1.000 0 0 0 --- 0 0
Andrews, Matt....... 254 227 26 1 .996 0 32 16 .667 3 0
Gappa, Mike......... 189 172 15 2 .989 10 12 8 .600 3 0
Schmitt, Tyler...... 102 95 5 2 .980 0 0 0 --- 0 0
Fuhrman, Tyler...... 47 45 1 1 .979 4 0 0 --- 0 0
Swanson, Brian...... 113 104 6 3 .973 7 0 0 --- 0 0
Petrack, Justin..... 62 58 2 2 .968 3 0 0 --- 0 0
Bachar, Mike........ 188 66 111 11 .941 20 0 0 --- 0 0
Hendricks, Curt..... 17 5 11 1 .941 0 10 7 .588 0 0
Plucinski, Steve.... 110 29 74 7 .936 7 13 5 .722 0 0
Cook, Matt.......... 13 11 1 1 .923 0 0 0 --- 0 0
Bintner, Jon........ 139 67 58 14 .899 15 1 0 1.000 0 0
Nelson, Brett....... 38 34 0 4 .895 0 1 0 1.000 0 0
Lackinger, John..... 9 1 7 1 .889 0 9 1 .900 0 0
O'Kimosh, Levi...... 60 41 12 7 .883 0 0 1 .000 0 0
Anschutz, Brett..... 34 21 9 4 .882 2 3 1 .750 0 0
Aerts, Jon.......... 6 4 1 1 .833 0 1 0 1.000 0 0
Hansen, Shane....... 40 25 8 7 .825 1 0 0 --- 0 0
Heinemeyer, Mitch... 0 0 0 0 .000 0 0 0 --- 0 0
Andreson, Kevin..... 0 0 0 0 .000 0 0 0 --- 0 0
Dacheff, Cory....... 0 0 0 0 .000 0 0 0 --- 0 0
Schmitz, Zach....... 0 0 0 0 .000 0 0 0 --- 0 0
Mahler, Erik........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1474 1031 374 69 .953 27 53 24 .688 6 0
Opponents........... 1620 1027 514 79 .951 45 56 25 .691 9 0