- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 1 | MacArthur White | 6-3 | 198 | Junior | WR | Zion, IL/Zion Benton |
| 2 | Aaron Buckner | 5-8 | 178 | Freshman | WR | Menasha, WI/Menasha |
| 3 | Jake Schnetzer | 5-9 | 176 | Freshman | DB | Menasha, WI/Menasha |
| 4 | Andrew Maus | 5-8 | 158 | Freshman | DB | Iola, WI/Iola-Scandinavia |
| 5 | Brad Wilk | 6-2 | 206 | Junior | QB | Roselle, IL/Lake Park |
| 6 | Tyrese Warner | 6-0 | 196 | Junior | DB | St. Louis, IL/Marquette HS |
| 7 | Brandon Clopton | 5-10 | 179 | Sophomore | WR | Glenwood, IL/Gavit |
| 8 | Isiah Calhoun | 6-2 | 176 | Freshman | WR | Pontiac, MI/Pontiac Central |
| 9 | Nic Horstmeier | 6-1 | 163 | Freshman | QB/K/P | Random Lake, WI/Random Lake |
| 10 | Eric Royal | 6-0 | 174 | Senior | WR | Oak Park, MI/Ferndale |
| 12 | Josh Schramm | 5-8 | 192 | Junior | DB | Cuba City, WI/Cuba City |
| 13 | Blaine Hornes | 5-9 | 220 | Sophomore | LB | Neenah, WI/Neenah |
| 14 | Billy Hughes | 6-1 | 214 | Sophomore | QB/K/P | Brooksville, FL/Nature Coast Tech |
| 16 | Jacob Heinemeyer | 5-11 | 181 | Freshman | QB | Shiocton, WI/Shiocton |
| 18 | Jim Forner | 6-3 | 215 | Freshman | DB | Crystal Lake, IL/Crystal Lake South |
| 19 | Andy Jaskulski | 6-1 | 210 | Sophomore | QB | Greenfield, WI/Whitnall |
| 20 | Kempton Freeman | 5-9 | 195 | Junior | DB | St. Louis, MO/Soldan |
| 21 | Dennis Landry | 6-1 | 193 | Junior | DB | Waukegan, IL/Waukegan |
| 23 | Paul Resop | 6-0 | 215 | Junior | LB | Appleton, WI/Appleton West |
| 24 | Brandon Wolff | 5-8 | 169 | Freshman | DB | Shawano, WI/Shawano |
| 25 | Brandon Erdman | 5-9 | 185 | Sophomore | RB | Menominee, MI/Menominee |
| 26 | Jon Woodbury | 6-1 | 174 | Freshman | WR | Spring Hill, FL/Nature Coast Tech |
| 27 | Joey O Brien | 5-8 | 175 | Freshman | RB | Cary, IL/Cary-Grove |
| 28 | Cleveland Pierce | 5-8 | 185 | Junior | DB | Zion, IL/Zion Benton |
| 30 | John Pawlyk | 6-0 | 190 | Freshman | DL | Marinette, WI/Marinette |
| 31 | Will Wilson | 6-2 | 200 | Freshman | LB | Milwaukee, WI/Custer |
| 32 | Brent Woodruff | 5-9 | 220 | Sophomore | RB | Logansport, IN/Logansport |
| 33 | Nick Weynberg | 5-11 | 177 | Freshman | LB | Little Chute, WI/Little Chute |
| 34 | Dominique Collins | 6-2 | 236 | Freshman | RB | Bolingbrook, IL/Bolingbrook |
| 35 | Kellen Blanck-Grott | 5-11 | 210 | Freshman | RB | New Holstein, WI/New Holstein |
| 36 | Jarred Querio | 5-11 | 225 | Freshman | RB | Norway, MI/Norway |
| 37 | Aaron Barrie | 5-9 | 185 | Senior | DB | Oostburg, WI/Oostburg |
| 39 | Jamie Schramm | 5-11 | 205 | Freshman | LB | Cuba City, WI/Cuba City |
| 40 | John Wagner | 6-1 | 215 | Sophomore | LB | Kewaunee, WI/Kewaunee |
| 41 | Dan Burrow | 6-3 | 225 | Freshman | LB | Orland Park, IL/Romeoville |
| 42 | Phil Sims | 6-0 | 220 | Junior | LB | Kansas City, KS/Sumner Academy of Art and Science |
| 43 | Shawn Lee | 5-8 | 189 | Junior | RB | Michigan City, IN/Michigan City |
| 44 | Craig Van Dera | 5-10 | 205 | Junior | LB | Kaukauna, WI/Freedom |
| 45 | Sam Alvey | 6-2 | 200 | Freshman | LB | Waterford, WI/Waterford |
| 46 | Chris Collins | 5-11 | 177 | Freshman | LB | Waterford, WI/Waterford |
| 47 | Ahkeim McKnight | 5-10 | 183 | Junior | DB | Pontiac, MI/Pontiac Central |
| 49 | Josh Gordon | 5-10 | 239 | Sophomore | LB | Pontiac, MI/Pontiac Central |
| 50 | Stephan Johnson | 6-0 | 230 | Sophomore | DL | Evanston, IL/Evanston Township |
| 51 | Steve Emory | 6-1 | 240 | Junior | DL | Lake in the Hills, IL/Crystal Lake South |
| 52 | Brent Miller | 6-1 | 226 | Sophomore | LB | Menasha, WI/Menasha |
| 53 | Mike Nerat | 6-0 | 256 | Sophomore | DL | Menominee, MI/Menominee |
| 54 | James Washington | 6-2 | 275 | Senior | OL | Detroit, MI/Cooley |
| 55 | Matt Jakubek | 6-1 | 210 | Freshman | OL | Menasha, WI/Menasha |
| 56 | Tom Baehnk | 6-1 | 242 | Freshman | OL | Madison, WI/La Follette |
| 57 | Everett Wood | 5-8 | 232 | Sophomore | LB | Manistique, MI/Manistique |
| 58 | Nathan Lischka | 6-1 | 205 | Junior | LB | Algoma, WI/Algoma |
| 59 | Joseph Puhl | 6-0 | 275 | Junior | OL | Ontonagon, MI/Ontonagon |
| 60 | Steve Nietzel | 6-1 | 290 | Freshman | OL | Michigan City, IN/Michigan City |
| 60 | Mike Pionke | 6-1 | 290 | Freshman | OL | Fond du Lac, WI/Fond du Lac |
| 61 | Gabe Bucio | 6-0 | 242 | Freshman | OL | Greendale, WI/Greendale |
| 62 | Jeremy Reis | 6-1 | 230 | Freshman | OL | Valders, WI/Valders |
| 63 | Tom Kelly | 5-11 | 265 | Junior | OL | Oak Lawn, IL/Harold L. Richards |
| 64 | Dan Weber | 6-2 | 284 | Freshman | OL | Sheboygan Falls, WI/Sheboygan Falls |
| 65 | Ben Stellmacher | 6-1 | 255 | Freshman | OL | Waukesha, WI/Waukesha North |
| 66 | Kevin Anderson | 6-0 | 295 | Senior | OL | Pembine, WI/Pembine Goodman |
| 67 | Will Dabkowski | 6-1 | 231 | Freshman | DL | Michigan City, IN/Michigan City |
| 68 | David Geitner | 5-11 | 322 | Freshman | DL | Baileys Harbor, WI/Sevastopol |
| 69 | Steve Hugin | 5-11 | 262 | Freshman | DL | Milwaukee, WI/King |
| 70 | Davion Lewis | 5-11 | 245 | Freshman | DL | Sheboygan, WI/Reidsville |
| 71 | Chris Burdick | 6-6 | 315 | Senior | OL | Green Bay, WI/Green Bay East |
| 73 | Cole Zondag | 6-4 | 243 | Sophomore | OL | Grayslake, IL/Shoreland Lutheran |
| 74 | Shane Schrimpf | 6-1 | 265 | Senior | DL | Two Rivers, WI/Washington |
| 75 | Steve Vraney | 6-1 | 248 | Freshman | DL | Cary, IL/Cary-Grove |
| 76 | Kevin Hildebrand | 5-11 | 247 | Junior | DL | Lemont, IL/Lemont Township |
| 77 | Ryan Holm | 6-4 | 310 | Senior | OL | Gladstone, MI/Gladstone |
| 78 | Shane Alvey | 6-4 | 279 | Freshman | OL | Waterford, WI/Waterford |
| 79 | Torry Mason | 5-10 | 226 | Freshman | DL | Bolingbrook, IL/Bolingbrook |
| 80 | Matt Holm | 6-4 | 210 | Freshman | TE | Gladstone, MI/Gladstone |
| 81 | Matt Pawlyk | 6-5 | 175 | Sophomore | WR | Marinette, WI/Marinette |
| 82 | Joe Renzelman | 6-1 | 189 | Sophomore | WR | Sheboygan, WI/Sheboygan Lutheran |
| 84 | Tyler Johnson | 5-8 | 179 | Freshman | DB | Sheboygan Falls, WI/Sheboygan Falls |
| 85 | Matt Kiecker | 6-2 | 245 | Freshman | TE | Appleton, WI/Freedom |
| 86 | Ricardo Brown | 5-11 | 184 | Senior | WR | Detroit, MI/Cooley |
| 87 | Lee Collins | 6-2 | 222 | Sophomore | TE | South Lanarkshire, Scotland/ |
| 88 | Martin Ringiesen | 6-0 | 235 | Senior | TE | St. Cloud, WI/New Holstein |
| 89 | Tyree Curry | 6-0 | 210 | Freshman | TE | Pontiac, MI/Pontiac Central |
| 90 | Mathew Stuebs | 6-2 | 275 | Sophomore | DL | Two Rivers, WI/Two Rivers |
| 92 | Michael Bennett | 5-11 | 165 | Freshman | DB | Appleton, WI/Xavier |
| 93 | Eric Panske | 5-7 | 177 | Sophomore | WR | Wallace, MI/Stephenson |
| 94 | Chad Kathan | 5-11 | 269 | Sophomore | DL | Crystal Lake, IL/Crystal Lake Central |
| 95 | Gary Clark | 6-2 | 240 | Sophomore | DL | Kilmacolm Inverclyde, Scotland/ |
| 97 | Justin Shaffner | 5-9 | 280 | Freshman | DL | Hancock, MI/Hancock |
| 98 | Joe Janisch | 6-7 | 266 | Freshman | DL | New Glarus, WI/New Glarus |
| 99 | Josh Labelle | 5-10 | 299 | Junior | DL | Negaunee, MI/Negaunee |
| Date | Opponent | Location | Time | Result |
| 9/2/2006 | at UW-Whitewater | Whitewater, WI | 7:00PM | L 14 - 75 | Recap |
| 9/9/2006 | Carthage | Home | 1:00PM | L 14 - 21 | Recap |
| 9/16/2006 | UW-Oshkosh | Home | 1:00PM | L 10 - 31 | Recap |
| 9/23/2006 | Greenville | Home | 1:00PM | W 28 - 13 | Recap |
| 9/30/2006 | Benedictine | Home | 1:00PM | W 14 - 0 | Recap |
| 10/7/2006 | at Eureka | Eureka, IL | 1:00PM | W 45 - 6 | Recap |
| 10/14/2006 | at MacMurray | Jacksonville, IL | 1:00PM | W 24 - 16 | Recap |
| 10/21/2006 | Concordia (WI) (Homecoming) | Home | 1:00PM | L 18 - 30 | Recap |
| 10/28/2006 | at Concordia University Chicago | River Forest, IL | 1:00PM | W 34 - 0 | Recap |
| 11/4/2006 | at Aurora | Aurora, IL | Noon | L 20 - 25 | Recap |
- IBFC Conference Games are in BOLD
Show 5 10 15 20 25 All results per page