- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 1 | Roberto Flores | 6-1 | 210 | Junior | WR | Milwaukee, Wis./Thomas Moore |
| 2 | Keith Woodson | 5-9 | 165 | Junior | DB | Evanston, Ill./Evanston Township |
| 3 | Jake Heinemeyer | 6-0 | 190 | Senior | WR | Shiocton, Wis./Shiocton |
| 4 | Travis Skarda | 5-10 | 150 | Junior | WR | Manitowoc, Wis./Lincoln |
| 5 | Eric Panske | 5-6 | 180 | Senior | DB | Wallace, Mich./Stephenson |
| 6 | Eric Zuelsdorf | 6-2 | 205 | Junior | TE | Cedar Grove, Wis./Cedar Grove-Belgium |
| 7 | Derryon Smith | 5-11 | 185 | Freshman | DB | East Chicago, Ind./East Chicago Central |
| 8 | Quentin Goins | 5-11 | 170 | Freshman | WR | Milwaukee, Wis./Wisconsin Lutheran |
| 9 | Nic Horstmeier | 6-2 | 190 | Junior | QB/K/P | Random Lake, Wis./Random Lake |
| 10 | Jake Dworak | 6-1 | 190 | Junior | QB | Denmark, Wis./Denmark |
| 12 | Brock Henke | 6-2 | 190 | Freshman | QB | Saukville, Wis./Port Washington |
| 13 | Blaine Hornes | 6-0 | 230 | Senior | LB | Neenah, Wis./Neenah |
| 15 | Justin Laack | 6-0 | 185 | Freshman | WR | Sheboygan Falls, Wis./Sheboygan Falls |
| 18 | Steve Oldenburger | 5-10 | 160 | Sophomore | WR | Machesney Park, Ill./Harlem |
| 20 | Tony Faller | 6-3 | 195 | Sophomore | DB | Oostburg, Wis./Oostburg |
| 21 | Jeremy Williams | 5-11 | 205 | Sophomore | RB | Zion, Ill./Zion Benton |
| 22 | Peter Lawlor | 5-7 | 165 | Freshman | RB | Rudyard, Wis./Rudyard |
| 23 | Alex Traylor | 6-0 | 185 | Sophomore | WR | Chicago, Ill./Evergreen Park |
| 24 | Brandon Wolff | 5-9 | 165 | Senior | DB | Shawano, Wis./Shawano |
| 26 | Bryan Groshek | 5-10 | 175 | Junior | DB | Cudahy, Wis./Cudahy |
| 27 | Joey O Brien | 5-8 | 160 | Senior | DB | Cary, IL/Cary-Grove |
| 28 | David Ketchum | 6-0 | 165 | Freshman | DB | Wisconsin Rapids, Wis./Lincoln |
| 30 | Joey Lehto | 5-8 | 210 | Freshman | RB | Bartlett, Ill./Bartlett |
| 31 | Richard Zachow | 6-4 | 195 | Freshman | DB | Manitowoc, Wis./Lincoln |
| 32 | Tyler Muzzy | 5-7 | 170 | Freshman | RB | Ironwood, Mich./Luther L. Wright |
| 33 | Jarred Querio | 5-11 | 230 | Junior | DL | Norway, Mich./Norway |
| 34 | Kris Betow | 5-11 | 195 | Freshman | RB | Marion, Wis./Marion |
| 35 | Dontay Strong | Freshman | RB | Evanston, Ill./Evanston Township | ||
| 36 | Adam Miller | 6-0 | 215 | Sophomore | TE | Marion, Wis./Marion |
| 37 | Deron Thomas-Key | 6-2 | 195 | Freshman | LB | Sheboygan, Wis./Sheboygan South |
| 38 | Matt Peroutky | 6-0 | 195 | Sophomore | LB | Neenah, Wis./St. Mary's Central |
| 41 | Jamie Schramm | 5-11 | 200 | Senior | LB | Cuba City, Wis./Cuba City |
| 43 | Tyree Curry | 6-0 | 240 | Junior | DL | Pontiac, Mich./Pontiac Central |
| 44 | Bruce Romagnoli | 6-0 | 190 | Freshman | LB | Iron Mountain, Mich./Iron Mountain |
| 45 | Bill Wood | 6-0 | 255 | Junior | DL | Manistique, Mich./Manistique |
| 46 | Ray Diven | 6-0 | 200 | Junior | LB | Saint Francis, Wis./Saint Francis |
| 47 | Bill Hogan | 6-0 | 175 | Sophomore | DB | Williams Bay, Wis./BigFoot |
| 48 | Derek Dolgner | 5-9 | 195 | Freshman | LB | Appleton, Wis./Appleton West |
| 49 | Josh Gordon | 5-9 | 225 | Senior | DL | Pontiac, Mich./Pontiac |
| 50 | Will Baldwin | 5-10 | 210 | Junior | LB | Waukegan, Ill./Carmel |
| 51 | TJ Kinjerski | 6-0 | 200 | Freshman | LB | Mishicot, Wis./Mishicot |
| 53 | Nick Peters | 6-0 | 195 | Freshman | LB | Greenville, Wis./Hortonville |
| 54 | Jared Martin | 6-5 | 280 | Junior | OL | Manistique, Mich./Manistique |
| 55 | Will Schmidt | 5-11 | 250 | Sophomore | DL | Sheboygan, Wis./Sheboygan Area Lutheran |
| 61 | Garrett Bykowski | 6-3 | 220 | Freshman | OL | Greendale, Wis./Greendale |
| 62 | Andy Gonzalez | 5-11 | 235 | Freshman | OL | Lake Mills, Wis./Lake Mills |
| 63 | Rocky Schmidt | 5-11 | 240 | Sophomore | OL | Waterford, Wis./Waterford Union |
| 65 | Ben Stellmacher | 6-2 | 265 | Senior | OL | Waukesha, Wis./Waukesha |
| 66 | Eric Lodes | 6-0 | 240 | Freshman | OL | Kiel, Wis./Kiel |
| 71 | Jaryn LaBine | 6-1 | 265 | Sophomore | OL | Crandon, Wis./Crandon |
| 72 | Aaron Kraemer | 6-4 | 330 | Junior | OL | Oshkosh, Wis./Oshkosh North |
| 73 | Josh Meronek | 6-0 | 290 | Freshman | OL | Waupaca, Wis./Waupaca |
| 75 | Joe Ciha | 6-1 | 275 | Freshman | OL | New Franken, Wis./Luxemburg-Casco |
| 77 | Joe Janisch | 6-9 | 295 | Senior | OL | New Glarus, Wis./New Glarus |
| 78 | Jake McKnight | 6-4 | 240 | Freshman | OL | Sheboygan, Wis./Sheboygan North |
| 84 | Logan Hughley | 6-2 | 190 | Freshman | WR | Oshkosh, Wis./Oshkosh North |
| 87 | Austin Davis | 6-2 | 175 | Freshman | WR | Milwaukee, Wis./The Hope School |
| 89 | William Burke | 6-2 | 175 | Sophomore | TE | Machesney Park, Ill./Harlem |
| 91 | Kellen Grott | 5-11 | 250 | Senior | DL | New Holstein, Wis./New Holstein |
| 93 | Antonio Hudson | 6-3 | 250 | Freshman | DL | River Rouge, Mich./Ecorse Community |
| 98 | Zach Henderson | 6-3 | 200 | Freshman | DL | Door County, Wis./Sevastopol |
| 99 | Jason Bruggink | 6-4 | 210 | Sophomore | DL | Plymouth, Wis./Plymouth |
| Date | Opponent | Location | Time | Result |
| 9/5/2009 | Central | Home | 1:00PM | L 17 - 40 | Recap |
| 9/12/2009 | at Mount. St. Joe | Cincinnati, OH | 1:00PM | L 19 - 42 | Recap |
| 9/19/2009 | at Carthage | Kenosha, WI | 7:00PM | L 34 - 50 | Recap |
| 10/3/2009 | at Rockford | Rockford, IL | 1:00PM | W 40 - 0 | Recap |
| 10/10/2009 | Wisconsin Lutheran | Home | 1:00PM | W 14 - 9 | Recap |
| 10/17/2009 | Concordia Chicago | Home | 1:00PM | L 32 - 41 | Recap |
| 10/24/2009 | at Benedictine | Lisle, IL | 1:00PM | W 30 - 14 | Recap |
| 10/31/2009 | Maranatha | Home | 1:00PM | W 19 - 0 | Recap |
| 11/7/2009 | at Concordia Wisconsin | Mequon, WI | Noon | W 32 - 16 | Recap |
| 11/14/2009 | Aurora | Home | Noon | W 28 - 0 | Recap |
| 11/21/2009 | at NCAA Playoffs vs. UW-Whitewater | Whitewater, Wis. | Noon | L 7 - 70 | Recap |
- Northern Athletics Conference Games are in BOLD
Show 5 10 15 20 25 All results per page
| Date | Opponent | Location | Time | Result |
| 9/20/2009 | Carroll University | Home | Noon | L 0 - 0 |
- IBFC Conference Games are in BOLD