Scoring Summary |
Lakeland College (0-3) vs. Carthage (2-1)
Date: 09/22/12 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 1300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland College | 0 | 7 | 0 | 2 | 9 |
| Carthage | 17 | 10 | 15 | 7 | 49 |
| SCORING SUMMARY | LCFB -CARTHAGE | |||
| 1st | 06:13 | CARTHAGE | Covington, S 4 yd run (Bukari,Brett kick) | |
| 5 plays, 56 yards, TOP 1:11 | 0 - 7 | |||
| 04:14 | CARTHAGE | Bukari,Brett 37 yd field goal | ||
| 6 plays, 0 yards, TOP 1:32 | 0 - 10 | |||
| 00:44 | CARTHAGE | Miller,Reggie 40 yd run (Bukari,Brett kick) | ||
| 4 plays, 68 yards, TOP 1:05 | 0 - 17 | |||
| 2nd | 05:27 | LCFB | Van Straten, Dylan 3 yd run (Yelverton, William kick) | |
| 8 plays, 38 yards, TOP 4:07 | 7 - 17 | |||
| 04:04 | CARTHAGE | Bukari,Brett 42 yd field goal | ||
| 6 plays, 19 yards, TOP 1:13 | 7 - 20 | |||
| 01:08 | CARTHAGE | Djurickovic,P 6 yd pass from Simoncelli, AJ (Bukari,Brett kick) | ||
| 7 plays, 62 yards, TOP 1:36 | 7 - 27 | |||
| 3rd | 12:00 | CARTHAGE | Bukari,Brett 38 yd field goal | |
| 6 plays, 16 yards, TOP 1:48 | 7 - 30 | |||
| 11:36 | CARTHAGE | Vitkauskas,A 2 yd fumble recovery (Bukari,Brett kick) | ||
| 7 - 37 | ||||
| 10:26 | CARTHAGE | Pallissard,Zac safety | ||
| 7 - 39 | ||||
| 05:33 | CARTHAGE | Bukari,Brett 19 yd field goal | ||
| 8 plays, 57 yards, TOP 4:51 | 7 - 42 | |||
| 4th | 07:56 | LCFB | TEAM safety | |
| 9 - 42 | ||||
| 03:43 | CARTHAGE | Eder Jr, Jeff 4 yd run (Brannen, Thomas kick) | ||
| 6 plays, 19 yards, TOP 3:25 | 9 - 49 | |||
|
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2:50 Referee: Paul Keathing Umpire: Edward Beavers Linesman: Peter Bobber Line judge: Jim McHugh Back judge: Mike Cunningham Field judge: Ben Hardy Side judge: Ivan Palamore Scorer: Steve Marovich Temperature: 52 Wind: W 3 mph Weather: Clear and cool |
Team Statistics |
| Team Totals | LCFB | CARTHAGE |
| FIRST DOWNS | 6 | 15 |
| Rushing | 3 | 7 |
| Passing | 0 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 15 | 201 |
| Rushing Attempts | 36 | 38 |
| Average Per Rush | 0.4 | 5.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 73 | 227 |
| Yards Lost Rushing | 58 | 26 |
| NET YARDS PASSING | 47 | 152 |
| Completions-Attempts-Int | 8-21-2 | 17-34-1 |
| Average Per Attempt | 2.2 | 4.5 |
| Average Per Completion | 5.9 | 8.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 62 | 353 |
| Total offense plays | 57 | 72 |
| Average Gain Per Play | 1.1 | 4.9 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 4-44 | 11-82 |
| PUNTS-YARDS | 11-397 | 5-145 |
| Average Yards Per Punt | 36.1 | 29.0 |
| Net Yards Per Punt | 28.1 | 28.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-147 | 11-612 |
| Average Yards Per Kickoff | 49.0 | 55.6 |
| Net Yards Per Kickoff | 18.3 | 38.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 3-88-0 |
| Average Per Return | 1.5 | 29.3 |
| Kickoff returns: Number-Yds-TD | 11-191-0 | 3-92-0 |
| Average Per Return | 17.4 | 30.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:11 | 30:49 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 0 of 13 | 6 of 18 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 3-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 4-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland College-Lawry, Broc 1-1; Newman, Alexander 1-1; Burks, Kendrick 1-1. Carthage-Trepanier,T.J. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LCFB | 1st | L35 | 15:00 | Possession | L35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| LCFB | 1st | L14 | 12:52 | Punt | L42 | 09:45 | Punt | 5-28 | 3:07 | ||
| LCFB | 1st | L23 | 08:26 | Punt | L19 | 07:24 | Punt | 3--4 | 1:02 | ||
| LCFB | 1st | L25 | 06:07 | Kickoff | L15 | 05:46 | Interception | 1--10 | 0:21 | ||
| LCFB | 1st | L22 | 04:08 | Kickoff | L31 | 01:49 | Punt | 3-9 | 2:19 | ||
| LCFB | 1st | L40 | 00:34 | Kickoff | L40 | 13:32 | Punt | 5-0 | 2:02 | ||
| LCFB | 2nd | L24 | 11:04 | Missed FG | L27 | 10:13 | Punt | 3-3 | 0:51 | ||
| LCFB | 2nd | C38 | 09:34 | Punt | C00 | 05:27 | * | TOUCHDOWN | 8-38 | 4:07 | # |
| LCFB | 2nd | L50 | 03:54 | Kickoff | C49 | 02:44 | Punt | 3-1 | 1:10 | ||
| LCFB | 2nd | L29 | 01:01 | Kickoff | L30 | 00:00 | End of half | 2-1 | 1:01 | ||
| LCFB | 3rd | L26 | 14:55 | Kickoff | L37 | 13:48 | Fumble | 3-11 | 1:07 | ||
| LCFB | 3rd | L07 | 11:49 | Kickoff | L02 | 11:36 | Fumble | 1--5 | 0:13 | ||
| LCFB | 3rd | L27 | 11:27 | Kickoff | L26 | 10:26 | * | SAFETY | 3--1 | 1:01 | |
| LCFB | 3rd | L25 | 05:25 | Kickoff | L18 | 03:59 | Punt | 3--7 | 1:26 | ||
| LCFB | 3rd | L28 | 02:24 | Punt | L29 | 00:44 | Punt | 3-1 | 1:40 | ||
| LCFB | 4th | C34 | 14:13 | Interception | C38 | 12:34 | Interception | 3--4 | 1:39 | ||
| LCFB | 4th | L28 | 10:31 | Punt | L37 | 08:08 | Punt | 3-9 | 2:23 | ||
| LCFB | 4th | L28 | 07:56 | Kickoff | L19 | 07:56 | Fumble | 2--9 | 0:00 | ||
| LCFB | 4th | L30 | 03:34 | Kickoff | L31 | 01:22 | Punt | 3-1 | 2:12 | ||
| CARTHAGE | 1st | L43 | 14:51 | Kickoff | L36 | 12:52 | Punt | 3-7 | 1:59 | ||
| CARTHAGE | 1st | C32 | 09:45 | Punt | C40 | 08:26 | Punt | 3-8 | 1:19 | ||
| CARTHAGE | 1st | C44 | 07:24 | Punt | L00 | 06:13 | * | TOUCHDOWN | 5-56 | 1:11 | # |
| CARTHAGE | 1st | L20 | 05:46 | Interception | L20 | 04:14 | * | FIELD GOAL | 6-0 | 1:32 | # |
| CARTHAGE | 1st | C32 | 01:49 | Punt | L00 | 00:44 | * | TOUCHDOWN | 4-68 | 1:05 | |
| CARTHAGE | 2nd | L49 | 13:32 | Punt | L24 | 11:04 | Missed FG | 8-25 | 2:28 | # | |
| CARTHAGE | 2nd | C13 | 10:13 | Punt | C14 | 09:34 | Punt | 3-1 | 0:39 | ||
| CARTHAGE | 2nd | L44 | 05:17 | Kickoff | L25 | 04:04 | * | FIELD GOAL | 6-19 | 1:13 | |
| CARTHAGE | 2nd | C38 | 02:44 | Punt | L00 | 01:08 | * | TOUCHDOWN | 7-62 | 1:36 | # |
| CARTHAGE | 3rd | L37 | 13:48 | Fumble | L21 | 12:00 | * | FIELD GOAL | 6-16 | 1:48 | |
| CARTHAGE | 3rd | L02 | 11:36 | Fumble | L02 | 11:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 3rd | C42 | 10:24 | Kickoff | L01 | 05:33 | * | FIELD GOAL | 8-57 | 4:51 | # |
| CARTHAGE | 3rd | C46 | 03:59 | Punt | C42 | 02:24 | Punt | 3--4 | 1:35 | ||
| CARTHAGE | 3rd | C32 | 00:44 | Punt | C33 | 14:13 | Interception | 3-1 | 1:31 | ||
| CARTHAGE | 4th | C35 | 12:34 | Interception | C43 | 10:31 | Punt | 3-8 | 2:03 | ||
| CARTHAGE | 4th | C08 | 08:08 | Punt | C08 | 07:56 | * | SAFETY | 0-0 | 0:12 | |
| CARTHAGE | 4th | L19 | 07:08 | Fumble | L00 | 03:43 | * | TOUCHDOWN | 6-19 | 3:25 | # |
| CARTHAGE | 4th | C37 | 01:22 | Punt | C31 | 00:00 | End of half | 3--6 | 1:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 08:54 | 06:00 | 06:23 | 16:48 | 12:23 | 29:11 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/3 | 0/3 | 0/7 | 0/6 | 0/13 | ||
| Average field position | L26 | L41 | L22 | L41 | L32 | L29 | L31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 06:06 | 09:00 | 08:37 | 13:12 | 17:37 | 30:49 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/4 | 2/5 | 3/9 | 3/9 | 6/18 | ||
| Average field position | C49 | C39 | C45 | C40 | C44 | C43 | C43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LCFB | 1st | L35 | 15:00 | Possession | L35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| CARTHAGE | 1st | L43 | 14:51 | Kickoff | L36 | 12:52 | Punt | 3-7 | 1:59 | ||
| LCFB | 1st | L14 | 12:52 | Punt | L42 | 09:45 | Punt | 5-28 | 3:07 | ||
| CARTHAGE | 1st | C32 | 09:45 | Punt | C40 | 08:26 | Punt | 3-8 | 1:19 | ||
| LCFB | 1st | L23 | 08:26 | Punt | L19 | 07:24 | Punt | 3--4 | 1:02 | ||
| CARTHAGE | 1st | C44 | 07:24 | Punt | L00 | 06:13 | * | TOUCHDOWN | 5-56 | 1:11 | # |
| LCFB | 1st | L25 | 06:07 | Kickoff | L15 | 05:46 | Interception | 1--10 | 0:21 | ||
| CARTHAGE | 1st | L20 | 05:46 | Interception | L20 | 04:14 | * | FIELD GOAL | 6-0 | 1:32 | # |
| LCFB | 1st | L22 | 04:08 | Kickoff | L31 | 01:49 | Punt | 3-9 | 2:19 | ||
| CARTHAGE | 1st | C32 | 01:49 | Punt | L00 | 00:44 | * | TOUCHDOWN | 4-68 | 1:05 | |
| LCFB | 1st | L40 | 00:34 | Kickoff | L40 | 13:32 | Punt | 5-0 | 2:02 | ||
| CARTHAGE | 2nd | L49 | 13:32 | Punt | L24 | 11:04 | Missed FG | 8-25 | 2:28 | # | |
| LCFB | 2nd | L24 | 11:04 | Missed FG | L27 | 10:13 | Punt | 3-3 | 0:51 | ||
| CARTHAGE | 2nd | C13 | 10:13 | Punt | C14 | 09:34 | Punt | 3-1 | 0:39 | ||
| LCFB | 2nd | C38 | 09:34 | Punt | C00 | 05:27 | * | TOUCHDOWN | 8-38 | 4:07 | # |
| CARTHAGE | 2nd | L44 | 05:17 | Kickoff | L25 | 04:04 | * | FIELD GOAL | 6-19 | 1:13 | |
| LCFB | 2nd | L50 | 03:54 | Kickoff | C49 | 02:44 | Punt | 3-1 | 1:10 | ||
| CARTHAGE | 2nd | C38 | 02:44 | Punt | L00 | 01:08 | * | TOUCHDOWN | 7-62 | 1:36 | # |
| LCFB | 2nd | L29 | 01:01 | Kickoff | L30 | 00:00 | End of half | 2-1 | 1:01 | ||
| LCFB | 3rd | L26 | 14:55 | Kickoff | L37 | 13:48 | Fumble | 3-11 | 1:07 | ||
| CARTHAGE | 3rd | L37 | 13:48 | Fumble | L21 | 12:00 | * | FIELD GOAL | 6-16 | 1:48 | |
| LCFB | 3rd | L07 | 11:49 | Kickoff | L02 | 11:36 | Fumble | 1--5 | 0:13 | ||
| CARTHAGE | 3rd | L02 | 11:36 | Fumble | L02 | 11:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LCFB | 3rd | L27 | 11:27 | Kickoff | L26 | 10:26 | * | SAFETY | 3--1 | 1:01 | |
| CARTHAGE | 3rd | C42 | 10:24 | Kickoff | L01 | 05:33 | * | FIELD GOAL | 8-57 | 4:51 | # |
| LCFB | 3rd | L25 | 05:25 | Kickoff | L18 | 03:59 | Punt | 3--7 | 1:26 | ||
| CARTHAGE | 3rd | C46 | 03:59 | Punt | C42 | 02:24 | Punt | 3--4 | 1:35 | ||
| LCFB | 3rd | L28 | 02:24 | Punt | L29 | 00:44 | Punt | 3-1 | 1:40 | ||
| CARTHAGE | 3rd | C32 | 00:44 | Punt | C33 | 14:13 | Interception | 3-1 | 1:31 | ||
| LCFB | 4th | C34 | 14:13 | Interception | C38 | 12:34 | Interception | 3--4 | 1:39 | ||
| CARTHAGE | 4th | C35 | 12:34 | Interception | C43 | 10:31 | Punt | 3-8 | 2:03 | ||
| LCFB | 4th | L28 | 10:31 | Punt | L37 | 08:08 | Punt | 3-9 | 2:23 | ||
| CARTHAGE | 4th | C08 | 08:08 | Punt | C08 | 07:56 | * | SAFETY | 0-0 | 0:12 | |
| LCFB | 4th | L28 | 07:56 | Kickoff | L19 | 07:56 | Fumble | 2--9 | 0:00 | ||
| CARTHAGE | 4th | L19 | 07:08 | Fumble | L00 | 03:43 | * | TOUCHDOWN | 6-19 | 3:25 | # |
| LCFB | 4th | L30 | 03:34 | Kickoff | L31 | 01:22 | Punt | 3-1 | 2:12 | ||
| CARTHAGE | 4th | C37 | 01:22 | Punt | C31 | 00:00 | End of half | 3--6 | 1:22 | ||
Defensive Statistics |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Dieringer, Evan | 8 | . | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Harvey, Yaphay | 6 | . | 6 | 1.0/4 | . | . | 1-0 | 1 | . | . | . |
| 39 | Lucht, Erik | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 7 | Johnson, Patrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Romagnoli, Bruce | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 98 | Tanck, Trevor | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 42 | Ross, Noah | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Oslund, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | Willis-Smith, V. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Lemke, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Riesterer, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Anderson, Jairus | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Nurmela, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Jaskulski, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Johnson, Romain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Blakely, Malcolm | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Taylor, Ramone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Manske, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Derginer, Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Guy, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Lightle, Deric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Schneider, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | LaFleur, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Hattamer, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | O'Brien,Tyler | 6 | 1 | 7 | 2.5/12 | . | . | . | . | . | 0.5/4 | . |
| 20 | Mecozzi,B | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Johnson,Mickey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Pikunas,Kevin | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Gahgan,David | 3 | . | 3 | 3.0/6 | . | 1-0 | . | . | . | 1.0/2 | . |
| 46 | James, Zach | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Merucci,Mike | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 26 | Smith, Tremel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Dorau,Nick | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 41 | Cleveland, Sean | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Bellamy, Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Vitkauskas,A | 2 | . | 2 | 2.0/7 | . | 1-2 | 1-6 | . | . | . | . |
| 5D | Dezil, John | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Oroni, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Morris, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Smith, DeMarco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Fernandez, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Jacobson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Bukari,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Trepanier,T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Cunningham, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Pallissard,Zac | 1 | . | 1 | . | . | . | 1-25 | . | 1 | . | . |
| 85 | Wright, Jamahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Zaccaro, Rocco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Calderaro, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Woodworth, P | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College: 1-Ash, Aaron, 2-Lawry, Broc, 3-Mueller, Shawn, 11-Grinstead, 13-Underwood, 14-Hunt, Bill, 20-Van Straten, H., 21-Taylor, Ramone, 22-Micheaux, 25-Barske, Levi, 26-Newman, 28-Kowalczyk, 29-Rhode, Bryan, 30-Lehto, Joey, 33-Schreiber, 37-Derginer, 39-Lucht, Erik, 42-Ross, Noah, 43-Hall, Ronnell, 51-Kinjerski, TJ, 53-Guy, Joshua, 55-Nurmela, Tyler, 63-Willis-Smith, 68-Schneider, Josh, 72-Sherry, Aaron, 77-Busch, Dylan, 78-Blakely, 83-Reinke, Wyatt, 84-Esiobu, Michael, 86-Yelverton, 88-Farley, Sam, 90-Anderson, 91-Thomas-Key, 92-LaFleur, Jake, 96-Webster, Darrel, 97-Riesterer. |
| Carthage: 1B-Brannen, Thomas, 2-Brewster,Jonny, 5D-Dezil, John, 5-Charles, DiDi, 7E-Eder Jr, Jeff, 7-Morris, Aaron, 8-Pikunas,Kevin, 9-Bukari,Brett, 22-Pallissard,Zac, 29-Jacobson, Chris, 30-Covington, S, 32-Bellamy, Derek, 33-Woodworth, P, 34-Haddon,Steve, 36-Calderaro, Sam, 48-Cunningham, S, 52-Zaccaro, Rocco, 57-Oroni, Sean, 85-Wright, Jamahl, 87-Wells, Devon, 92-Gahgan,David, 93-Fernandez, Mike, 94-Smith, DeMarco. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland College.... 0 7 0 2 - 9 Record: (0-3)
Carthage............ 17 10 15 7 - 49 Record: (2-1)
Scoring Summary:
1st 06:13 CARTHAGE - Covington, S 4 yd run (Bukari,Brett kick), 5-56 1:11, LCFB 0 - CARTHAGE 7
04:14 CARTHAGE - Bukari,Brett 37 yd field goal, 6-0 1:32, LCFB 0 - CARTHAGE 10
00:44 CARTHAGE - Miller,Reggie 40 yd run (Bukari,Brett kick), 4-68 1:05, LCFB 0 - CARTHAGE 17
2nd 05:27 LCFB - Van Straten, Dylan 3 yd run (Yelverton, William kick), 8-38 4:07, LCFB 7 - CARTHAGE 17
04:04 CARTHAGE - Bukari,Brett 42 yd field goal, 6-19 1:13, LCFB 7 - CARTHAGE 20
01:08 CARTHAGE - Djurickovic,P 6 yd pass from Simoncelli, AJ (Bukari,Brett kick), 7-62 1:36, LCFB 7 - CARTHAGE 27
3rd 12:00 CARTHAGE - Bukari,Brett 38 yd field goal, 6-16 1:48, LCFB 7 - CARTHAGE 30
11:36 CARTHAGE - Vitkauskas,A 2 yd fumble recovery (Bukari,Brett kick), , LCFB 7 - CARTHAGE 37
10:26 CARTHAGE - Pallissard,Zac safety, , LCFB 7 - CARTHAGE 39
05:33 CARTHAGE - Bukari,Brett 19 yd field goal, 8-57 4:51, LCFB 7 - CARTHAGE 42
4th 07:56 LCFB - TEAM safety, , LCFB 9 - CARTHAGE 42
03:43 CARTHAGE - Eder Jr, Jeff 4 yd run (Brannen, Thomas kick), 6-19 3:25, LCFB 9 - CARTHAGE 49
LCFB CARTHAGE
FIRST DOWNS................... 6 15
RUSHES-YARDS (NET)............ 36-15 38-201
PASSING YDS (NET)............. 47 152
Passes Att-Comp-Int........... 21-8-2 34-17-1
TOTAL OFFENSE PLAYS-YARDS..... 57-62 72-353
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 2-3 3-88
Kickoff Returns-Yards......... 11-191 3-92
Interception Returns-Yards.... 1-0 2-31
Punts (Number-Avg)............ 11-36.1 5-29.0
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 4-44 11-82
Possession Time............... 29:11 30:49
Third-Down Conversions........ 0 of 13 6 of 18
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Lakeland College-Van Straten, Dylan 9-22; Lightle, Deric 2-10;
Kowalczyk, Cullin 3-6; Schreiber, Jordan 1-1; Rhode, Bryan 2-minus 1; Burks,
Kendrick 12-minus 3; Hunt, Bill 2-minus 4; Lawry, Broc 3-minus 5; Newman,
Alexander 2-minus 11. Carthage-Simoncelli, AJ 6-62; Bellamy, Derek 8-60;
Miller,Reggie 5-50; Charles, DiDi 6-16; Trepanier,T.J. 4-7; Covington, S 1-4;
Brewster,Jonny 4-4; Eder Jr, Jeff 1-4; Haddon,Steve 1-1; Calderaro, Sam 1-minus
1; TEAM 1-minus 6.
PASSING: Lakeland College-Van Straten, Dylan 8-20-1-47; Hunt, Bill
0-1-1-0. Carthage-Simoncelli, AJ 16-31-0-150; Brewster,Jonny 1-3-1-2.
RECEIVING: Lakeland College-Lewis, Steven 3-17; Micheaux, Richard 2-17;
Grinstead, Norman 2-5; Reinke, Wyatt 1-8. Carthage-Miller,Reggie 8-23;
Trepanier,T.J. 3-66; Wells, Devon 2-18; Djurickovic,P 2-15; Gremley,Nick 1-28;
Bellamy, Derek 1-2.
INTERCEPTIONS: Lakeland College-Harvey, Yaphay 1-0.
Carthage-Pallissard,Zac 1-25; Vitkauskas,A 1-6.
FUMBLES: Lakeland College-Newman, Alexander 1-1; Burks, Kendrick 1-1;
Lawry, Broc 1-1. Carthage-Trepanier,T.J. 1-0.
Stadium: Art Keller Field Attendance: 1300
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2:50
