Lakeland College vs MSOE- Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland College vs MSOE- Men's Basketball
02/17/04 7:00 PM at US Cellular Arena, Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: Lakeland College 12-12 (7-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hiir, Ryan * 4-10 0-2 7-8 1 5 6 3 15 4 0 0 2 33
24 Nickel, Cory * 7-11 3-7 8-10 1 4 5 3 25 5 1 0 2 36
32 Doss, Terrance * 2-7 1-2 2-2 1 1 2 2 7 0 0 0 1 37
34 Jansson, Danny * 6-8 3-4 2-3 0 2 2 3 17 1 1 1 1 26
50 Zeck, Nick * 7-11 0-0 0-0 1 8 9 2 14 1 1 0 1 31
04 Heine, Logan 2-6 1-3 0-0 0 1 1 1 5 2 0 0 0 21
22 Serafico, Adrian 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 8
54 Wilbee, Eric 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 8
TEAM ........................................ 0 0 0
TOTALS 29-57 8-19 19-23 4 22 26 18 85 14 4 1 7 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 82.6% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: MSOE- Men's Basketball 9-15 (5-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Phillips, Todd * 3-4 2-3 3-3 0 2 2 4 11 1 0 0 0 29
31 Thompson, Andrew * 2-8 0-0 3-3 2 2 4 2 7 1 2 1 0 29
33 Mikos, Jeff * 5-8 1-2 3-4 0 5 5 3 14 7 4 0 1 36
34 Kramer, Justin * 2-8 2-7 2-2 0 4 4 1 8 4 1 0 0 32
42 Hopf, Matt * 5-12 0-0 4-6 3 4 7 3 14 1 3 0 0 32
20 Brown, Archie 3-5 1-1 0-0 1 1 2 2 7 0 1 0 0 19
21 Lieffring, Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Taylor-Lewis, Jorone 3-5 2-3 3-4 0 3 3 2 11 0 0 0 0 16
30 Kaba, Kafimba 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
43 Federwitz, Doug 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
TEAM ........................................ 0 0 0
TOTALS 23-50 8-16 18-22 6 21 27 18 72 14 14 1 1 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 7-23 30.4% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 81.8% 2, 4
--------------------------------------------------------------------------------
OFFICIALS: Joe Thiesen, Greg Blum, Tom Rizzo
TECHNICAL FOULS:
Lakeland College - none
MSOE- Men's Basketball - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland College 41 44 85
MSOE- Men's Basketball 42 30 72