Concordia University WI Men vs Lakeland College Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Concordia University WI Men vs Lakeland College Men
12-6-03 3:00 at Todd Wehr Center, Lakeland College
--------------------------------------------------------------------------------
VISITORS: Concordia University WI Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kellet, Chris * 4-10 0-3 0-0 1 2 3 1 8 2 2 0 1 31
05 Bynum, Billy * 3-8 1-3 1-1 2 0 2 2 8 0 2 0 1 33
12 Christensen, BJ * 4-4 1-1 5-6 0 2 2 4 14 7 1 0 4 24
33 Wietor, Ryan * 10-17 0-0 5-5 3 4 7 0 25 2 0 1 4 38
34 Johnson, Anthony * 2-7 1-5 0-0 0 2 2 2 5 2 1 0 3 24
04 Lipanot, David 1-5 0-2 0-0 2 1 3 1 2 1 2 0 2 15
20 Moulton, Travis 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 7
31 Wells, Chris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
32 Jones, Adam 1-9 0-4 8-8 1 1 2 0 10 0 0 0 0 17
42 Atkinson, Josh 2-3 1-1 2-2 0 2 2 2 7 1 0 0 0 11
TEAM ........................................ 0 0 0
TOTALS 27-63 4-19 21-22 9 14 23 13 79 16 9 1 16 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 95.5% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Lakeland College Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howard, Nick * 2-7 2-4 0-0 1 1 2 3 6 1 3 1 2 33
12 Hiir, Ryan * 4-6 0-0 1-1 3 3 6 3 9 0 1 0 0 23
24 Nickel, Cory * 7-14 1-4 2-2 2 4 6 3 17 2 5 0 1 35
34 Jansson, Danny * 2-6 2-4 0-0 1 2 3 4 6 5 6 0 0 24
54 Wilbee, Eric * 3-4 0-0 0-2 2 5 7 1 6 0 3 2 0 24
04 Heine, Logan 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 12
22 Serafico, Adrian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Stouvenel, Andy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 Doss,Terrance 0-4 0-2 2-2 0 4 4 1 2 1 4 0 0 17
40 Szmiedowicz, Morton 2-3 0-0 2-2 0 1 1 1 6 2 6 1 0 17
44 Cruz, Floyd 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
50 Zeck, Nick 3-4 0-0 0-0 1 0 1 4 6 0 0 0 0 10
52 Vigliante, Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 23-50 5-16 7-9 10 20 30 20 58 11 31 4 3 203
TOT-FG 1stH: 14-28 50.0% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 77.8% 3, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Concordia University WI Men - none
Lakeland College Men - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Concordia University WI Men 29 50 79
Lakeland College Men 32 26 58