Lakeland
Season Statistics
Season Schedule/Results & Leaders
2009-10 Lakeland Men's Basketball
Lakeland Season Schedule/Results & Leaders (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-5) (4-8) (1-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (4-6) (1-3) (2-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 3:00 p.m. at Lake Forest College 62-77 L 512 (16)Schwarz, Jake (6)Schwarz, Jake
11/20/09 2:30 p.m. ^ vs Mississippi College 78-89 L (21)Regal, Josh (9)Schwarz, Jake
11/21/09 2:30 p.m. ^ vs Oberlin (Ohio) W 77-63 (30)Schwarz, Jake (11)Schwarz, Jake
11/24/09 7 p.m. FINLANDIA 57-77 L 151 (15)Andrews, Khendal (8)Schwarz, Jake
12/01/09 7 p.m. * MARANATHA BAPTIST W 85-75 114 (38)Schwarz, Jake (11)Schwarz, Jake
12/05/09 4:15 p.m. * BENEDICTINE WOT 74-70 148 (26)Schwarz, Jake (12)Cobb, Anthony
12/10/09 7:15 p.m. * EDGEWOOD W 68-66 159 (37)Schwarz, Jake (7)Schwarz, Jake
12/13/09 1:30p * at Concordia University Chicago 72-82 L 100 (25)Schwarz, Jake (7)Schwarz, Jake
12/19/09 2 p.m. BELOIT 63-69 L 158 (20)Schwarz, Jake (9)Schwarz, Jake
01/03/10 2 p.m. CORNELL W 75-72 181 (31)Schwarz, Jake (8)Schwarz, Jake
01/09/10 1 p.m. at Silver Lake W 95-56 95 (25)Schwarz, Jake (8)McKown, Trevor
(8)Schwarz, Jake
01/11/10 6 p.m. NORTHLAND INTERNATIONAL 76-78 L 144 (27)Schwarz, Jake (10)Schwarz, Jake
01/13/10 7:00 PM * at Marian University 69-76 L 291 (26)Schwarz, Jake (12)Schwarz, Jake
01/16/10 4:15 p.m. * at Aurora University 74-82 L 687 (21)Schwarz, Jake (13)McKown, Trevor
01/19/10 7 p.m. * CONCORDIA WISCONSIN W 72-68 409 (21)Schwarz, Jake (9)Sontag, Phil
01/21/10 7 p.m. * ROCKFORD 74-80 L 216 (22)Schwarz, Jake (11)Schwarz, Jake
01/23/10 4:15 p.m. * MSOE 60-65 L 304 (20)Schwarz, Jake (11)Schwarz, Jake
01/28/10 7:00 p.m. *Yat Maranatha W 72-59 424 (30)Schwarz, Jake (9)Schwarz, Jake
01/30/10 3:15 p.m. *$at Wisconsin Lutheran 71-90 L 646 (25)Schwarz, Jake (9)Schwarz, Jake
02/02/10 7:00 pm * at Edgewood College W 69-55 139 (20)Schwarz, Jake (15)Schwarz, Jake
02/06/10 4:15 p.m. * DOMINICAN W 70-69 238 (25)Schwarz, Jake (18)Schwarz, Jake
02/10/10 7pm * at Concordia University 48-82 L 200 (15)McKown, Trevor (7)McKown, Trevor
02/13/10 4:15 p.m. * MARIAN W 84-73 313 (27)Regal, Josh (8)Wolf, Hunter
02/16/10 7:00 PM * at Rockford College 68-76 L 116 (14)Marion, P.J. (6)Schroeder, Sam
(6)Heard, Germell
02/20/10 4:15 PM at Dominican University W 68-61 95 (15)Baker, Christian (9)McKown, Trevor
(15)McKown, Trevor
02/23/10 7:00 p.m. # at Aurora University 56-86 L 689 (18)Andrews, Khendal (7)McKown, Trevor
(7)Heard, Germell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2535 211
AWAY.................... 12 3994 333
NEUTRAL................. 2 0 0
TOTAL................... 26 6529 251
Season Box Score
2009-10 Lakeland Men's Basketball
Lakeland Season Box Score (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-5) (4-8) (1-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (4-6) (1-3) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Schwarz, Jake...... 22-21 709 32.2 194-360 .539 26-71 .366 94-114 .825 46 158 204 9.3 57 0 21 49 8 25 508 23.1
12 Regal, Josh........ 26-25 817 31.4 106-263 .403 42-116 .362 83-113 .735 19 69 88 3.4 60 0 120 69 0 43 337 13.0
10 Andrews, Khendal... 26-24 633 24.3 74-195 .379 50-139 .360 22-25 .880 13 33 46 1.8 38 0 37 33 1 16 220 8.5
52 McKown, Trevor..... 26-20 643 24.7 72-135 .533 1-1 1.000 36-57 .632 48 71 119 4.6 58 0 20 43 1 13 181 7.0
32 Marion, P.J........ 25-3 510 20.4 54-143 .378 18-55 .327 17-32 .531 19 46 65 2.6 41 0 57 62 0 31 143 5.7
23 Koebe, Jamie....... 22-0 222 10.1 29-84 .345 21-65 .323 6-7 .857 1 10 11 0.5 13 0 5 15 0 2 85 3.9
24 Heard, Germell..... 26-7 392 15.1 36-86 .419 0-0 .000 26-40 .650 33 40 73 2.8 70 5 18 42 3 12 98 3.8
30 Sontag, Phil....... 23-14 353 15.3 20-52 .385 12-35 .343 18-29 .621 14 31 45 2.0 37 0 21 12 1 8 70 3.0
22 Wolf, Hunter....... 22-0 325 14.8 21-52 .404 8-25 .320 14-16 .875 7 32 39 1.8 26 0 19 16 0 7 64 2.9
40 Cobb, Anthony...... 9-4 122 13.6 10-29 .345 0-0 .000 4-21 .190 15 20 35 3.9 21 0 6 7 2 8 24 2.7
03 Vandivier, Eric.... 14-9 154 11.0 12-23 .522 4-10 .400 6-8 .750 7 12 19 1.4 16 0 15 7 2 7 34 2.4
05 Baker, Christian... 14-0 78 5.6 13-32 .406 0-0 .000 4-11 .364 8 13 21 1.5 11 0 2 9 0 1 30 2.1
04 Warren, Matt....... 2-0 3 1.5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
14 Young, Brandon..... 12-0 47 3.9 6-21 .286 2-12 .167 3-4 .750 3 1 4 0.3 6 0 3 4 0 2 17 1.4
54 Strzok, Eric....... 5-0 18 3.6 2-4 .500 0-0 .000 2-3 .667 2 3 5 1.0 5 0 0 2 1 3 6 1.2
20 Schroeder, Sam..... 20-3 198 9.9 8-39 .205 0-11 .000 1-3 .333 26 18 44 2.2 30 2 7 5 0 3 17 0.9
TEAM............... 41 58 99 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 658-1519 .433 185-541 .342 336-483 .696 302 615 917 35.3 489 7 351 382 19 181 1837 70.7
Opponents.......... 26 5225 679-1477 .460 201-531 .379 337-508 .663 293 643 936 36.0 441 - 361 405 79 190 1896 72.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland...................... 833 991 13 - 1837
Opponents..................... 903 984 9 - 1896
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland...................... 59 3 62
Opponents..................... 57 5 62
Combined Team Statistics
2009-10 Lakeland Men's Basketball
Lakeland Combined Team Statistics (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-5) (4-8) (1-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (4-6) (1-3) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at Lake Forest College L 62-77 512
^11/20/09 vs Mississippi College L 78-89 -
^11/21/09 vs Oberlin (Ohio) W 77-63 -
11/24/09 FINLANDIA L 57-77 151
*12/01/09 MARANATHA BAPTIST W 85-75 114
*12/05/09 BENEDICTINE W OT 74-70 148
*12/10/09 EDGEWOOD W 68-66 159
*12/13/09 at Concordia University Chicago L 72-82 100
12/19/09 BELOIT L 63-69 158
01/03/10 CORNELL W 75-72 181
01/09/10 at Silver Lake W 95-56 95
01/11/10 NORTHLAND INTERNATIONAL L 76-78 144
*01/13/10 at Marian University L 69-76 291
*01/16/10 at Aurora University L 74-82 687
*01/19/10 CONCORDIA WISCONSIN W 72-68 409
*01/21/10 ROCKFORD L 74-80 216
*01/23/10 MSOE L 60-65 304
*Y01/28/10 at Maranatha W 72-59 424
*$01/30/10 at Wisconsin Lutheran L 71-90 646
*02/02/10 at Edgewood College W 69-55 139
*02/06/10 DOMINICAN W 70-69 238
*02/10/10 at Concordia University L 48-82 200
*02/13/10 MARIAN W 84-73 313
*02/16/10 at Rockford College L 68-76 116
02/20/10 at Dominican University W 68-61 95
#02/23/10 at Aurora University L 56-86 689
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Schwarz, Jake....... 22-21 32.2 .539 .366 .825 9.3 1.0 25 8 23.1
12 Regal, Josh......... 26-25 31.4 .403 .362 .735 3.4 4.6 43 0 13.0
10 Andrews, Khendal.... 26-24 24.3 .379 .360 .880 1.8 1.4 16 1 8.5
52 McKown, Trevor...... 26-20 24.7 .533 1.000 .632 4.6 0.8 13 1 7.0
32 Marion, P.J......... 25-3 20.4 .378 .327 .531 2.6 2.3 31 0 5.7
23 Koebe, Jamie........ 22-0 10.1 .345 .323 .857 0.5 0.2 2 0 3.9
24 Heard, Germell...... 26-7 15.1 .419 .000 .650 2.8 0.7 12 3 3.8
30 Sontag, Phil........ 23-14 15.3 .385 .343 .621 2.0 0.9 8 1 3.0
22 Wolf, Hunter........ 22-0 14.8 .404 .320 .875 1.8 0.9 7 0 2.9
40 Cobb, Anthony....... 9-4 13.6 .345 .000 .190 3.9 0.7 8 2 2.7
03 Vandivier, Eric..... 14-9 11.0 .522 .400 .750 1.4 1.1 7 2 2.4
05 Baker, Christian.... 14-0 5.6 .406 .000 .364 1.5 0.1 1 0 2.1
04 Warren, Matt........ 2-0 1.5 1.000 1.000 .000 0.0 0.0 0 0 1.5
14 Young, Brandon...... 12-0 3.9 .286 .167 .750 0.3 0.3 2 0 1.4
54 Strzok, Eric........ 5-0 3.6 .500 .000 .667 1.0 0.0 3 1 1.2
20 Schroeder, Sam...... 20-3 9.9 .205 .000 .333 2.2 0.4 3 0 0.9
Total............... 26 .433 .342 .696 35.3 13.5 181 19 70.7
Opponents........... 26 .460 .379 .663 36.0 13.9 190 79 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schwarz, Jake....... 22 194-360 .539 26-71 .366 94-114 .825 508 23.1
Regal, Josh......... 26 106-263 .403 42-116 .362 83-113 .735 337 13.0
Andrews, Khendal.... 26 74-195 .379 50-139 .360 22-25 .880 220 8.5
McKown, Trevor...... 26 72-135 .533 1-1 1.000 36-57 .632 181 7.0
Marion, P.J......... 25 54-143 .378 18-55 .327 17-32 .531 143 5.7
Koebe, Jamie........ 22 29-84 .345 21-65 .323 6-7 .857 85 3.9
Heard, Germell...... 26 36-86 .419 0-0 .000 26-40 .650 98 3.8
Sontag, Phil........ 23 20-52 .385 12-35 .343 18-29 .621 70 3.0
Wolf, Hunter........ 22 21-52 .404 8-25 .320 14-16 .875 64 2.9
Cobb, Anthony....... 9 10-29 .345 0-0 .000 4-21 .190 24 2.7
Vandivier, Eric..... 14 12-23 .522 4-10 .400 6-8 .750 34 2.4
Baker, Christian.... 14 13-32 .406 0-0 .000 4-11 .364 30 2.1
Warren, Matt........ 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Young, Brandon...... 12 6-21 .286 2-12 .167 3-4 .750 17 1.4
Strzok, Eric........ 5 2-4 .500 0-0 .000 2-3 .667 6 1.2
Schroeder, Sam...... 20 8-39 .205 0-11 .000 1-3 .333 17 0.9
Total............... 26 658-1519 .433 185-541 .342 336-483 .696 1837 70.7
Opponents........... 26 679-1477 .460 201-531 .379 337-508 .663 1896 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schwarz, Jake....... 22 709 46 158 204 57 0 21 49 0.4 38
Regal, Josh......... 26 817 19 69 88 60 0 120 69 1.7 27
Andrews, Khendal.... 26 633 13 33 46 38 0 37 33 1.1 19
McKown, Trevor...... 26 643 48 71 119 58 0 20 43 0.5 15
Marion, P.J......... 25 510 19 46 65 41 0 57 62 0.9 14
Koebe, Jamie........ 22 222 1 10 11 13 0 5 15 0.3 15
Heard, Germell...... 26 392 33 40 73 70 5 18 42 0.4 11
Sontag, Phil........ 23 353 14 31 45 37 0 21 12 1.8 9
Wolf, Hunter........ 22 325 7 32 39 26 0 19 16 1.2 9
Cobb, Anthony....... 9 122 15 20 35 21 0 6 7 0.9 5
Vandivier, Eric..... 14 154 7 12 19 16 0 15 7 2.1 6
Baker, Christian.... 14 78 8 13 21 11 0 2 9 0.2 15
Warren, Matt........ 2 3 0 0 0 0 0 0 0 0.0 3
Young, Brandon...... 12 47 3 1 4 6 0 3 4 0.8 7
Strzok, Eric........ 5 18 2 3 5 5 0 0 2 0.0 2
Schroeder, Sam...... 20 198 26 18 44 30 2 7 5 1.4 6
Total............... 26 5224 302 615 917 489 7 351 382 0.9 95
Opponents........... 26 5225 293 643 936 441 - 361 405 0.9 90
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 1837 1896
Points per game........ 70.7 72.9
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 658-1519 679-1477
Field goal pct......... .433 .460
3 POINT FG-ATT........... 185-541 201-531
3-point FG pct......... .342 .379
3-pt FG made per game.. 7.1 7.7
FREE THROWS-ATT.......... 336-483 337-508
Free throw pct......... .696 .663
REBOUNDS................. 917 936
Rebounds per game...... 35.3 36.0
Rebounding margin...... -0.7 -
ASSISTS.................. 351 361
Assists per game....... 13.5 13.9
TURNOVERS................ 382 405
Turnovers per game..... 14.7 15.6
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 181 190
Steals per game........ 7.0 7.3
BLOCKS................... 19 79
Blocks per game........ 0.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2535 3994
Home games-Avg/Game.... 12-211 12-333
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland...................... 833 991 13 - 1837
Opponents..................... 903 984 9 - 1896
Overall Team Statistics
2009-10 Lakeland Men's Basketball
Lakeland Overall Team Statistics (as of Feb 24, 2010)
All games
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 1837 1896
Points per game........ 70.7 72.9
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 658-1519 679-1477
Field goal pct......... .433 .460
3 POINT FG-ATT........... 185-541 201-531
3-point FG pct......... .342 .379
3-pt FG made per game.. 7.1 7.7
FREE THROWS-ATT.......... 336-483 337-508
Free throw pct......... .696 .663
REBOUNDS................. 917 936
Rebounds per game...... 35.3 36.0
Rebounding margin...... -0.7 -
ASSISTS.................. 351 361
Assists per game....... 13.5 13.9
TURNOVERS................ 382 405
Turnovers per game..... 14.7 15.6
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 181 190
Steals per game........ 7.0 7.3
BLOCKS................... 19 79
Blocks per game........ 0.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2535 3994
Home games-Avg/Game.... 12-211 12-333
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland...................... 833 991 13 - 1837
Opponents..................... 903 984 9 - 1896
Category Leaders
2009-10 Lakeland Men's Basketball
Lakeland Category Leaders (as of Feb 24, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Warren, Matt........ 1 1 1.000 Schwarz, Jake....... 22 360 16.4
Schwarz, Jake....... 194 360 .539 Regal, Josh......... 26 263 10.1
McKown, Trevor...... 72 135 .533 Andrews, Khendal.... 26 195 7.5
Vandivier, Eric..... 12 23 .522 Marion, P.J......... 25 143 5.7
Strzok, Eric........ 2 4 .500 McKown, Trevor...... 26 135 5.2
Heard, Germell...... 36 86 .419
Baker, Christian.... 13 32 .406 FIELD GOALS MADE G Made Made/G
Wolf, Hunter........ 21 52 .404 -----------------------------------
Regal, Josh......... 106 263 .403 Schwarz, Jake....... 22 194 8.8
Sontag, Phil........ 20 52 .385 Regal, Josh......... 26 106 4.1
Andrews, Khendal.... 74 195 .379 Andrews, Khendal.... 26 74 2.8
Marion, P.J......... 54 143 .378 McKown, Trevor...... 26 72 2.8
Marion, P.J......... 25 54 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKown, Trevor...... 1 1 1.000 Andrews, Khendal.... 26 139 5.3
Warren, Matt........ 1 1 1.000 Regal, Josh......... 26 116 4.5
Vandivier, Eric..... 4 10 .400 Schwarz, Jake....... 22 71 3.2
Schwarz, Jake....... 26 71 .366 Koebe, Jamie........ 22 65 3.0
Regal, Josh......... 42 116 .362 Marion, P.J......... 25 55 2.2
Andrews, Khendal.... 50 139 .360
Sontag, Phil........ 12 35 .343 3-POINT FGS MADE G Made Made/G
Marion, P.J......... 18 55 .327 -----------------------------------
Koebe, Jamie........ 21 65 .323 Andrews, Khendal.... 26 50 1.9
Wolf, Hunter........ 8 25 .320 Regal, Josh......... 26 42 1.6
Young, Brandon...... 2 12 .167 Schwarz, Jake....... 22 26 1.2
Schroeder, Sam...... 0 11 .000 Koebe, Jamie........ 22 21 1.0
Marion, P.J......... 25 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrews, Khendal.... 22 25 .880 Schwarz, Jake....... 22 114 5.2
Wolf, Hunter........ 14 16 .875 Regal, Josh......... 26 113 4.3
Koebe, Jamie........ 6 7 .857 McKown, Trevor...... 26 57 2.2
Schwarz, Jake....... 94 114 .825 Heard, Germell...... 26 40 1.5
Vandivier, Eric..... 6 8 .750 Marion, P.J......... 25 32 1.3
Young, Brandon...... 3 4 .750
Regal, Josh......... 83 113 .735 FREE THROWS MADE G Made Made/G
Strzok, Eric........ 2 3 .667 -----------------------------------
Heard, Germell...... 26 40 .650 Schwarz, Jake....... 22 94 4.3
McKown, Trevor...... 36 57 .632 Regal, Josh......... 26 83 3.2
Sontag, Phil........ 18 29 .621 McKown, Trevor...... 26 36 1.4
Marion, P.J......... 17 32 .531 Heard, Germell...... 26 26 1.0
Andrews, Khendal.... 26 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schwarz, Jake....... 22 508 23.1 Schwarz, Jake....... 22 508 23.1
Regal, Josh......... 26 337 13.0 Regal, Josh......... 26 337 13.0
Andrews, Khendal.... 26 220 8.5 Andrews, Khendal.... 26 220 8.5
McKown, Trevor...... 26 181 7.0 McKown, Trevor...... 26 181 7.0
Marion, P.J......... 25 143 5.7 Marion, P.J......... 25 143 5.7
Heard, Germell...... 26 98 3.8 Koebe, Jamie........ 22 85 3.9
Koebe, Jamie........ 22 85 3.9 Heard, Germell...... 26 98 3.8
Sontag, Phil........ 23 70 3.0 Sontag, Phil........ 23 70 3.0
Wolf, Hunter........ 22 64 2.9 Wolf, Hunter........ 22 64 2.9
Vandivier, Eric..... 14 34 2.4 Cobb, Anthony....... 9 24 2.7
Baker, Christian.... 14 30 2.1 Vandivier, Eric..... 14 34 2.4
Cobb, Anthony....... 9 24 2.7 Baker, Christian.... 14 30 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 22 204 9.3 Regal, Josh......... 26 120 4.6
McKown, Trevor...... 26 119 4.6 Marion, P.J......... 25 57 2.3
Regal, Josh......... 26 88 3.4 Andrews, Khendal.... 26 37 1.4
Heard, Germell...... 26 73 2.8 Sontag, Phil........ 23 21 0.9
Marion, P.J......... 25 65 2.6 Schwarz, Jake....... 22 21 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 22 204 9.3 Regal, Josh......... 26 43 1.7
McKown, Trevor...... 26 119 4.6 Marion, P.J......... 25 31 1.2
Cobb, Anthony....... 9 35 3.9 Schwarz, Jake....... 22 25 1.1
Regal, Josh......... 26 88 3.4 Andrews, Khendal.... 26 16 0.6
Heard, Germell...... 26 73 2.8 McKown, Trevor...... 26 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKown, Trevor...... 26 48 1.8 Schwarz, Jake....... 22 8 0.4
Schwarz, Jake....... 22 46 2.1 Heard, Germell...... 26 3 0.1
Heard, Germell...... 26 33 1.3 Vandivier, Eric..... 14 2 0.1
Schroeder, Sam...... 20 26 1.3 Cobb, Anthony....... 9 2 0.2
Marion, P.J......... 25 19 0.8 Andrews, Khendal.... 26 1 0.0
Regal, Josh......... 26 19 0.7 Strzok, Eric........ 5 1 0.2
McKown, Trevor...... 26 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G Sontag, Phil........ 23 1 0.0
-----------------------------------
Schwarz, Jake....... 22 158 7.2 MINUTES G No. Min/G
McKown, Trevor...... 26 71 2.7 -----------------------------------
Regal, Josh......... 26 69 2.7 Regal, Josh......... 26 817 31.4
Marion, P.J......... 25 46 1.8 Schwarz, Jake....... 22 709 32.2
Heard, Germell...... 26 40 1.5 McKown, Trevor...... 26 643 24.7
Andrews, Khendal.... 26 633 24.3
Marion, P.J......... 25 510 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Heard, Germell...... 26 70 2.7 Regal, Josh......... 26 69 2.7
Regal, Josh......... 26 60 2.3 Marion, P.J......... 25 62 2.5
McKown, Trevor...... 26 58 2.2 Schwarz, Jake....... 22 49 2.2
Schwarz, Jake....... 22 57 2.6 McKown, Trevor...... 26 43 1.7
Marion, P.J......... 25 41 1.6 Heard, Germell...... 26 42 1.6
FOULOUTS G No.
----------------------------
Heard, Germell...... 26 5
Schroeder, Sam...... 20 2