Lakeland College
Season Statistics
Season Schedule/Results & Leaders
Lakeland College Season Schedule/Results & Leaders (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-2) (7-7) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/10 7:15p * at Concordia University Chicago Wfo 67-68 110 (24)Komorowski, Bobby (10)McKenzie, Stan
11/15/10 7:00 SILVER LAKE COLLEGE W 95-81 200 (22)Ridgway, Jack (7)Rotruck, Tim
11/18/10 7:30 p.m. LAKE FOREST COLLEGE W 74-71 200 (16)McKown, Trevor (8)McKenzie, Stan
11/30/10 7:00 pm * MARANATHA BAPTIST W 84-55 120 (23)Komorowski, Bobby (5)McKown, Trevor
12/04/10 4:15 pm * DOMINICAN UNIVERSITY 62-83 L 130 (13)Komorowski, Bobby (5)Rotruck, Tim
(5)Oshkeshequoam, James
12/08/10 7:00 pm * at Edgewood College 61-63 L 211 (12)Komorowski, Bobby (6)Heard, Germell
12/18/10 3:30 pm at Beloit College 62-75 L 300 (20)Komorowski, Bobby (8)Rotruck, Tim
12/29/10 7 p.m. # at St. Norbert College 58-69 L 1031 (16)Diekvoss, Tal (8)Regal, Josh
12/30/10 5 p.m. # vs UW-Stout 74-84 L 260 (14)Ward, Justin (7)Regal, Josh
1-3-2011 7:30 pm at Finlandia Lions W 80-55 100 (18)Regal, Josh (5)McKenzie, Stan
1/4/11 7:30 at NorthlandMBK W 69-44 67 (13)Rotruck, Tim (7)Regal, Josh
(7)Rotruck, Tim
01/08/11 4:15 p.m. * ROCKFORD COLLEGE W 85-76 115 (31)Regal, Josh (7)McKown, Trevor
01/12/11 7:00 p.m. * MARIAN UNIVERSITY W 71-66 100 (17)Regal, Josh (9)Heard, Germell
01/15/11 5:00 p.m. NORTHLAND INTERNATIO W 88-75 60 (21)Diekvoss, Tal (8)Komorowski, Bobby
01/18/11 7:00 PM * at Concordia Wisconsin 84-95 L 145 (32)Ridgway, Jack (5)Ward, Justin
01/20/11 7 p.m. * at Wisconsin Lutheran W 90-77 141 (17)Diekvoss, Tal (9)Ward, Justin
(17)Ward, Justin
01/22/11 4:15 p.m. * AURORA UNIVERSITY W 72-70 120 (17)Komorowski, Bobby (10)Ward, Justin
01/27/11 7:00 p.m. * at Maranatha W 61-58 215 (22)Regal, Josh (6)Rotruck, Tim
01/29/11 4:15 p.m. * at MSOE Raiders 65-74 L 374 (14)Ridgway, Jack (7)Rotruck, Tim
02/03/11 7:30 p.m. * EDGEWOOD COLLEGE W 92-83 110 (28)Regal, Josh (5)Heard, Germell
(28)Rotruck, Tim
02/05/11 4:15 pm * at Benedictine University 82-87 L 618 (21)Komorowski, Bobby (8)Rotruck, Tim
02/09/11 7:00 p.m. * CONCORDIA WISCONSIN 75-79 L 200 (13)Komorowski, Bobby (8)Regal, Josh
(13)Ridgway, Jack
02/12/11 7:00 PM * at Marian University W 86-81 371 (19)Regal, Josh (7)Rotruck, Tim
02/15/11 7:00 p.m. * WISCONSIN LUTHERAN W 96-60 100 (15)Diekvoss, Tal (8)McKenzie, Stan
(15)Ridgway, Jack
(15)McKenzie, Stan
02/19/11 4:15 pm at Aurora University W 71-66 197 (33)Ward, Justin (15)Ward, Justin
02/23/11 7:00 pm ^ at Edgewood College 72-84 L 278 (15)Regal, Josh (5)Diekvoss, Tal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1455 132
AWAY.................... 14 4158 297
NEUTRAL................. 1 260 260
TOTAL................... 26 5873 226
Season Box Score
Lakeland College Season Box Score (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-2) (7-7) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Komorowski, Bobby.. 23-16 602 26.2 103-218 .472 42-101 .416 53-75 .707 20 74 94 4.1 38 0 39 36 4 40 301 13.1
12 Regal, Josh........ 26-24 842 32.4 105-243 .432 51-132 .386 74-100 .740 16 84 100 3.8 64 2 145 69 1 58 335 12.9
20 Ridgway, Jack...... 26-25 730 28.1 84-206 .408 43-104 .413 66-93 .710 17 37 54 2.1 75 3 40 40 0 13 277 10.7
40 Ward, Justin....... 22-11 348 15.8 75-152 .493 14-45 .311 52-71 .732 35 67 102 4.6 58 2 9 26 34 15 216 9.8
34 Rotruck, Tim....... 23-5 474 20.6 72-173 .416 12-41 .293 37-48 .771 37 59 96 4.2 48 0 21 32 5 30 193 8.4
04 Diekvoss, Tal...... 26-8 463 17.8 60-139 .432 44-101 .436 30-34 .882 11 33 44 1.7 20 0 20 19 1 19 194 7.5
24 Heard, Germell..... 23-13 379 16.5 54-145 .372 0-1 .000 41-67 .612 35 56 91 4.0 73 4 18 33 11 17 149 6.5
32 McKenzie, Stan..... 19-8 253 13.3 41-69 .594 0-0 .000 13-33 .394 17 43 60 3.2 34 0 11 21 9 14 95 5.0
52 McKown, Trevor..... 26-13 478 18.4 42-91 .462 0-0 .000 22-32 .688 35 44 79 3.0 45 1 15 22 7 6 106 4.1
11 Oshkeshequoam, Jame 22-2 249 11.3 27-72 .375 11-33 .333 14-19 .737 8 34 42 1.9 29 0 25 21 3 11 79 3.6
23 Strzok, Eric....... 11-0 77 7.0 8-20 .400 0-0 .000 2-5 .400 7 11 18 1.6 10 0 5 4 3 3 18 1.6
03 Vandivier, Eric.... 15-0 92 6.1 3-13 .231 1-5 .200 4-9 .444 4 6 10 0.7 7 0 6 6 0 5 11 0.7
05 Schroeder, Sam..... 6-0 27 4.5 1-4 .250 0-2 .000 0-0 .000 1 5 6 1.0 3 0 1 1 0 2 2 0.3
10 Hass, Tyler........ 4-0 6 1.5 0-4 .000 0-2 .000 0-1 .000 1 0 1 0.3 1 0 1 1 0 1 0 0.0
50 Schultz, Zach...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 Rajchel, Danny..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 50 87 3.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5024 675-1549 .436 218-567 .384 408-587 .695 281 603 884 34.0 505 12 356 333 78 234 1976 76.0
Opponents.......... 26 5027 672-1498 .449 173-459 .377 362-522 .693 287 682 969 37.3 500 - 333 435 74 143 1879 72.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland College.............. 878 1090 8 - 1976
Opponents..................... 838 1032 9 - 1879
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland College.............. 78 9 87
Opponents..................... 63 10 73
Combined Team Statistics
Lakeland College Combined Team Statistics (as of Feb 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-2) (7-7) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/23/10 at Concordia University Chicago W fo 67-68 110
11/15/10 SILVER LAKE COLLEGE W 95-81 200
11/18/10 LAKE FOREST COLLEGE W 74-71 200
*11/30/10 MARANATHA BAPTIST W 84-55 120
*12/04/10 DOMINICAN UNIVERSITY L 62-83 130
*12/08/10 at Edgewood College L 61-63 211
12/18/10 at Beloit College L 62-75 300
#12/29/10 at St. Norbert College L 58-69 1031
#12/30/10 vs UW-Stout L 74-84 260
1-3-2011 at Finlandia Lions W 80-55 100
1/4/11 at NorthlandMBK W 69-44 67
*01/08/11 ROCKFORD COLLEGE W 85-76 115
*01/12/11 MARIAN UNIVERSITY W 71-66 100
01/15/11 NORTHLAND INTERNATIO W 88-75 60
*01/18/11 at Concordia Wisconsin L 84-95 145
*01/20/11 at Wisconsin Lutheran W 90-77 141
*01/22/11 AURORA UNIVERSITY W 72-70 120
*01/27/11 at Maranatha W 61-58 215
*01/29/11 at MSOE Raiders L 65-74 374
*02/03/11 EDGEWOOD COLLEGE W 92-83 110
*02/05/11 at Benedictine University L 82-87 618
*02/09/11 CONCORDIA WISCONSIN L 75-79 200
*02/12/11 at Marian University W 86-81 371
*02/15/11 WISCONSIN LUTHERAN W 96-60 100
02/19/11 at Aurora University W 71-66 197
^02/23/11 at Edgewood College L 72-84 278
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Komorowski, Bobby... 23-16 26.2 .472 .416 .707 4.1 1.7 40 4 13.1
12 Regal, Josh......... 26-24 32.4 .432 .386 .740 3.8 5.6 58 1 12.9
20 Ridgway, Jack....... 26-25 28.1 .408 .413 .710 2.1 1.5 13 0 10.7
40 Ward, Justin........ 22-11 15.8 .493 .311 .732 4.6 0.4 15 34 9.8
34 Rotruck, Tim........ 23-5 20.6 .416 .293 .771 4.2 0.9 30 5 8.4
04 Diekvoss, Tal....... 26-8 17.8 .432 .436 .882 1.7 0.8 19 1 7.5
24 Heard, Germell...... 23-13 16.5 .372 .000 .612 4.0 0.8 17 11 6.5
32 McKenzie, Stan...... 19-8 13.3 .594 .000 .394 3.2 0.6 14 9 5.0
52 McKown, Trevor...... 26-13 18.4 .462 .000 .688 3.0 0.6 6 7 4.1
11 Oshkeshequoam, James 22-2 11.3 .375 .333 .737 1.9 1.1 11 3 3.6
23 Strzok, Eric........ 11-0 7.0 .400 .000 .400 1.6 0.5 3 3 1.6
03 Vandivier, Eric..... 15-0 6.1 .231 .200 .444 0.7 0.4 5 0 0.7
05 Schroeder, Sam...... 6-0 4.5 .250 .000 .000 1.0 0.2 2 0 0.3
14 Rajchel, Danny...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Schultz, Zach....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Hass, Tyler......... 4-0 1.5 .000 .000 .000 0.3 0.3 1 0 0.0
Total............... 26 .436 .384 .695 34.0 13.7 234 78 76.0
Opponents........... 26 .449 .377 .693 37.3 12.8 143 74 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Komorowski, Bobby... 23 103-218 .472 42-101 .416 53-75 .707 301 13.1
Regal, Josh......... 26 105-243 .432 51-132 .386 74-100 .740 335 12.9
Ridgway, Jack....... 26 84-206 .408 43-104 .413 66-93 .710 277 10.7
Ward, Justin........ 22 75-152 .493 14-45 .311 52-71 .732 216 9.8
Rotruck, Tim........ 23 72-173 .416 12-41 .293 37-48 .771 193 8.4
Diekvoss, Tal....... 26 60-139 .432 44-101 .436 30-34 .882 194 7.5
Heard, Germell...... 23 54-145 .372 0-1 .000 41-67 .612 149 6.5
McKenzie, Stan...... 19 41-69 .594 0-0 .000 13-33 .394 95 5.0
McKown, Trevor...... 26 42-91 .462 0-0 .000 22-32 .688 106 4.1
Oshkeshequoam, James 22 27-72 .375 11-33 .333 14-19 .737 79 3.6
Strzok, Eric........ 11 8-20 .400 0-0 .000 2-5 .400 18 1.6
Vandivier, Eric..... 15 3-13 .231 1-5 .200 4-9 .444 11 0.7
Schroeder, Sam...... 6 1-4 .250 0-2 .000 0-0 .000 2 0.3
Rajchel, Danny...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schultz, Zach....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hass, Tyler......... 4 0-4 .000 0-2 .000 0-1 .000 0 0.0
Total............... 26 675-1549 .436 218-567 .384 408-587 .695 1976 76.0
Opponents........... 26 672-1498 .449 173-459 .377 362-522 .693 1879 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Komorowski, Bobby... 23 602 20 74 94 38 0 39 36 1.1 24
Regal, Josh......... 26 842 16 84 100 64 2 145 69 2.1 31
Ridgway, Jack....... 26 730 17 37 54 75 3 40 40 1.0 32
Ward, Justin........ 22 348 35 67 102 58 2 9 26 0.3 33
Rotruck, Tim........ 23 474 37 59 96 48 0 21 32 0.7 28
Diekvoss, Tal....... 26 463 11 33 44 20 0 20 19 1.1 21
Heard, Germell...... 23 379 35 56 91 73 4 18 33 0.5 17
McKenzie, Stan...... 19 253 17 43 60 34 0 11 21 0.5 15
McKown, Trevor...... 26 478 35 44 79 45 1 15 22 0.7 16
Oshkeshequoam, James 22 249 8 34 42 29 0 25 21 1.2 14
Strzok, Eric........ 11 77 7 11 18 10 0 5 4 1.3 8
Vandivier, Eric..... 15 92 4 6 10 7 0 6 6 1.0 3
Schroeder, Sam...... 6 27 1 5 6 3 0 1 1 1.0 2
Rajchel, Danny...... 1 2 0 0 0 0 0 0 0 0.0 0
Schultz, Zach....... 1 2 0 0 0 0 0 0 0 0.0 0
Hass, Tyler......... 4 6 1 0 1 1 0 1 1 1.0 0
Total............... 26 5024 281 603 884 505 12 356 333 1.1 96
Opponents........... 26 5027 287 682 969 500 - 333 435 0.8 95
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 1976 1879
Points per game........ 76.0 72.3
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 675-1549 672-1498
Field goal pct......... .436 .449
3 POINT FG-ATT........... 218-567 173-459
3-point FG pct......... .384 .377
3-pt FG made per game.. 8.4 6.7
FREE THROWS-ATT.......... 408-587 362-522
Free throw pct......... .695 .693
REBOUNDS................. 884 969
Rebounds per game...... 34.0 37.3
Rebounding margin...... -3.3 -
ASSISTS.................. 356 333
Assists per game....... 13.7 12.8
TURNOVERS................ 333 435
Turnovers per game..... 12.8 16.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 234 143
Steals per game........ 9.0 5.5
BLOCKS................... 78 74
Blocks per game........ 3.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1455 4418
Home games-Avg/Game.... 11-132 14-297
Neutral site-Avg/Game.. - 1-260
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland College.............. 878 1090 8 - 1976
Opponents..................... 838 1032 9 - 1879
Overall Team Statistics
Lakeland College Overall Team Statistics (as of Feb 24, 2011)
All games
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 1976 1879
Points per game........ 76.0 72.3
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 675-1549 672-1498
Field goal pct......... .436 .449
3 POINT FG-ATT........... 218-567 173-459
3-point FG pct......... .384 .377
3-pt FG made per game.. 8.4 6.7
FREE THROWS-ATT.......... 408-587 362-522
Free throw pct......... .695 .693
REBOUNDS................. 884 969
Rebounds per game...... 34.0 37.3
Rebounding margin...... -3.3 -
ASSISTS.................. 356 333
Assists per game....... 13.7 12.8
TURNOVERS................ 333 435
Turnovers per game..... 12.8 16.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 234 143
Steals per game........ 9.0 5.5
BLOCKS................... 78 74
Blocks per game........ 3.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1455 4418
Home games-Avg/Game.... 11-132 14-297
Neutral site-Avg/Game.. - 1-260
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland College.............. 878 1090 8 - 1976
Opponents..................... 838 1032 9 - 1879
Category Leaders
Lakeland College Category Leaders (as of Feb 24, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKenzie, Stan...... 41 69 .594 Regal, Josh......... 26 243 9.3
Ward, Justin........ 75 152 .493 Komorowski, Bobby... 23 218 9.5
Komorowski, Bobby... 103 218 .472 Ridgway, Jack....... 26 206 7.9
McKown, Trevor...... 42 91 .462 Rotruck, Tim........ 23 173 7.5
Regal, Josh......... 105 243 .432 Ward, Justin........ 22 152 6.9
Diekvoss, Tal....... 60 139 .432
Rotruck, Tim........ 72 173 .416 FIELD GOALS MADE G Made Made/G
Ridgway, Jack....... 84 206 .408 -----------------------------------
Strzok, Eric........ 8 20 .400 Regal, Josh......... 26 105 4.0
Oshkeshequoam, James 27 72 .375 Komorowski, Bobby... 23 103 4.5
Heard, Germell...... 54 145 .372 Ridgway, Jack....... 26 84 3.2
Schroeder, Sam...... 1 4 .250 Ward, Justin........ 22 75 3.4
Rotruck, Tim........ 23 72 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diekvoss, Tal....... 44 101 .436 Regal, Josh......... 26 132 5.1
Komorowski, Bobby... 42 101 .416 Ridgway, Jack....... 26 104 4.0
Ridgway, Jack....... 43 104 .413 Diekvoss, Tal....... 26 101 3.9
Regal, Josh......... 51 132 .386 Komorowski, Bobby... 23 101 4.4
Oshkeshequoam, James 11 33 .333 Ward, Justin........ 22 45 2.0
Ward, Justin........ 14 45 .311
Rotruck, Tim........ 12 41 .293 3-POINT FGS MADE G Made Made/G
Vandivier, Eric..... 1 5 .200 -----------------------------------
Schroeder, Sam...... 0 2 .000 Regal, Josh......... 26 51 2.0
Heard, Germell...... 0 1 .000 Diekvoss, Tal....... 26 44 1.7
Hass, Tyler......... 0 2 .000 Ridgway, Jack....... 26 43 1.7
Komorowski, Bobby... 23 42 1.8
Ward, Justin........ 22 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diekvoss, Tal....... 30 34 .882 Regal, Josh......... 26 100 3.8
Rotruck, Tim........ 37 48 .771 Ridgway, Jack....... 26 93 3.6
Regal, Josh......... 74 100 .740 Komorowski, Bobby... 23 75 3.3
Oshkeshequoam, James 14 19 .737 Ward, Justin........ 22 71 3.2
Ward, Justin........ 52 71 .732 Heard, Germell...... 23 67 2.9
Ridgway, Jack....... 66 93 .710
Komorowski, Bobby... 53 75 .707 FREE THROWS MADE G Made Made/G
McKown, Trevor...... 22 32 .688 -----------------------------------
Heard, Germell...... 41 67 .612 Regal, Josh......... 26 74 2.8
Vandivier, Eric..... 4 9 .444 Ridgway, Jack....... 26 66 2.5
Strzok, Eric........ 2 5 .400 Komorowski, Bobby... 23 53 2.3
McKenzie, Stan...... 13 33 .394 Ward, Justin........ 22 52 2.4
Heard, Germell...... 23 41 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Regal, Josh......... 26 335 12.9 Komorowski, Bobby... 23 301 13.1
Komorowski, Bobby... 23 301 13.1 Regal, Josh......... 26 335 12.9
Ridgway, Jack....... 26 277 10.7 Ridgway, Jack....... 26 277 10.7
Ward, Justin........ 22 216 9.8 Ward, Justin........ 22 216 9.8
Diekvoss, Tal....... 26 194 7.5 Rotruck, Tim........ 23 193 8.4
Rotruck, Tim........ 23 193 8.4 Diekvoss, Tal....... 26 194 7.5
Heard, Germell...... 23 149 6.5 Heard, Germell...... 23 149 6.5
McKown, Trevor...... 26 106 4.1 McKenzie, Stan...... 19 95 5.0
McKenzie, Stan...... 19 95 5.0 McKown, Trevor...... 26 106 4.1
Oshkeshequoam, James 22 79 3.6 Oshkeshequoam, James 22 79 3.6
Strzok, Eric........ 11 18 1.6 Strzok, Eric........ 11 18 1.6
Vandivier, Eric..... 15 11 0.7 Vandivier, Eric..... 15 11 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ward, Justin........ 22 102 4.6 Regal, Josh......... 26 145 5.6
Regal, Josh......... 26 100 3.8 Ridgway, Jack....... 26 40 1.5
Rotruck, Tim........ 23 96 4.2 Komorowski, Bobby... 23 39 1.7
Komorowski, Bobby... 23 94 4.1 Oshkeshequoam, James 22 25 1.1
Heard, Germell...... 23 91 4.0 Rotruck, Tim........ 23 21 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ward, Justin........ 22 102 4.6 Regal, Josh......... 26 58 2.2
Rotruck, Tim........ 23 96 4.2 Komorowski, Bobby... 23 40 1.7
Komorowski, Bobby... 23 94 4.1 Rotruck, Tim........ 23 30 1.3
Heard, Germell...... 23 91 4.0 Diekvoss, Tal....... 26 19 0.7
Regal, Josh......... 26 100 3.8 Heard, Germell...... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rotruck, Tim........ 23 37 1.6 Ward, Justin........ 22 34 1.5
Heard, Germell...... 23 35 1.5 Heard, Germell...... 23 11 0.5
McKown, Trevor...... 26 35 1.3 McKenzie, Stan...... 19 9 0.5
Ward, Justin........ 22 35 1.6 McKown, Trevor...... 26 7 0.3
Komorowski, Bobby... 23 20 0.9 Rotruck, Tim........ 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Regal, Josh......... 26 84 3.2 Regal, Josh......... 26 842 32.4
Komorowski, Bobby... 23 74 3.2 Ridgway, Jack....... 26 730 28.1
Ward, Justin........ 22 67 3.0 Komorowski, Bobby... 23 602 26.2
Rotruck, Tim........ 23 59 2.6 McKown, Trevor...... 26 478 18.4
Heard, Germell...... 23 56 2.4 Rotruck, Tim........ 23 474 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ridgway, Jack....... 26 75 2.9 Regal, Josh......... 26 69 2.7
Heard, Germell...... 23 73 3.2 Ridgway, Jack....... 26 40 1.5
Regal, Josh......... 26 64 2.5 Komorowski, Bobby... 23 36 1.6
Ward, Justin........ 22 58 2.6 Heard, Germell...... 23 33 1.4
Rotruck, Tim........ 23 48 2.1 Rotruck, Tim........ 23 32 1.4
FOULOUTS G No.
----------------------------
Heard, Germell...... 23 4
Ridgway, Jack....... 26 3
Ward, Justin........ 22 2
Regal, Josh......... 26 2
McKown, Trevor...... 26 1
Overall/Conference Statistics
Lakeland College Overall/Conference Statistics (as of Feb 24, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Komorowski, Bobby... 23-16 26.2 .472 .416 .707 4.1 1.7 40 4 13.1 15-12 29.1 .493 .431 .667 4.3 1.6 26 2 13.9
Regal, Josh......... 26-24 32.4 .432 .386 .740 3.8 5.6 58 1 12.9 16-16 33.8 .476 .412 .810 3.3 6.0 41 0 13.9
Ridgway, Jack....... 26-25 28.1 .408 .413 .710 2.1 1.5 13 0 10.7 16-16 29.1 .449 .453 .750 2.1 1.3 9 0 12.1
Ward, Justin........ 22-11 15.8 .493 .311 .732 4.6 0.4 15 34 9.8 14-7 15.9 .488 .238 .738 4.6 0.2 8 18 8.6
Rotruck, Tim........ 23-5 20.6 .416 .293 .771 4.2 0.9 30 5 8.4 15-5 23.1 .407 .214 .780 4.2 0.9 22 5 8.9
Diekvoss, Tal....... 26-8 17.8 .432 .436 .882 1.7 0.8 19 1 7.5 16-4 17.9 .437 .481 .824 1.4 0.6 9 1 6.3
Heard, Germell...... 23-13 16.5 .372 .000 .612 4.0 0.8 17 11 6.5 15-10 18.3 .372 .000 .596 4.3 0.8 11 9 6.7
McKenzie, Stan...... 19-8 13.3 .594 .000 .394 3.2 0.6 14 9 5.0 10-4 13.5 .667 .000 .333 2.8 0.4 6 4 5.4
McKown, Trevor...... 26-13 18.4 .462 .000 .688 3.0 0.6 6 7 4.1 16-6 16.6 .450 .000 .667 2.7 0.4 5 2 2.9
Oshkeshequoam, James 22-2 11.3 .375 .333 .737 1.9 1.1 11 3 3.6 12-0 11.7 .417 .381 .750 1.8 0.8 6 0 3.7
Strzok, Eric........ 11-0 7.0 .400 .000 .400 1.6 0.5 3 3 1.6 6-0 6.8 .429 .000 .000 1.5 0.3 1 2 1.0
Vandivier, Eric..... 15-0 6.1 .231 .200 .444 0.7 0.4 5 0 0.7 8-0 5.1 .167 .000 .000 0.5 0.1 3 0 0.3
Schroeder, Sam...... 6-0 4.5 .250 .000 .000 1.0 0.2 2 0 0.3 5-0 3.6 .250 .000 .000 1.0 0.0 1 0 0.4
Hass, Tyler......... 4-0 1.5 .000 .000 .000 0.3 0.3 1 0 0.0 2-0 2.5 .000 .000 .000 0.5 0.0 1 0 0.0
Schultz, Zach....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rajchel, Danny...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .436 .384 .695 34.0 13.7 234 78 76.0 16 .453 .397 .699 32.9 12.6 149 43 77.1
Opponents........... 26 .449 .377 .693 37.3 12.8 143 74 72.3 16 .468 .374 .699 35.5 12.4 102 32 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Komorowski, Bobby... 103-218 .472 42-101 .416 53-75 .707 301 13.1 73-148 .493 28-65 .431 34-51 .667 208 13.9
Regal, Josh......... 105-243 .432 51-132 .386 74-100 .740 335 12.9 70-147 .476 35-85 .412 47-58 .810 222 13.9
Ridgway, Jack....... 84-206 .408 43-104 .413 66-93 .710 277 10.7 61-136 .449 29-64 .453 42-56 .750 193 12.1
Ward, Justin........ 75-152 .493 14-45 .311 52-71 .732 216 9.8 42-86 .488 5-21 .238 31-42 .738 120 8.6
Rotruck, Tim........ 72-173 .416 12-41 .293 37-48 .771 193 8.4 48-118 .407 6-28 .214 32-41 .780 134 8.9
Diekvoss, Tal....... 60-139 .432 44-101 .436 30-34 .882 194 7.5 31-71 .437 25-52 .481 14-17 .824 101 6.3
Heard, Germell...... 54-145 .372 0-1 .000 41-67 .612 149 6.5 35-94 .372 0-1 .000 31-52 .596 101 6.7
McKenzie, Stan...... 41-69 .594 0-0 .000 13-33 .394 95 5.0 24-36 .667 0-0 .000 6-18 .333 54 5.4
McKown, Trevor...... 42-91 .462 0-0 .000 22-32 .688 106 4.1 18-40 .450 0-0 .000 10-15 .667 46 2.9
Oshkeshequoam, James 27-72 .375 11-33 .333 14-19 .737 79 3.6 15-36 .417 8-21 .381 6-8 .750 44 3.7
Strzok, Eric........ 8-20 .400 0-0 .000 2-5 .400 18 1.6 3-7 .429 0-0 .000 0-2 .000 6 1.0
Vandivier, Eric..... 3-13 .231 1-5 .200 4-9 .444 11 0.7 1-6 .167 0-3 .000 0-1 .000 2 0.3
Schroeder, Sam...... 1-4 .250 0-2 .000 0-0 .000 2 0.3 1-4 .250 0-2 .000 0-0 .000 2 0.4
