LAKELAND COLLEGE
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for LAKELAND COLLEGE (as of May 09, 2002)
(All games Sorted by Batting avg)
Record: 18-18-1 Home: 4-6 Away: 5-5 Neutral: 9-7-1 LMC: 9-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Paul................ .374 37-37 123 30 46 3 0 0 15 49 .398 8 1 9 0 .414 1 2 16-18 61 6 5 .931
Korneli............. .348 9-9 23 2 8 0 0 0 3 8 .348 2 0 6 0 .400 0 0 0-0 5 21 2 .929
Molitor............. .347 32-32 101 14 35 9 0 0 17 44 .436 11 1 13 0 .412 1 0 6-8 85 21 1 .991
England............. .337 30-29 92 18 31 8 0 0 16 39 .424 14 1 4 0 .430 0 1 5-7 103 9 4 .966
Falk................ .336 37-37 113 23 38 8 5 7 38 77 .681 11 1 14 0 .391 3 0 3-3 53 64 18 .867
Deer................ .324 16-12 34 2 11 3 0 0 9 14 .412 5 0 4 0 .410 0 0 0-1 11 22 3 .917
Mayek............... .312 37-37 109 13 34 4 0 0 17 38 .349 5 4 21 0 .361 1 4 4-4 56 82 12 .920
Nutter.............. .281 34-33 121 18 34 5 1 0 11 41 .339 5 1 12 0 .315 0 1 9-12 62 9 4 .947
Ihnat............... .267 25-18 15 3 4 0 0 0 5 4 .267 1 0 4 0 .312 0 0 0-0 40 17 6 .905
Vallafskey.......... .244 18-18 45 2 11 1 0 0 6 12 .267 5 1 4 0 .333 0 0 0-0 35 24 5 .922
Willis.............. .239 35-35 92 19 22 6 0 0 12 28 .304 16 1 9 0 .358 0 5 5-5 178 5 10 .948
Schmidt, K.......... .222 22-19 54 7 12 2 0 0 3 14 .259 5 0 13 0 .283 1 0 1-1 7 19 1 .963
Schmmidt,C.......... .181 37-37 105 11 19 1 0 0 8 20 .190 13 1 9 0 .277 0 1 7-8 35 3 0 1.000
Kolpack............. .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .296 37-37 1031 162 305 50 6 7 160 388 .376 101 12 124 0 .363 7 14 56-68 731 302 71 .936
Opponents........... .275 37-37 1027 165 282 33 10 13 164 374 .364 73 18 107 3 .332 4 12 24-32 728 337 60 .947
LOB - Team (277), Opp (241). DPs turned - Team (11), Opp (1). CI - Team (1), Nutter 1. IBB - Team (1), Mayek 1. Picked off -
Mayek 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Mayek............... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Molitor............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Paul................ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Willis.............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Falk................ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
England............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Vallafskey.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Ihnat............... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Nutter.............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Schmmidt,C.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Kolpack............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Korneli............. 3.42 6-6 13 13 11 0/0 0 84.1 100 57 32 25 40
Deer................ 3.53 4-4 13 9 9 0/0 0 63.2 84 51 25 26 17
Schmidt, K.......... 3.80 8-7 16 15 12 1/0 0 94.2 96 57 40 21 50
Totals.............. 3.60 18-17 37 37 32 1/0 0 242.2 280 165 97 72 107
Opponents........... 4.86 17-18 37 37 35 6/0 0 242.2 305 162 131 101 124
PB - Team (37), Molitor 20, Nutter 17, Opp (39). Pickoffs - Team (0), Opp (1). SBA/ATT - Molitor (13-17), Korneli (10-15),
Nutter (11-14), Schmidt, K (10-10), Deer (4-7).
The Automated ScoreBook
Overall Statistics for LAKELAND COLLEGE (as of May 09, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Schmmidt,C.......... 38 35 3 0 1.000 1 0 0 --- 0 0
Molitor............. 107 85 21 1 .991 1 13 4 .765 20 0
England............. 116 103 9 4 .966 0 0 0 --- 0 0
Schmidt, K.......... 27 7 19 1 .963 0 10 0 1.000 0 0
Willis.............. 193 178 5 10 .948 8 0 0 --- 0 0
Nutter.............. 75 62 9 4 .947 0 11 3 .786 17 1
Paul................ 72 61 6 5 .931 1 0 0 --- 0 0
Korneli............. 28 5 21 2 .929 0 10 5 .667 0 0
Vallafskey.......... 64 35 24 5 .922 0 0 0 --- 0 0
Mayek............... 150 56 82 12 .920 4 0 0 --- 0 0
Deer................ 36 11 22 3 .917 3 4 3 .571 0 0
Ihnat............... 63 40 17 6 .905 2 0 0 --- 0 0
Falk................ 135 53 64 18 .867 3 0 0 --- 0 0
Kolpack............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1104 731 302 71 .936 11 24 8 .750 37 1
Opponents........... 1125 728 337 60 .947 1 56 12 .824 39 0
Hitting minimums - 1 AB