Lakeland College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lakeland College (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 30-10 Home: 14-0 Away: 9-3 Neutral: 7-7 Conference: 21-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Blahnik, KC......... .524 39-37 126 63 66 3 6 11 37 114 .905 25 1 13 0 .605 0 2 6-8 83 95 3 .983
Coenen, Chelsea..... .449 40-40 136 46 61 17 11 5 51 115 .846 9 0 14 1 .479 1 4 12-13 41 6 5 .904
Moore, Christina.... .446 39-37 121 29 54 11 3 5 42 86 .711 11 0 13 0 .492 0 4 5-6 145 17 4 .976
Roberts, Sara....... .368 35-34 95 16 35 10 0 5 24 60 .632 8 0 11 0 .413 1 2 0-0 35 78 3 .974
Shepeck, Sam........ .356 40-40 118 31 42 12 3 1 33 63 .534 13 1 29 0 .421 1 8 1-1 51 91 7 .953
Sheahan, Leah....... .356 37-37 104 38 37 10 1 2 17 55 .529 14 0 16 0 .432 0 6 4-4 20 0 0 1.000
Felton, Cassie...... .304 29-24 56 17 17 2 1 1 12 24 .429 8 0 20 0 .385 1 3 3-4 35 24 4 .937
VandeWettering,Kayla .299 30-24 67 15 20 6 1 4 18 40 .597 12 1 24 0 .407 1 0 2-2 17 3 3 .870
Demske, Corine...... .278 35-33 79 14 22 5 0 0 9 27 .342 6 0 21 0 .326 1 5 2-2 259 9 5 .982
Nelson, Alyssa...... .273 31-22 66 12 18 4 2 0 13 26 .394 2 2 11 0 .306 2 0 0-0 8 4 1 .923
Geurts, Nicole...... .250 30-15 48 12 12 4 2 0 8 20 .417 1 0 13 0 .265 0 2 1-1 2 1 1 .750
Zornacki, Cori...... .237 26-10 38 11 9 2 0 0 6 11 .289 4 0 10 0 .302 1 0 1-2 11 0 2 .846
Brooks, Heather..... .167 5-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 0 0 0 .000
Bolton, Kelly....... .138 37-35 29 1 4 3 0 0 6 7 .241 1 0 11 0 .161 1 0 0-0 55 65 22 .845
Gardner, Nikeshia... .000 11-0 6 4 0 0 0 0 0 0 .000 2 1 6 0 .333 0 0 0-0 0 0 0 .000
Holland, Nicole..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .363 40-40 1097 309 398 89 30 34 276 649 .592 116 6 214 1 .423 10 36 37-43 762 393 60 .951
Opponents........... .279 40-40 1057 140 295 40 4 10 120 373 .353 45 4 125 1 .310 4 27 31-41 722 280 74 .931
LOB - Team (235), Opp (235). DPs turned - Team (5), Opp (5). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off -
Bolton 1, Sheahan 1, Demske 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zornacki, Cori...... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
Roberts, Sara....... 1.93 21-7 32 29 20 8/1 0 173.2 189 80 48 17 98 24 2 5 717 .264 5 0 0 4 18
Felton, Cassie...... 3.74 7-2 15 9 3 0/2 1 54.1 69 42 29 16 16 12 2 4 229 .301 7 4 0 0 6
Nelson, Alyssa...... 4.08 2-1 12 2 0 0/2 0 24.0 37 18 14 11 11 4 0 1 106 .349 1 0 0 0 3
Totals.............. 2.51 30-10 40 40 23 11/3 1 254.0 295 140 91 45 125 40 4 10 1057 .279 13 4 0 4 27
Opponents........... 7.04 10-30 40 40 18 1/0 1 240.2 398 309 242 116 214 89 30 34 1097 .363 37 6 1 10 36
PB - Team (12), Moore 7, VandeWetteri 5, Opp (14). Pickoffs - Team (0), Opp (3). SBA/ATT - Moore (23-31), Roberts (16-21),
Felton (10-13), VandeWetteri (8-9), Nelson (5-7).
The Automated ScoreBook
Overall Statistics for Lakeland College (as of May 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sheahan, Leah....... 20 20 0 0 1.000 0 0 0 --- 0 0
Blahnik, KC......... 181 83 95 3 .983 3 0 0 --- 0 0
Demske, Corine...... 273 259 9 5 .982 3 0 0 --- 0 0
Moore, Christina.... 166 145 17 4 .976 2 23 8 .742 7 0
Roberts, Sara....... 116 35 78 3 .974 1 16 5 .762 0 0
Shepeck, Sam........ 149 51 91 7 .953 0 0 0 --- 0 0
Felton, Cassie...... 63 35 24 4 .937 1 10 3 .769 0 0
Nelson, Alyssa...... 13 8 4 1 .923 0 5 2 .714 0 0
Coenen, Chelsea..... 52 41 6 5 .904 1 0 0 --- 0 0
VandeWettering,Kayla 23 17 3 3 .870 0 8 1 .889 5 0
Zornacki, Cori...... 13 11 0 2 .846 0 0 0 --- 0 0
Bolton, Kelly....... 142 55 65 22 .845 0 0 0 --- 0 0
Geurts, Nicole...... 4 2 1 1 .750 0 0 0 --- 0 0
Holland, Nicole..... 0 0 0 0 .000 0 0 0 --- 0 0
Brooks, Heather..... 0 0 0 0 .000 0 0 0 --- 0 0
Gardner, Nikeshia... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1215 762 393 60 .951 5 31 10 .756 12 0
Opponents........... 1076 722 280 74 .931 5 37 6 .860 14 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lakeland College (as of May 04, 2009)
(Conference games only Sorted by Batting avg)
Record: 21-3 Home: 12-0 Away: 9-3 Conference: 21-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Blahnik, KC......... .645 23-21 76 47 49 3 5 10 31 92 1.211 16 1 8 0 .710 0 1 5-6 43 54 0 1.000
Coenen, Chelsea..... .494 24-24 83 32 41 14 9 1 32 76 .916 6 0 8 0 .528 0 4 5-5 22 3 3 .893
VandeWettering,Kayla .452 15-10 31 10 14 3 1 2 12 25 .806 6 1 10 0 .553 0 0 2-2 7 0 2 .778
Moore, Christina.... .421 24-24 76 19 32 6 1 3 31 49 .645 9 0 9 0 .482 0 3 2-2 87 11 1 .990
Roberts, Sara....... .390 21-21 59 12 23 7 0 3 15 39 .661 5 0 6 0 .431 1 2 0-0 29 43 1 .986
Shepeck, Sam........ .361 24-24 72 22 26 5 1 1 23 36 .500 13 0 22 0 .453 1 5 1-1 23 58 5 .942
Sheahan, Leah....... .359 24-24 64 27 23 9 0 0 14 32 .500 12 0 10 0 .461 0 4 3-3 13 0 0 1.000
Felton, Cassie...... .311 20-18 45 15 14 2 1 1 11 21 .467 7 0 16 0 .396 1 2 3-3 8 17 2 .926
Demske, Corine...... .291 23-22 55 13 16 2 0 0 6 18 .327 4 0 15 0 .333 1 5 2-2 174 6 4 .978
Zornacki, Cori...... .286 15-2 14 6 4 1 0 0 6 5 .357 1 0 4 0 .313 1 0 1-2 5 0 0 1.000
Geurts, Nicole...... .258 17-9 31 7 8 2 1 0 6 12 .387 0 0 8 0 .258 0 1 0-0 1 1 0 1.000
Nelson, Alyssa...... .250 20-16 44 6 11 3 1 0 11 16 .364 1 1 8 0 .271 2 0 0-0 3 3 1 .857
Bolton, Kelly....... .111 22-21 9 1 1 1 0 0 1 2 .222 0 0 3 0 .111 0 0 0-0 32 38 12 .854
Gardner, Nikeshia... .000 7-0 5 2 0 0 0 0 0 0 .000 2 1 5 0 .375 0 0 0-0 0 0 0 .000
Brooks, Heather..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .394 24-24 665 219 262 58 20 21 199 423 .636 82 4 132 0 .459 7 27 24-26 447 234 31 .956
Opponents........... .239 24-24 589 52 141 16 1 1 44 162 .275 19 2 80 1 .264 3 15 6-11 418 158 44 .929
LOB - Team (148), Opp (129). DPs turned - Team (3), Opp (1). IBB - Team (0), Opp (1).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nelson, Alyssa...... 0.00 1-0 4 0 0 0/2 0 9.0 6 2 0 3 4 0 0 0 35 .171 0 0 0 0 0
Zornacki, Cori...... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
Roberts, Sara....... 1.37 14-2 19 17 13 7/1 0 102.0 96 35 20 10 63 10 1 1 404 .238 2 0 0 3 12
Felton, Cassie...... 1.94 6-1 9 7 3 0/2 1 36.0 39 15 10 5 13 6 0 0 145 .269 3 2 0 0 3
Totals.............. 1.41 21-3 24 24 16 10/3 1 149.0 141 52 30 19 80 16 1 1 589 .239 5 2 0 3 15
Opponents........... 8.74 3-21 24 24 14 1/0 0 139.1 262 219 174 82 132 58 20 21 665 .394 29 4 0 7 27
PB - Team (2), Moore 2, Opp (11). SBA/ATT - Moore (6-11), Roberts (5-8), Felton (1-3).
The Automated ScoreBook
Overall Statistics for Lakeland College (as of May 04, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blahnik, KC......... 97 43 54 0 1.000 1 0 0 --- 0 0
Sheahan, Leah....... 13 13 0 0 1.000 0 0 0 --- 0 0
Zornacki, Cori...... 5 5 0 0 1.000 0 0 0 --- 0 0
Geurts, Nicole...... 2 1 1 0 1.000 0 0 0 --- 0 0
Moore, Christina.... 99 87 11 1 .990 1 6 5 .545 2 0
Roberts, Sara....... 73 29 43 1 .986 1 5 3 .625 0 0
Demske, Corine...... 184 174 6 4 .978 3 0 0 --- 0 0
Shepeck, Sam........ 86 23 58 5 .942 0 0 0 --- 0 0
Felton, Cassie...... 27 8 17 2 .926 0 1 2 .333 0 0
Coenen, Chelsea..... 28 22 3 3 .893 1 0 0 --- 0 0
Nelson, Alyssa...... 7 3 3 1 .857 0 0 0 --- 0 0
Bolton, Kelly....... 82 32 38 12 .854 0 0 0 --- 0 0
VandeWettering,Kayla 9 7 0 2 .778 0 0 0 --- 0 0
Brooks, Heather..... 0 0 0 0 .000 0 0 0 --- 0 0
Gardner, Nikeshia... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 712 447 234 31 .956 3 6 5 .545 2 0
Opponents........... 620 418 158 44 .929 1 24 2 .923 11 0
Games Summary
The Automated ScoreBook
Games Summary for Lakeland College (as of May 04, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Lakeland College 56 56 52 58 31 39 16 1 0 309
Opponents 18 12 28 29 30 7 15 0 1 140
Win-Loss Record When
--------------------
Overall............. 30-10 After 4 leading..... 26-1
Conference.......... 21-3 ....... trailing.... 2-9
Non-Conference...... 9-7 ....... tied........ 2-0
Home games.......... 14-0 After 5 leading..... 16-0
Away games.......... 9-3 ....... trailing.... 3-7
Neutral site........ 7-7 ....... tied........ 2-0
Day games........... 28-9 After 6 leading..... 16-0
Night games......... 2-1 ....... trailing.... 2-6
vs Left starter..... 2-1 ....... tied........ 1-1
vs Right starter.... 28-9
1-Run games......... 5-3 Hit 0 home runs..... 14-7
2-Run games......... 5-1 ... 1 home run...... 9-1
5+Run games......... 16-3 ... 2+ home runs.... 7-2
Extra innings....... 1-2
Shutouts............ 11-1 Opponent 0 home runs 27-8
........ 1 home run. 3-1
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 8-5
....... 6-9 runs.... 12-0 Made 0 errors....... 11-0
....... 10+ runs.... 10-1 .... 1 error........ 11-3
.... 2+ errors...... 8-7
Opponent 0-2 runs... 19-1
........ 3-5 runs... 7-3 Opp. made 0 errors.. 5-3
........ 6-9 runs... 4-4 ......... 1 error... 6-3
........ 10+ runs... 0-2 ......... 2+ errors. 19-4
Scored in 1st inning 24-1 Out-hit opponent.... 21-2
Opp. scored in 1st.. 6-6 Out-hit by opponent. 4-8
Scores first........ 26-1 Hits are tied....... 5-0
Opp. scores first... 4-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 0-1 3-5 0-0 5-0 1-0 5-0 3-0 3-0 10-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 5-1 3-0 2-0 2-1 3-2 1-1 2-1 0-0 1-2 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 22-1 22-2 26-1 26-1 16-0 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-5 1-5 1-8 2-9 3-7 2-6
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 5-4 7-3 3-1 2-0 2-0 1-1
Current losing streak : 1
Longest winning streak : 23
Longest losing streak : 4
Home attendance : 384 ( 9 dates avg = 42 )
Away attendance : 843 ( 20 dates avg = 42 )
Total attendance: 1227 ( 29 dates avg = 42 )