Marian College vs Lakeland College Women
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marian College vs Lakeland College Women
2-11-04 7:00 at Todd Wehr Center, Lakeland College
--------------------------------------------------------------------------------
VISITORS: Marian College 9-14 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mirr, Amanda * 1-5 0-3 0-0 0 1 1 0 2 2 3 1 0 37
22 Bouchard, Katie * 3-7 0-1 4-7 3 4 7 1 10 4 4 0 7 38
24 Wilson, Christy * 7-11 4-5 2-2 0 3 3 2 20 1 1 3 2 37
33 Borgrud, Chelsea * 3-7 0-0 0-0 0 3 3 1 6 2 3 1 0 25
34 Merten, Bobbi Jo * 1-3 1-2 0-0 0 1 1 3 3 2 4 0 1 23
23 Pucker, Nichole 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
25 Beschta, Angela 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
44 Brenner, Melissa 1-5 0-0 0-0 2 0 2 1 2 1 3 2 0 16
52 Hietpas, Heidi 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 8
53 Sperger, Nikki 1-4 0-1 0-0 1 1 2 3 2 0 2 0 0 11
TEAM ........................................ 0 0 0
TOTALS 19-47 6-13 6-9 6 14 20 14 50 13 21 7 10 202
TOT-FG 1stH: 8-18 44.4% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 66.7% 3, 5
--------------------------------------------------------------------------------
HOME TEAM: Lakeland College Women 18-5 10-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Karli * 2-4 2-3 0-0 1 4 5 0 6 1 2 0 1 21
32 Rote, Aubri * 2-9 1-3 0-0 2 0 2 1 5 5 0 0 0 24
40 Thousand, Casey * 4-13 3-8 0-0 0 2 2 1 11 6 1 0 2 26
50 Boehm, Jenna * 6-7 0-0 1-1 5 4 9 3 13 1 1 0 4 25
55 Steinert, Renee * 6-16 0-0 6-7 5 2 7 0 18 0 4 0 1 28
04 Feldman, Jamie 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
05 Thielman, Amanda 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
10 Tutas, Brittany 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 Charlier, Mallory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Panske, Kristi 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
22 Thill, Kristi 1-6 0-3 0-0 2 1 3 0 2 1 3 0 3 21
24 Langenhorst, Sara 2-4 0-2 1-1 1 2 3 1 5 1 1 0 0 15
33 Lehecka, Ann 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
43 Porter, Beth 1-2 1-1 0-0 1 1 2 1 3 1 2 0 0 7
44 Groh, Heather 1-2 0-0 0-0 1 3 4 0 2 0 0 0 0 13
TEAM ........................................ 0 0 0
TOTALS 26-65 7-20 8-10 18 20 38 7 67 17 18 0 11 200
TOT-FG 1stH: 15-38 39.5% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 80.0% 7, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Marian College - none
Lakeland College Women - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marian College 21 29 50
Lakeland College Women 41 26 67