Edgewood College Women vs Lakeland College Women
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Edgewood College Women vs Lakeland College Women
1-30-04 1:00 at Todd Wehr Center, Lakeland College
--------------------------------------------------------------------------------
VISITORS: Edgewood College Women
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Adler, Suann * 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 20
15 Kittoe, Jordane * 4-11 1-5 1-1 0 2 2 0 10 0 2 0 2 28
24 Hensgen, Katie * 2-6 0-2 2-5 2 5 7 3 6 2 2 1 4 29
34 Strohmeyer, Gwen * 2-6 0-0 0-0 4 3 7 1 4 0 1 0 0 18
40 Nytes, Tarah * 0-2 0-0 0-0 1 1 2 4 0 0 2 0 1 14
04 Bauerkemper, Rian 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 11
05 Langenhorst, Amy 0-2 0-1 0-0 0 1 1 1 0 2 1 0 1 5
23 Berg, Jenny 0-4 0-2 0-0 0 1 1 2 0 1 2 0 0 15
25 Abel, Jessica 2-6 1-4 0-0 0 2 2 2 5 1 1 0 0 15
30 Thousand, Connie 7-15 1-5 4-4 0 5 5 0 19 2 7 1 1 26
42 Zimmer, Melissa 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 19
TEAM ........................................ 0 0 0
TOTALS 20-59 4-21 7-10 7 21 28 18 51 9 18 2 10 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 70.0% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Lakeland College Women
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Karli * 0-0 0-0 3-4 0 2 2 1 3 2 4 0 0 17
32 Rote, Aubri * 4-13 1-5 1-1 2 1 3 1 10 1 1 0 2 25
40 Thousand, Casey * 2-7 2-5 0-1 1 3 4 1 6 6 2 1 2 22
50 Boehm, Jenna * 5-6 0-0 1-1 2 4 6 2 11 1 0 0 3 22
55 Steinert, Renee * 7-12 0-0 5-7 4 3 7 2 19 1 0 1 2 22
04 Feldman, Jamie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 Thielman, Amanda 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
10 Tutas, Brittany 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 4
13 Panske, Kari 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
14 Charlier, Mallory 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Panske, Kristi 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
22 Thill, Kristi 1-5 1-2 2-2 0 3 3 0 5 2 2 1 1 19
24 Langenhorst, Sara 3-7 2-4 0-0 0 3 3 0 8 1 2 0 1 17
33 Lehecka, Ann 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
43 Porter, Beth 2-4 1-1 4-4 1 3 4 0 9 1 0 1 1 17
44 Groh, Heather 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 12
TEAM ........................................ 0 0 0
TOTALS 24-57 7-17 16-20 10 27 37 14 71 15 16 4 12 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 80.0% 4, 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Edgewood College Women - none
Lakeland College Women - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Edgewood College Women 23 28 51
Lakeland College Women 44 27 71