- Evening, Weekend & Online Programs
- MuskieAthletics
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND

Christina is from Genoa City, Wisconsin. She graduated from high school with a 3.23 cumulative GPA and scored a 24 on her ACT. She demonstrates very high financial need. She's an international business major. Here's what her financial package looks like.
| Presidential Scholarship (Lakeland) | $7,500 |
| Lakeland College Grant (Lakeland) | $4,400 |
| Pell Grant (Federal) | $3,100 |
| Wisconsin State Tuition Grant (State) | $2,900 |
| Stafford Subsidized Loan (Federal) | $3,500 |
| Stafford Unsubsidized Loan (Federal) | $2,000 |
| Work Study (Federal) | $2,500 |
| Total Financial Aid Package | $25,900 |
Breanna is from Elkhart Lake, Wisconsin. Her parents are in the middle-income bracket and she is two of three children that her parents will send to college for the academic year. She graduated high school with a cumulative GPA of 3.78 and scored a 27 on her ACT. She plans to major in biology. Her financial award would look like this:
| Trustee Scholarship (Lakeland) | $10,000 |
| Helen Boatwright Music Scholarship | $2,000 |
| Lakeland College Grant (Lakeland) | $1,000 |
| Wisconsin State Tuition Grant (State) | $2,900 |
| Stafford Subsidized Loan (Federal) | $3,500 |
| Stafford Unsubsidized Loan (Federal) | $2,000 |
| Work Study (Federal) | $2,500 |
| Total Financial Aid Package | $23,900 |
Abby is from Chicago, Illinois. She graduated from high school with a 3.63 cumulative GPA and scored a 25 on her ACT. Due to her parents' income, she doesn't qualify for need-based federal grants. She wants to major in biology and this is what her financial aid package looks like.
| Presidential Scholarship (Lakeland) | $7,500 |
| Lakeland College Grant (Lakeland) | $7,750 |
| Stafford Subsidized Loan (Federal) | $3,500 |
| Stafford Unsubsidized Loan (Federal) | $2,000 |
| Work Study (Federal) | $2,500 |
| Total Financial Aid Package | $23,250 |
William is from Sheboygan, Wisconsin. He graduated with a 3.04 cumulative GPA and scored a 20 on his ACT. His parents' income qualifies his for a state grant, but not federal grants. He was referred to the college by an alumnus of Lakeland College and plans to major in computer science. He will be residing at home with his parents and will commute to college. His financial aid package looks like:
| Presidential Scholarship (Lakeland) | $4,500 |
| Lakeland College Alumni Scholarship (Lakeland) | $1,000 |
| Lakeland College Grant (Lakeland) | $2,300 |
| Wisconsin State Tuition Grant (State) | $2,900 |
| Stafford Subsidized Loan (Federal) | $3,500 |
| Stafford Unsubsidized Loan (Federal) | $2,000 |
| Work Study (Federal) | $2,500 |
| Total Financial Aid Package | $18,700 |
Jeff is from Gladstone, Michigan. He graduated with a 2.92 high school cumulative GPA and a 17 ACT. His financial need is high. He's planning on majoring in psychology and here's his financial aid package.
| Lakeland College Grant (Lakeland) | $12,000 |
| Pell Grant (Federal) | $3,600 |
| Stafford Subsidized Loan (Federal) | $3,500 |
| Stafford Unsubsidized Loan (Federal) | $2,000 |
| Work Study (Federal) | $2,500 |
| Total Financial Aid Package | $23,600 |
| Lakeland Quick Facts | |
|---|---|
| Annual Tuition & Fees | $22,950 |
| Annual Room & Board (average) | $7,700 |
| Average Financial Aid/stud/yr | $20,432 |
| Tuition | ||
|---|---|---|
| Semester | Year | |
| Full Time Tuition and Fees (12-18 credits) | $11,475.00 | $22,950.00 |
| Part Time Tuition per credit (<12 credits) | $765.00 | |
| Housing (including Phone Charges) | ||
| Semester | Year | |
| Muehlmeier/Grosshuesch/Krueger Halls | ||
| Double | $1,950.00 | $3,900.00 |
| Designed Single | $2,280.00 | $4,560.00 |
| Double-Single Occupancy | $2,980.00 | $5,960.00 |
| Friedli/Hofer Suites | ||
| Double | $1,555.00 | $3,110.00 |
| Double-Single Occupancy | $2,390.00 | $4,780.00 |
| Kurtz Apartment/Brotz Hall/South | ||
| Double | $2,395.00 | $4,790.00 |
| Designed Single | $2,755.00 | $5,510.00 |
| Double-Single Occupancy | $3,640.00 | $7,280.00 |
| Hill/Morland Townhouses | ||
| Double | $2,395.00 | $4,790.00 |
| Double-Single Occupancy | $3,640.00 | $7,280.00 |
| Board Rates | ||
| Semester | Year | |
| 75 Meals (Townhouses Only) | $1,465.00 | $2,930.00 |
| Available only to Honors Apartment residents. Plan allows 15 Flex Meals + $560.00 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 100 Meals (All Residents) | $1,650.00 | $3,300.00 |
| Plan allows 25 Flex Meals + $500 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 150 Meals (All Residents) | $1,900.00 | $3,800.00 |
| Plan allows 40 Flex Meals + $340 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 200 Meals (All Residents) | $2,065.00 | $4,130.00 |
| Plan allows 50 Flex Meals + $210 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 35 Meals (Commuters Only) | $625.00 | $1,250.00 |
| Available as a convenience to commuter students only. Plan allows 15 Flex Meals + $270 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| Aviation Costs (if applicable) | ||
| Course Code | Class Name | Cost |
| AVN 102 | Private Pilot Flight I | $3,346.00 |
| AVN 103 | Private Pilot Flight II | $3,100.00 |
| AVN 201 | Private Pilot Instrument Flight I | $3,108.00 |
| AVN 202 | Private Pilot Instrument Flight I | $3,358.00 |
| AVN 203 | Introduction to Crew Concepts | $2,076.00 |
| AVN 301 | Commercial/Multi-Engine Pilot Flight I | $5,996.00 |
| AVN 302 | Commercial/Multi-Engine Pilot Flight II | $7,306.00 |
| AVN 400 | Certified Flight Instructor | $3,490.00 |
| Additional aviation costs exist for books, certificates, exams, etc. A cost sheet can be requested from Joe McGeorge at mcgeorgej@lakeland.edu | ||
You may also view the Kellett School undergraduate program & graduate program tuition charges.