-- GAME TOTALS -- 2nd period -- 00:03 remaining
HOME TEAM: Lakeland                  71  VISITORS: Benedictine                60
## -NAME-  FG-FA 3M-3A FT-FA RB AS F TP  ## -NAME-  FG-FA 3M-3A FT-FA RB AS F TP
02 HENRICH  2-3   1-1   1-2   1  0 1  6  05*FORKIN,  1-2   0-1   0-0   3  0 1  2
04 COENEN,  2-9   0-1   0-1   3  1 1  4  11*HATHAWA  0-1   0-0   0-0   4  0 0  0
05*CEPA,ER  3-7   3-7   3-4   2  2 2 12  12 SUTHERL  0-1   0-0   0-0   0  0 0  0
10*DENNEWI  3-10  2-6   1-2   2  4 4  9  14 LIPMAN,  0-0   0-0   0-0   0  0 0  0
11 TILLEMA  0-2   0-2   0-0   1  2 0  0  22*BREN,JE  9-16  0-0   5-12  8  0 3 23
23*EISNER,  3-5   0-0   0-1   3  0 3  6  23 POVLSEN  2-5   1-2   0-0   2  3 5  5
24 PAULSON  0-0   0-0   0-0   0  0 0  0  24 WALSH,T  5-15  0-3   3-3   5  1 5 13
25 HIBEN,T  0-3   0-0   1-2   2  4 2  1  32*CONERTY  4-10  1-4   0-0   1  0 2  9
32*BLAHNIK  6-9   1-1   5-9   7  2 1 18  41 KROZEL,  0-2   0-0   8-8  11  1 3  8
33 KILTON,  4-4   0-0   1-2   7  0 3  9                                         
55 SCHUTTE  2-3   0-0   2-2   6  0 3  6                                         

TOTALS.... 25-55  7-18 14-25 37 15 20    TOTALS.... 21-52  2-10 16-23 35  5 19  
TEAM--> FG:45.5%  3FG:38.9%  FT:56.0%    TEAM--> FG:40.4%  3FG:20.0%  FT:69.6%  
TEAM--> TURNOVERS:12 BLOCKS:1 STEALS:6   TEAM--> TURNOVERS:16 BLOCKS:0 STEALS:2 

Last updated on Feb 27, 2010 08:42PM •