Scoring Summary |
Lakeland College (2-7,2-4) vs. Concordia-Chicago (9-0,6-0)
Date: 11/03/12 Site: River Forest, IL Stadium: Concordia Stadium Attendance: 1250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland College | 0 | 0 | 0 | 3 | 3 |
| Concordia-Chicago | 14 | 6 | 17 | 0 | 37 |
| SCORING SUMMARY | LCFB -CUCFB | |||
| 1st | 13:00 | CUCFB | Yancy, T. 32 yd pass from Koehler, J. (Colapietro, D. kick) | |
| 7 plays, 68 yards, TOP 2:00 | 0 - 7 | |||
| 06:49 | CUCFB | Yancy, T. 33 yd pass from Koehler, J. (Colapietro, D. kick) | ||
| 1 play, 33 yards, TOP 0:11 | 0 - 14 | |||
| 2nd | 06:19 | CUCFB | Koehler, J. 2 yd run (Colapietro, D. kick failed) | |
| 3 plays, 19 yards, TOP 0:42 | 0 - 20 | |||
| 3rd | 11:47 | CUCFB | Thomas, J. 22 yd pass from Koehler, J. (Colapietro, D. kick) | |
| 5 plays, 51 yards, TOP 1:35 | 0 - 27 | |||
| 08:17 | CUCFB | Jones, S. 34 yd pass from Koehler, J. (Colapietro, D. kick) | ||
| 3 plays, 53 yards, TOP 0:53 | 0 - 34 | |||
| 00:47 | CUCFB | Colapietro, D. 44 yd field goal | ||
| 8 plays, 54 yards, TOP 2:23 | 0 - 37 | |||
| 4th | 11:44 | LCFB | Yelverton, William 27 yd field goal | |
| 9 plays, 75 yards, TOP 3:56 | 3 - 37 | |||
|
Kickoff time: 12:00p End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Rich Wasik Umpire: Jeff Conrad Linesman: Ed Pevonka Line judge: Bill Gile Back judge: Judson Mitchell Field judge: Marcel Kerr Side judge: Mike Kaufman Scorer: Jim Egan Temperature: 48 Wind: Weather: Cloudy & chilly Concordia ranked #2 in NCAA Division III North Region and 22nd in AFCA Coaches Poll. |
Team Statistics |
| Team Totals | LCFB | CUCFB |
| FIRST DOWNS | 20 | 24 |
| Rushing | 15 | 10 |
| Passing | 5 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 277 | 202 |
| Rushing Attempts | 55 | 37 |
| Average Per Rush | 5.0 | 5.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 303 | 211 |
| Yards Lost Rushing | 26 | 9 |
| NET YARDS PASSING | 79 | 385 |
| Completions-Attempts-Int | 7-22-3 | 20-31-1 |
| Average Per Attempt | 3.6 | 12.4 |
| Average Per Completion | 11.3 | 19.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 356 | 587 |
| Total offense plays | 77 | 68 |
| Average Gain Per Play | 4.6 | 8.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 2-20 | 6-50 |
| PUNTS-YARDS | 8-220 | 2-77 |
| Average Yards Per Punt | 27.5 | 38.5 |
| Net Yards Per Punt | 25.0 | 26.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-107 | 7-409 |
| Average Yards Per Kickoff | 53.5 | 58.4 |
| Net Yards Per Kickoff | 35.0 | 41.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
| Average Per Return | 0.0 | 6.7 |
| Kickoff returns: Number-Yds-TD | 4-69-0 | 2-37-0 |
| Average Per Return | 17.2 | 18.5 |
| Interceptions: Number-Yds-TD | 1-20-0 | 3-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:28 | 23:32 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 10:09 | 4:51 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 3 of 16 | 4 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-3 |
| Touchdowns | 0-3 | 1-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland College-None. Concordia-Chicago-Hagens, K. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LCFB | 1st | L13 | 12:54 | Kickoff | L25 | 10:48 | Punt | 5-12 | 2:06 | ||
| LCFB | 1st | L25 | 08:25 | Punt | L27 | 07:00 | Punt | 3-2 | 1:25 | ||
| LCFB | 1st | L25 | 06:47 | Kickoff | L34 | 05:17 | Punt | 3-9 | 1:30 | ||
| LCFB | 1st | L34 | 02:59 | Interception | C49 | 01:08 | Punt | 4-17 | 1:51 | ||
| LCFB | 1st | L16 | 00:23 | Fumble | C22 | 13:09 | Interception | 7-62 | 2:14 | ||
| LCFB | 2nd | L29 | 08:59 | Downs | L45 | 07:01 | Interception | 4-16 | 1:58 | ||
| LCFB | 2nd | L36 | 06:09 | Kickoff | L37 | 04:26 | Punt | 3-1 | 1:43 | ||
| LCFB | 2nd | L14 | 02:07 | Downs | L34 | 00:08 | Punt | 6-20 | 1:59 | ||
| LCFB | 3rd | L35 | 15:00 | Kickoff | L38 | 13:22 | Punt | 3-3 | 1:38 | ||
| LCFB | 3rd | L10 | 11:39 | Kickoff | L13 | 09:10 | Punt | 3-3 | 2:29 | ||
| LCFB | 3rd | L25 | 08:15 | Kickoff | C19 | 03:10 | Downs | 10-56 | 5:05 | # | |
| LCFB | 3rd | L15 | 00:40 | Kickoff | C10 | 11:44 | * | FIELD GOAL | 9-75 | 3:56 | # |
| LCFB | 4th | L01 | 08:09 | Punt | C19 | 00:10 | Interception | 18-80 | 7:59 | # | |
| CUCFB | 1st | C32 | 15:00 | Kickoff | L00 | 13:00 | * | TOUCHDOWN | 7-68 | 2:00 | |
| CUCFB | 1st | C40 | 10:48 | Punt | L41 | 08:25 | Punt | 5-19 | 2:23 | ||
| CUCFB | 1st | L33 | 07:00 | Punt | L00 | 06:49 | * | TOUCHDOWN | 1-33 | 0:11 | |
| CUCFB | 1st | C33 | 05:17 | Punt | L49 | 02:59 | Interception | 5-18 | 2:18 | ||
| CUCFB | 1st | C28 | 01:08 | Punt | L16 | 00:23 | Fumble | 2-56 | 0:45 | ||
| CUCFB | 2nd | C04 | 13:09 | Interception | L29 | 08:59 | Downs | 12-67 | 4:10 | ||
| CUCFB | 2nd | L19 | 07:01 | Interception | L00 | 06:19 | * | TOUCHDOWN | 3-19 | 0:42 | # |
| CUCFB | 2nd | C44 | 04:26 | Punt | L14 | 02:07 | Downs | 7-42 | 2:19 | # | |
| CUCFB | 2nd | C33 | 00:08 | Punt | L44 | 00:00 | End of half | 2-23 | 0:08 | ||
| CUCFB | 3rd | C49 | 13:22 | Punt | L00 | 11:47 | * | TOUCHDOWN | 5-51 | 1:35 | |
| CUCFB | 3rd | C47 | 09:10 | Punt | L00 | 08:17 | * | TOUCHDOWN | 3-53 | 0:53 | |
| CUCFB | 3rd | C19 | 03:10 | Downs | L27 | 00:47 | * | FIELD GOAL | 8-54 | 2:23 | # |
| CUCFB | 4th | C28 | 11:38 | Kickoff | L37 | 08:09 | Punt | 8-35 | 3:29 | ||
| CUCFB | 4th | C05 | 00:10 | Interception | C04 | 00:00 | End of half | 1--1 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 07:41 | 10:09 | 11:15 | 15:04 | 21:24 | 36:28 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 2/5 | 1/8 | 2/8 | 3/16 | ||
| Average field position | L22 | L26 | L21 | L01 | L24 | L17 | L21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-Chicago | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 07:19 | 04:51 | 03:45 | 14:56 | 08:36 | 23:32 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/1 | 1/2 | 3/7 | 1/3 | 4/10 | ||
| Average field position | C40 | C40 | C38 | C16 | C40 | C29 | C36 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUCFB | 1st | C32 | 15:00 | Kickoff | L00 | 13:00 | * | TOUCHDOWN | 7-68 | 2:00 | |
| LCFB | 1st | L13 | 12:54 | Kickoff | L25 | 10:48 | Punt | 5-12 | 2:06 | ||
| CUCFB | 1st | C40 | 10:48 | Punt | L41 | 08:25 | Punt | 5-19 | 2:23 | ||
| LCFB | 1st | L25 | 08:25 | Punt | L27 | 07:00 | Punt | 3-2 | 1:25 | ||
| CUCFB | 1st | L33 | 07:00 | Punt | L00 | 06:49 | * | TOUCHDOWN | 1-33 | 0:11 | |
| LCFB | 1st | L25 | 06:47 | Kickoff | L34 | 05:17 | Punt | 3-9 | 1:30 | ||
| CUCFB | 1st | C33 | 05:17 | Punt | L49 | 02:59 | Interception | 5-18 | 2:18 | ||
| LCFB | 1st | L34 | 02:59 | Interception | C49 | 01:08 | Punt | 4-17 | 1:51 | ||
| CUCFB | 1st | C28 | 01:08 | Punt | L16 | 00:23 | Fumble | 2-56 | 0:45 | ||
| LCFB | 1st | L16 | 00:23 | Fumble | C22 | 13:09 | Interception | 7-62 | 2:14 | ||
| CUCFB | 2nd | C04 | 13:09 | Interception | L29 | 08:59 | Downs | 12-67 | 4:10 | ||
| LCFB | 2nd | L29 | 08:59 | Downs | L45 | 07:01 | Interception | 4-16 | 1:58 | ||
| CUCFB | 2nd | L19 | 07:01 | Interception | L00 | 06:19 | * | TOUCHDOWN | 3-19 | 0:42 | # |
| LCFB | 2nd | L36 | 06:09 | Kickoff | L37 | 04:26 | Punt | 3-1 | 1:43 | ||
| CUCFB | 2nd | C44 | 04:26 | Punt | L14 | 02:07 | Downs | 7-42 | 2:19 | # | |
| LCFB | 2nd | L14 | 02:07 | Downs | L34 | 00:08 | Punt | 6-20 | 1:59 | ||
| CUCFB | 2nd | C33 | 00:08 | Punt | L44 | 00:00 | End of half | 2-23 | 0:08 | ||
| LCFB | 3rd | L35 | 15:00 | Kickoff | L38 | 13:22 | Punt | 3-3 | 1:38 | ||
| CUCFB | 3rd | C49 | 13:22 | Punt | L00 | 11:47 | * | TOUCHDOWN | 5-51 | 1:35 | |
| LCFB | 3rd | L10 | 11:39 | Kickoff | L13 | 09:10 | Punt | 3-3 | 2:29 | ||
| CUCFB | 3rd | C47 | 09:10 | Punt | L00 | 08:17 | * | TOUCHDOWN | 3-53 | 0:53 | |
| LCFB | 3rd | L25 | 08:15 | Kickoff | C19 | 03:10 | Downs | 10-56 | 5:05 | # | |
| CUCFB | 3rd | C19 | 03:10 | Downs | L27 | 00:47 | * | FIELD GOAL | 8-54 | 2:23 | # |
| LCFB | 3rd | L15 | 00:40 | Kickoff | C10 | 11:44 | * | FIELD GOAL | 9-75 | 3:56 | # |
| CUCFB | 4th | C28 | 11:38 | Kickoff | L37 | 08:09 | Punt | 8-35 | 3:29 | ||
| LCFB | 4th | L01 | 08:09 | Punt | C19 | 00:10 | Interception | 18-80 | 7:59 | # | |
| CUCFB | 4th | C05 | 00:10 | Interception | C04 | 00:00 | End of half | 1--1 | 0:10 | ||
Defensive Statistics |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Lemke, Cody | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 39 | Lucht, Erik | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 24 | Harvey, Yaphay | 5 | 3 | 8 | 1.0/5 | . | . | 1-20 | . | . | . | . |
| 44 | Romagnoli, Bruce | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 92 | LaFleur, Jake | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Christensen, Logan | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 47 | Johnson, Romain | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Tanck, Trevor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Johnson, Patrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Kinjerski, TJ | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Oslund, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Dieringer, Evan | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 5 | Burks, Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Nurmela, Tyler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Jankowski, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Hall, Demonta | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Kaszuba, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Hill, Matt | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Concordia-Chicago | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Beckman, M. | 3 | 6 | 9 | 2.5/13 | . | . | . | 1 | . | 1.0/8 | . |
| 23 | Ugolini, P. | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 52 | Hammack, R. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 11 | Lee, A. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 36 | Oldenburg, L. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 53 | Behnke, B. | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | DeBonnett, D. | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Frazier, M. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Rolf, M. | 1 | 4 | 5 | . | . | . | 1-31 | . | . | . | . |
| 7 | Dear, C.J. | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 49 | Thompson, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Key, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Pasley, C.J. | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 37 | Roland, J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | Marks, K. | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 46 | Wohlford, N. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | May, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Washington, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Little, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Browne, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Nelson, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Ocasio-Comparin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Trulis, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Gleason, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Suszka, A. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 75 | Duszynski, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Gould, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Heiss, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Koehler, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Garcia, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Schuld, W. | . | . | . | . | . | . | . | 3 | . | . | . |
| 22 | Delhotal, J. | . | . | . | . | . | . | 1-3 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College: 1-Ash, Aaron, 10-Kelly, Dylan, 11-Grinstead, 13-Underwood, 15-Laack, Justin, 17-Stowers, Kyle, 19-Manske, Ben, 20-Van Straten, H., 21-Taylor, Ramone, 23-Szymuszkiewicz, 25-Barske, Levi, 26-Newman, 28-Kowalczyk, 29-Rhode, Bryan, 30-Lehto, Joey, 32-Parker, James, 34-Warfield, 37-Derginer, 42-Ross, Noah, 43-Hall, Ronnell, 46-Jankowski, 47-Johnson, R., 48-Land, Dontaye, 49-Kaszuba, Ryan, 53-Guy, Joshua, 55-Nurmela, Tyler, 58-Hall, Demonta, 61-Schneider, Kurt, 78-Blakely, 83-Reinke, Wyatt, 84-Esiobu, Michael, 86-Yelverton, 88-Farley, Sam, 91-Thomas-Key, 92-LaFleur, Jake, 96-Webster, Darrel, 97-Riesterer. |
| Concordia-Chicago: 5-Auernhamer, A., 9-Hagens, K., 10-Dimaio, J., 11-Lee, A., 14-Washington, J., 16-Ward, A., 18-Bailey, M., 22-Delhotal, J., 23-Ugolini, P., 30-Colapietro, D., 31-Schuld, W., 32-Marks, K., 35-Gonzales, J., 36-Oldenburg, L., 37-Roland, J., 42-Banks, D., 43-Trulis, C., 45-Browne, J., 46-Wohlford, N., 48-Gould, A., 50-Turco, A., 51-Heiss, R., 54-May, T., 55-Dennis, R., 57-Santillan, A., 58-Nelson, A., 60-Cabanting-Rafae, 67-Suszka, A., 73-Mueller, J., 75-Duszynski, J., 77-Traversa, M., 78-Amstutz, K., 81-Loubriel, S., 86-Gosse, J., 87-Wilke, C., 90-Garcia, J., 91-Little, J., 95-Strong, M., 96-Hurley, R.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland College.... 0 0 0 3 - 3 Record: (2-7,2-4)
Concordia-Chicago... 14 6 17 0 - 37 Record: (9-0,6-0)
Scoring Summary:
1st 13:00 CUCFB - Yancy, T. 32 yd pass from Koehler, J. (Colapietro, D. kick), 7-68 2:00, LCFB 0 - CUCFB 7
06:49 CUCFB - Yancy, T. 33 yd pass from Koehler, J. (Colapietro, D. kick), 1-33 0:11, LCFB 0 - CUCFB 14
2nd 06:19 CUCFB - Koehler, J. 2 yd run (Colapietro, D. kick failed), 3-19 0:42, LCFB 0 - CUCFB 20
3rd 11:47 CUCFB - Thomas, J. 22 yd pass from Koehler, J. (Colapietro, D. kick), 5-51 1:35, LCFB 0 - CUCFB 27
08:17 CUCFB - Jones, S. 34 yd pass from Koehler, J. (Colapietro, D. kick), 3-53 0:53, LCFB 0 - CUCFB 34
00:47 CUCFB - Colapietro, D. 44 yd field goal, 8-54 2:23, LCFB 0 - CUCFB 37
4th 11:44 LCFB - Yelverton, William 27 yd field goal, 9-75 3:56, LCFB 3 - CUCFB 37
LCFB CUCFB
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 55-277 37-202
PASSING YDS (NET)............. 79 385
Passes Att-Comp-Int........... 22-7-3 31-20-1
TOTAL OFFENSE PLAYS-YARDS..... 77-356 68-587
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-20
Kickoff Returns-Yards......... 4-69 2-37
Interception Returns-Yards.... 1-20 3-34
Punts (Number-Avg)............ 8-27.5 2-38.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 2-20 6-50
Possession Time............... 36:28 23:32
Third-Down Conversions........ 3 of 16 4 of 10
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 1-3 2-3
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Lakeland College-Kowalczyk, Cullin 17-96; Burks, Kendrick 19-73;
Van Straten, Dylan 6-50; Laack, Justin 4-46; Lightle, Deric 2-17; Warfield,
Marvin 1-5; Newman, Alexander 1-2; Kelly, Dylan 5-minus 12.
Concordia-Chicago-Maddox, A. 17-125; Koehler, J. 7-49; Jones, S. 4-18; Hagens,
K. 5-11; Ward, A. 2-5; TEAM 1-minus 1; Thomas, J. 1-minus 5.
PASSING: Lakeland College-Kelly, Dylan 5-13-1-59; Van Straten, Dylan
2-9-2-20. Concordia-Chicago-Koehler, J. 16-27-1-357; Ward, A. 3-3-0-28; Jones,
S. 1-1-0-0.
RECEIVING: Lakeland College-Jaskulski, Chris 2-38; Laack, Justin 2-8;
Lehto, Joey 1-22; Grinstead, Norman 1-6; Reinke, Wyatt 1-5.
Concordia-Chicago-Thomas, J. 6-82; Jones, S. 4-113; Maddox, A. 3-94; Yancy, T.
3-68; Wilke, C. 1-14; Reindl, C. 1-9; Hagens, K. 1-5; Koehler, J. 1-0.
INTERCEPTIONS: Lakeland College-Harvey, Yaphay 1-20.
Concordia-Chicago-Rolf, M. 1-31; Delhotal, J. 1-3; Pasley, C.J. 1-0.
FUMBLES: Lakeland College-None. Concordia-Chicago-Hagens, K. 1-1.
Stadium: Concordia Stadium Attendance: 1250
Kickoff time: 12:00p End of Game: 2:45 pm Total elapsed time: 2:45
Officials: Referee: Rich Wasik; Umpire: Jeff Conrad; Linesman: Ed Pevonka;
Line judge: Bill Gile; Back judge: Judson Mitchell; Field judge: Marcel Kerr;
Side judge: Mike Kaufman; Scorer: Jim Egan;
Temperature: 48 Wind: Weather: Cloudy & chilly
Concordia ranked #2 in NCAA Division III North Region and
22nd in AFCA Coaches Poll.
|
Play-by-Play Summary |
| Lakeland wins toss, defers. CUC receives, going N to S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb35 | LCFB ball on LCFB35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riesterer kickoff 47 yards to the CUCFB18, Bailey, M. return 14 yards to the CUCFB32 (Lemke, Cody). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 1-10 | at Cucfb32 | Maddox, A. rush for 10 yards to the CUCFB42, 1ST DOWN CUCFB (Lucht, Erik;Harvey, Yaphay). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 1-10 | at Cucfb42 | Koehler, J. pass incomplete to Jones, S.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 2-10 | at Cucfb42 | Koehler, J. rush for 12 yards to the LCFB46, 1ST DOWN CUCFB (Lemke, Cody;Kinjerski, TJ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 1-10 | at Lcfb46 | Koehler, J. rush for 11 yards to the LCFB35, 1ST DOWN CUCFB (Lemke, Cody). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 1-10 | at Lcfb35 | Koehler, J. pass incomplete to Thomas, J. (Lemke, Cody). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 2-10 | at Lcfb35 | Jones, S. rush for 3 yards to the LCFB32 (LaFleur, Jake;Hill, Matt). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucfb | 3-7 | at Lcfb32 | Koehler, J. pass complete to Yancy, T. for 32 yards to the LCFB0, 1ST DOWN CUCFB, TOUCHDOWN, clock 13:00, Colapietro, D. kick attempt good. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-Chicago 7, Lakeland College 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 7 plays, 68 yards, TOP 02:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colapietro, D. kickoff 63 yards to the LCFB2, Burks, Kendrick return 11 yards to the LCFB13 (Pasley, C.J.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb13 | LAKELAND COLLEGE drive start at 12:54. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb13 | Burks, Kendrick rush for 2 yards to the LCFB15 (Behnke, B.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 2-8 | at Lcfb15 | Van Straten, D. pass complete to Jaskulski for 8 yards to the LCFB23, 1ST DOWN LCFB (Key, S.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb23 | Van Straten, D. pass incomplete to Jaskulski (Pasley, C.J.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 2-10 | at Lcfb23 | Van Straten, D. rush for 2 yards to the LCFB25 (Rolf, M.;Hammack, R.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 3-8 | at Lcfb25 | Van Straten, D. pass incomplete to Lightle, Deric, dropped pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
