|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Ward, Justin | f | 5-8 | 0-2 | 7-10 | 2-7 | 9 | 4 | 17 | 1 | 2 | 3 | 1 | 27 |
| 24 | Heard, Germell | c | 5-10 | 0-0 | 1-2 | 2-5 | 7 | 0 | 11 | 3 | 0 | 0 | 2 | 24 |
| 04 | Diekvoss, Tal | g | 5-7 | 4-6 | 3-4 | 1-1 | 2 | 1 | 17 | 0 | 2 | 0 | 2 | 26 |
| 12 | Regal, Josh | g | 2-3 | 1-2 | 1-1 | 0-2 | 2 | 2 | 6 | 6 | 4 | 0 | 2 | 25 |
| 20 | Ridgway, Jack | g | 5-10 | 5-7 | 0-0 | 2-0 | 2 | 3 | 15 | 2 | 2 | 0 | 1 | 29 |
| 03 | Vandivier, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Schroeder, Sam | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 11 | Oshkeshequoam, James | - | 0-3 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| 22 | Komorowski, Bobby | - | 3-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 7 | 2 | 1 | 0 | 2 | 17 |
| 23 | Strzok, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | McKenzie, Stan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 34 | Rotruck, Tim | - | 1-2 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 52 | McKown, Trevor | - | 2-2 | 0-0 | 3-3 | 1-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 11-24 | 21-28 | 10-25 | 35 | 22 | 90 | 16 | 17 | 3 | 12 | 200 | |
| 53.7% | 45.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 7-14 | 9-11 | |||||||||||
| 61.3% | 50.0% | 81.8% | ||||||||||||
| 2nd Half: | 10-23 | 4-10 | 12-17 | |||||||||||
| 43.5% | 40.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Strutz, Russell | f | 1-4 | 0-0 | 3-4 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 17 |
| 21 | Merbach, Alex | f | 3-10 | 0-2 | 0-0 | 0-4 | 4 | 3 | 6 | 2 | 2 | 0 | 1 | 23 |
| 22 | Murphy, Jeremy | g | 4-6 | 0-0 | 5-6 | 0-2 | 2 | 1 | 13 | 3 | 5 | 0 | 2 | 29 |
| 23 | Reed, Eric | g | 3-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 17 |
| 24 | Demuth, Tim | g | 5-12 | 2-9 | 0-0 | 0-2 | 2 | 1 | 12 | 4 | 1 | 0 | 0 | 35 |
| 10 | Jahns, Zach | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 7 |
| 12 | Thusius, Andy | - | 6-8 | 1-2 | 2-3 | 3-2 | 5 | 4 | 15 | 1 | 2 | 0 | 1 | 21 |
| 13 | Cupertino, DJ | - | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 1 | 0 | 1 | 23 |
| 14 | Churchville, Keenan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Edmundson, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Chladek, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Jackson, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 41 | Williams, Darnell | - | 2-4 | 0-1 | 3-4 | 2-3 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 7-21 | 14-18 | 6-20 | 26 | 20 | 77 | 16 | 15 | 0 | 7 | 200 | |
| 49.1% | 33.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-14 | 4-5 | |||||||||||
| 43.3% | 21.4% | 80.0% | ||||||||||||
| 2nd Half: | 15-27 | 4-7 | 10-13 | |||||||||||
| 55.6% | 57.1% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lakeland | 54 | 36 | 90 | Record: (9-7, 4-4 NAC) |
| Wisconsin Lutheran | 33 | 44 | 77 | Record: (3-12, 2-5 NAC) |
|
Officials: Joe Theisen, Gary Wild, Tariq Toran
Technical fouls: Lakeland-None. Wisconsin Lutheran-None. Attendance: 141 |
Play-by-Play |
| 19:49 | WLCMBB | GOOD! LAYUP by Reed, Eric | WLCMBB 2 - LC 0 | (WLCMBB by 2) |
| ASSIST by Demuth, Tim | ||||
| 19:25 | LC | MISSED JUMPER by Heard, Germell | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 19:12 | WLCMBB | GOOD! 3 PTR by Demuth, Tim | WLCMBB 5 - LC 0 | (WLCMBB by 5) |
| ASSIST by Reed, Eric | ||||
| 18:42 | LC | MISSED JUMPER by Ridgway, Jack | ||
| REBOUND (OFF) by Ward, Justin | ||||
| 18:37 | LC | GOOD! LAYUP by Ward, Justin | WLCMBB 5 - LC 2 | (WLCMBB by 3) |
| 18:21 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 18:19 | LC | STEAL by Diekvoss, Tal | ||
| 18:12 | WLCMBB | FOUL by Merbach, Alex (1) | ||
| 18:12 | LC | GOOD! FT SHOT by Ward, Justin | WLCMBB 5 - LC 3 | (WLCMBB by 2) |
| 18:12 | LC | MISSED FT SHOT by Ward, Justin | ||
| REBOUND (OFF) by Ridgway, Jack | ||||
| 18:06 | WLCMBB | FOUL by Strutz, Russell (1) | ||
| 18:06 | LC | GOOD! FT SHOT by Ward, Justin | WLCMBB 5 - LC 4 | (WLCMBB by 1) |
| 18:06 | LC | GOOD! FT SHOT by Ward, Justin | WLCMBB 5 - LC 5 | Tied |
| 17:56 | WLCMBB | MISSED 3 PTR by Reed, Eric | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 17:47 | LC | TURNOVR by Regal, Josh | ||
| 17:19 | WLCMBB | GOOD! JUMPER by Murphy, Jeremy | WLCMBB 7 - LC 5 | (WLCMBB by 2) |
| 17:03 | LC | MISSED JUMPER by Heard, Germell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:58 | LC | GOOD! LAYUP by Ward, Justin | WLCMBB 7 - LC 7 | Tied |
| ASSIST by Heard, Germell | ||||
| 16:40 | WLCMBB | GOOD! LAYUP by Demuth, Tim | WLCMBB 9 - LC 7 | (WLCMBB by 2) |
| ASSIST by Murphy, Jeremy | ||||
| 16:26 | LC | MISSED 3 PTR by Diekvoss, Tal | ||
| REBOUND (OFF) by Ward, Justin | ||||
| 16:22 | LC | GOOD! LAYUP by Ward, Justin | WLCMBB 9 - LC 9 | Tied |
| 16:22 | WLCMBB | FOUL by Merbach, Alex (2) | ||
| 16:22 | LC | GOOD! FT SHOT by Ward, Justin | LC 10 - WLCMBB 9 | (LC by 1) |
| 16:07 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 16:05 | WLCMBB | FOUL by Strutz, Russell (2) | ||
| 15:46 | LC | MISSED 3 PTR by Ridgway, Jack | ||
| REBOUND (DEF) by Reed, Eric | ||||
| 15:40 | WLCMBB | MISSED LAYUP by Thusius, Andy | ||
| 15:40 | LC | BLOCK by Ward, Justin | ||
| REBOUND (DEF) by Komorowski, Bobby | ||||
| 15:25 | LC | GOOD! LAYUP by Heard, Germell | LC 12 - WLCMBB 9 | (LC by 3) |
| 15:04 | LC | FOUL by Regal, Josh (1) | ||
| 14:54 | WLCMBB | GOOD! JUMPER by Thusius, Andy | LC 12 - WLCMBB 11 | (LC by 1) |
| 14:20 | LC | GOOD! 3 PTR by Komorowski, Bobby | LC 15 - WLCMBB 11 | (LC by 4) |
| 14:06 | LC | FOUL by Ridgway, Jack (1) | ||
| 13:57 | LC | FOUL by McKown, Trevor (1) | ||
| 13:44 | WLCMBB | GOOD! JUMPER by Demuth, Tim | LC 15 - WLCMBB 13 | (LC by 2) |
| 13:19 | LC | GOOD! JUMPER by Rotruck, Tim (in the paint) | LC 17 - WLCMBB 13 | (LC by 4) |
| ASSIST by Oshkeshequoam, James | ||||
| 13:01 | LC | FOUL by Rotruck, Tim (1) | ||
| 13:01 | WLCMBB | GOOD! FT SHOT by Williams, Darnell | LC 17 - WLCMBB 14 | (LC by 3) |
| 13:01 | WLCMBB | GOOD! FT SHOT by Williams, Darnell | LC 17 - WLCMBB 15 | (LC by 2) |
| 12:33 | LC | GOOD! LAYUP by McKown, Trevor | LC 19 - WLCMBB 15 | (LC by 4) |
| ASSIST by Regal, Josh | ||||
| 12:18 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 12:11 | WLCMBB | FOUL by Jackson, Cody (1) | ||
| 12:11 | LC | GOOD! FT SHOT by Oshkeshequoam, James | LC 20 - WLCMBB 15 | (LC by 5) |
| 12:11 | LC | GOOD! FT SHOT by Oshkeshequoam, James | LC 21 - WLCMBB 15 | (LC by 6) |
| 11:40 | WLCMBB | TURNOVR by Williams, Darnell | ||
| 11:18 | LC | MISSED 3 PTR by Komorowski, Bobby | ||
| REBOUND (DEF) by Williams, Darnell | ||||
| 11:09 | WLCMBB | TIMEOUT TEAM | ||
| 11:02 | WLCMBB | TURNOVR by Murphy, Jeremy | ||
| 11:00 | LC | STEAL by Komorowski, Bobby | ||
| 10:58 | LC | GOOD! LAYUP by Komorowski, Bobby (fastbreak) | LC 23 - WLCMBB 15 | (LC by 8) |
| 10:40 | WLCMBB | GOOD! 3 PTR by Cupertino, DJ | LC 23 - WLCMBB 18 | (LC by 5) |
| ASSIST by Jahns, Zach | ||||
| 10:22 | LC | GOOD! 3 PTR by Ridgway, Jack | LC 26 - WLCMBB 18 | (LC by 8) |
| ASSIST by Komorowski, Bobby | ||||
| 10:12 | WLCMBB | MISSED 3 PTR by Williams, Darnell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | WLCMBB | FOUL by Jahns, Zach (1) | ||
| 10:02 | LC | MISSED 3 PTR by Ward, Justin | ||
| REBOUND (DEF) by Jahns, Zach | ||||
| 09:43 | WLCMBB | MISSED 3 PTR by Cupertino, DJ | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 09:35 | LC | GOOD! LAYUP by Komorowski, Bobby (fastbreak) | LC 28 - WLCMBB 18 | (LC by 10) |
| 09:21 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 09:13 | LC | MISSED 3 PTR by Komorowski, Bobby | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 08:57 | WLCMBB | GOOD! LAYUP by Merbach, Alex | LC 28 - WLCMBB 20 | (LC by 8) |
| ASSIST by Demuth, Tim | ||||
| 08:37 | LC | GOOD! 3 PTR by Diekvoss, Tal | LC 31 - WLCMBB 20 | (LC by 11) |
| ASSIST by Ridgway, Jack | ||||
| 08:24 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by Komorowski, Bobby | ||||
| 08:16 | LC | GOOD! LAYUP by Ward, Justin | LC 33 - WLCMBB 20 | (LC by 13) |
| ASSIST by Komorowski, Bobby | ||||
| 08:13 | WLCMBB | TIMEOUT 30sec | ||
| 08:02 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | LC | MISSED LAYUP by Ward, Justin | ||
| REBOUND (OFF) by Diekvoss, Tal | ||||
| 07:39 | LC | GOOD! LAYUP by Ward, Justin | LC 35 - WLCMBB 20 | (LC by 15) |
| 07:36 | WLCMBB | TURNOVR by Murphy, Jeremy | ||
| 07:34 | LC | STEAL by Ridgway, Jack | ||
| 07:28 | LC | MISSED LAYUP by Heard, Germell | ||
| REBOUND (DEF) by Murphy, Jeremy | ||||
| 07:20 | WLCMBB | GOOD! JUMPER by Merbach, Alex (in the paint) | LC 35 - WLCMBB 22 | (LC by 13) |
| ASSIST by Demuth, Tim | ||||
| 07:03 | LC | GOOD! 3 PTR by Regal, Josh | LC 38 - WLCMBB 22 | (LC by 16) |
| ASSIST by Heard, Germell | ||||
| 06:45 | WLCMBB | MISSED LAYUP by Strutz, Russell | ||
| 06:45 | LC | BLOCK by Ward, Justin | ||
| REBOUND (DEF) by Komorowski, Bobby | ||||
| 06:35 | LC | FOUL by Komorowski, Bobby (1) | ||
| 06:35 | LC | TURNOVR by Komorowski, Bobby | ||
| 06:07 | WLCMBB | MISSED LAYUP by Williams, Darnell | ||
| 06:07 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by Thusius, Andy | ||||
| 05:54 | WLCMBB | GOOD! JUMPER by Demuth, Tim | LC 38 - WLCMBB 24 | (LC by 14) |
| ASSIST by Thusius, Andy | ||||
| 05:47 | LC | TIMEOUT 30sec | ||
| 05:34 | LC | GOOD! 3 PTR by Ridgway, Jack | LC 41 - WLCMBB 24 | (LC by 17) |
| ASSIST by McKown, Trevor | ||||
| 05:14 | WLCMBB | TURNOVR by Thusius, Andy | ||
| 05:13 | LC | STEAL by Regal, Josh | ||
| 05:13 | LC | TURNOVR by Regal, Josh | ||
| 04:50 | WLCMBB | MISSED LAYUP by Reed, Eric | ||
| REBOUND (DEF) by Komorowski, Bobby | ||||
| 04:43 | LC | GOOD! 3 PTR by Ridgway, Jack | LC 44 - WLCMBB 24 | (LC by 20) |
| ASSIST by Regal, Josh | ||||
| 04:26 | LC | FOUL by McKown, Trevor (2) | ||
| 04:14 | WLCMBB | MISSED JUMPER by Cupertino, DJ | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 04:09 | LC | TURNOVR by Ridgway, Jack | ||
| 04:01 | WLCMBB | GOOD! 3 PTR by Thusius, Andy | LC 44 - WLCMBB 27 | (LC by 17) |
| ASSIST by Demuth, Tim | ||||
| 03:33 | LC | GOOD! LAYUP by Heard, Germell | LC 46 - WLCMBB 27 | (LC by 19) |
| 03:13 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 03:00 | LC | GOOD! 3 PTR by Ridgway, Jack | LC 49 - WLCMBB 27 | (LC by 22) |
| ASSIST by Regal, Josh | ||||
| 02:35 | WLCMBB | MISSED 3 PTR by Thusius, Andy | ||
| REBOUND (OFF) by Williams, Darnell | ||||
| 02:29 | WLCMBB | GOOD! LAYUP by Williams, Darnell | LC 49 - WLCMBB 29 | (LC by 20) |
| 02:12 | LC | MISSED 3 PTR by Diekvoss, Tal | ||
| REBOUND (DEF) by Demuth, Tim | ||||
| 02:07 | WLCMBB | GOOD! LAYUP by Thusius, Andy | LC 49 - WLCMBB 31 | (LC by 18) |
| ASSIST by Cupertino, DJ | ||||
| 02:07 | LC | FOUL by Ward, Justin (1) | ||
| 02:07 | WLCMBB | MISSED FT SHOT by Thusius, Andy | ||
| REBOUND (DEF) by Oshkeshequoam, James | ||||
| 01:52 | LC | GOOD! JUMPER by Heard, Germell | LC 51 - WLCMBB 31 | (LC by 20) |
| 01:38 | LC | FOUL by Rotruck, Tim (2) | ||
| 01:38 | WLCMBB | GOOD! FT SHOT by Thusius, Andy | LC 51 - WLCMBB 32 | (LC by 19) |
| 01:38 | WLCMBB | GOOD! FT SHOT by Thusius, Andy | LC 51 - WLCMBB 33 | (LC by 18) |
| 01:04 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (DEF) by Thusius, Andy | ||||
| 00:53 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 00:38 | LC | TURNOVR by Regal, Josh | ||
| 00:38 | WLCMBB | STEAL by Thusius, Andy | ||
| 00:24 | WLCMBB | TURNOVR by Jackson, Cody | ||
| 00:24 | LC | STEAL by Heard, Germell | ||
| 00:24 | WLCMBB | FOUL by Jackson, Cody (2) | ||
| 00:20 | LC | GOOD! FT SHOT by Rotruck, Tim | LC 52 - WLCMBB 33 | (LC by 19) |
| 00:20 | LC | MISSED FT SHOT by Rotruck, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | WLCMBB | FOUL by Thusius, Andy (1) | ||
| 00:04 | LC | GOOD! FT SHOT by Rotruck, Tim | LC 53 - WLCMBB 33 | (LC by 20) |
| 00:04 | LC | GOOD! FT SHOT by Rotruck, Tim | LC 54 - WLCMBB 33 | (LC by 21) |
| 00:01 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | LC | GOOD! 3 PTR by Ridgway, Jack | LC 57 - WLCMBB 33 | (LC by 24) |
| ASSIST by Regal, Josh | ||||
| 19:26 | WLCMBB | MISSED LAYUP by Merbach, Alex | ||
| REBOUND (DEF) by Diekvoss, Tal | ||||
| 19:10 | LC | MISSED LAYUP by Heard, Germell | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 19:05 | LC | GOOD! LAYUP by Heard, Germell | LC 59 - WLCMBB 33 | (LC by 26) |
| 18:32 | WLCMBB | GOOD! 3 PTR by Reed, Eric | LC 59 - WLCMBB 36 | (LC by 23) |
| ASSIST by Merbach, Alex | ||||
| 18:16 | LC | GOOD! LAYUP by Heard, Germell | LC 61 - WLCMBB 36 | (LC by 25) |
| ASSIST by Regal, Josh | ||||
| 18:07 | WLCMBB | TURNOVR by Murphy, Jeremy | ||
| 18:07 | LC | STEAL by Regal, Josh | ||
| 17:54 | LC | GOOD! 3 PTR by Diekvoss, Tal | LC 64 - WLCMBB 36 | (LC by 28) |
| ASSIST by Heard, Germell | ||||
| 17:40 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 17:38 | LC | STEAL by Diekvoss, Tal | ||
| 17:35 | LC | GOOD! LAYUP by Diekvoss, Tal (fastbreak) | LC 66 - WLCMBB 36 | (LC by 30) |
| 17:26 | WLCMBB | GOOD! JUMPER by Reed, Eric (in the paint) | LC 66 - WLCMBB 38 | (LC by 28) |
| 17:23 | WLCMBB | TIMEOUT TEAM | ||
| 17:01 | LC | GOOD! 3 PTR by Diekvoss, Tal | LC 69 - WLCMBB 38 | (LC by 31) |
| ASSIST by Ridgway, Jack | ||||
| 16:45 | LC | FOUL by Regal, Josh (2) | ||
| 16:45 | WLCMBB | GOOD! FT SHOT by Murphy, Jeremy | LC 69 - WLCMBB 39 | (LC by 30) |
| 16:45 | WLCMBB | GOOD! FT SHOT by Murphy, Jeremy | LC 69 - WLCMBB 40 | (LC by 29) |
| 16:28 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (OFF) by Ridgway, Jack | ||||
| 16:26 | WLCMBB | FOUL by Merbach, Alex (3) | ||
| 16:26 | LC | GOOD! FT SHOT by Heard, Germell | LC 70 - WLCMBB 40 | (LC by 30) |
| 16:26 | LC | MISSED FT SHOT by Heard, Germell | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 16:08 | WLCMBB | GOOD! LAYUP by Murphy, Jeremy | LC 70 - WLCMBB 42 | (LC by 28) |
| 16:08 | LC | FOUL by Ridgway, Jack (2) | ||
| 16:08 | WLCMBB | MISSED FT SHOT by Murphy, Jeremy | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 15:43 | WLCMBB | FOUL by Demuth, Tim (1) | ||
| 15:43 | LC | MISSED FT SHOT by Ward, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | LC | GOOD! FT SHOT by Ward, Justin | LC 71 - WLCMBB 42 | (LC by 29) |
| 15:34 | WLCMBB | MISSED LAYUP by Merbach, Alex | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 15:12 | LC | GOOD! LAYUP by McKown, Trevor | LC 73 - WLCMBB 42 | (LC by 31) |
| ASSIST by Ward, Justin | ||||
| 15:12 | WLCMBB | FOUL by Strutz, Russell (3) | ||
| 15:01 | LC | GOOD! FT SHOT by McKown, Trevor | LC 74 - WLCMBB 42 | (LC by 32) |
| 14:49 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Komorowski, Bobby | ||||
| 14:41 | LC | MISSED 3 PTR by Ward, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | WLCMBB | MISSED JUMPER by Murphy, Jeremy | ||
| REBOUND (DEF) by Rotruck, Tim | ||||
| 14:10 | LC | MISSED JUMPER by Ridgway, Jack | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 13:55 | WLCMBB | TURNOVR by Cupertino, DJ | ||
| 13:39 | LC | MISSED 3 PTR by Ridgway, Jack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | WLCMBB | GOOD! LAYUP by Thusius, Andy | LC 74 - WLCMBB 44 | (LC by 30) |
| ASSIST by Jackson, Cody | ||||
| 12:55 | LC | MISSED LAYUP by Rotruck, Tim | ||
| REBOUND (DEF) by Williams, Darnell | ||||
| 12:31 | LC | FOUL by McKown, Trevor (3) | ||
| 12:31 | WLCMBB | MISSED FT SHOT by Williams, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | WLCMBB | GOOD! FT SHOT by Williams, Darnell | LC 74 - WLCMBB 45 | (LC by 29) |
| 12:15 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (DEF) by Williams, Darnell | ||||
| 12:09 | WLCMBB | TURNOVR by Jackson, Cody | ||
| 11:55 | LC | TURNOVR by Oshkeshequoam, James | ||
| 11:53 | WLCMBB | STEAL by Williams, Darnell | ||
| 11:41 | LC | FOUL by Oshkeshequoam, James (1) | ||
| 11:25 | WLCMBB | TURNOVR by Murphy, Jeremy | ||
| 11:23 | LC | STEAL by Komorowski, Bobby | ||
| 11:21 | LC | MISSED LAYUP by Komorowski, Bobby | ||
| REBOUND (DEF) by Murphy, Jeremy | ||||
| 11:18 | LC | FOUL by Vandivier, Eric (1) | ||
| 11:01 | WLCMBB | MISSED LAYUP by Jahns, Zach | ||
| REBOUND (OFF) by Williams, Darnell | ||||
| 10:56 | WLCMBB | GOOD! LAYUP by Williams, Darnell | LC 74 - WLCMBB 47 | (LC by 27) |
| 10:52 | WLCMBB | FOUL by Jahns, Zach (2) | ||
| 10:47 | LC | TURNOVR by Rotruck, Tim | ||
| 10:33 | WLCMBB | MISSED 3 PTR by Cupertino, DJ | ||
| REBOUND (OFF) by Thusius, Andy | ||||
| 10:16 | WLCMBB | GOOD! LAYUP by Thusius, Andy | LC 74 - WLCMBB 49 | (LC by 25) |
| 10:00 | LC | FOUL by Vandivier, Eric (2) | ||
| 10:00 | LC | TURNOVR by Vandivier, Eric | ||
| 09:56 | WLCMBB | TURNOVR by Reed, Eric | ||
| 09:54 | LC | STEAL by Heard, Germell | ||
| 09:48 | LC | GOOD! 3 PTR by Diekvoss, Tal | LC 77 - WLCMBB 49 | (LC by 28) |
| ASSIST by Regal, Josh | ||||
| 09:35 | LC | FOUL by Rotruck, Tim (3) | ||
| 09:29 | WLCMBB | MISSED FT SHOT by Strutz, Russell | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 09:23 | LC | TURNOVR by Ridgway, Jack | ||
| 09:20 | WLCMBB | STEAL by Merbach, Alex | ||
| 09:16 | WLCMBB | GOOD! LAYUP by Jahns, Zach (fastbreak) | LC 77 - WLCMBB 51 | (LC by 26) |
| ASSIST by Murphy, Jeremy | ||||
| 09:16 | LC | FOUL by Diekvoss, Tal (1) | ||
| 09:16 | WLCMBB | GOOD! FT SHOT by Jahns, Zach | LC 77 - WLCMBB 52 | (LC by 25) |
| 08:57 | LC | MISSED JUMPER by Ridgway, Jack | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 08:52 | WLCMBB | FOUL by Murphy, Jeremy (1) | ||
| 08:35 | WLCMBB | FOUL by Reed, Eric (1) | ||
| 08:35 | LC | GOOD! FT SHOT by McKown, Trevor | LC 78 - WLCMBB 52 | (LC by 26) |
| 08:35 | LC | GOOD! FT SHOT by McKown, Trevor | LC 79 - WLCMBB 52 | (LC by 27) |
| 08:19 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 08:10 | LC | TURNOVR by Regal, Josh | ||
| 08:08 | WLCMBB | STEAL by Jahns, Zach | ||
| 08:06 | WLCMBB | GOOD! LAYUP by Strutz, Russell (fastbreak) | LC 79 - WLCMBB 54 | (LC by 25) |
| ASSIST by Jahns, Zach | ||||
| 08:06 | LC | FOUL by Ridgway, Jack (3) | ||
| 08:06 | WLCMBB | GOOD! FT SHOT by Strutz, Russell | LC 79 - WLCMBB 55 | (LC by 24) |
| 07:56 | LC | GOOD! LAYUP by Schroeder, Sam | LC 81 - WLCMBB 55 | (LC by 26) |
| 07:42 | WLCMBB | MISSED LAYUP by Strutz, Russell | ||
| REBOUND (DEF) by Schroeder, Sam | ||||
| 07:30 | LC | FOUL by Ward, Justin (2) | ||
| 07:30 | LC | TURNOVR by Ward, Justin | ||
| 07:19 | LC | FOUL by Ward, Justin (3) | ||
| 07:19 | WLCMBB | GOOD! FT SHOT by Strutz, Russell | LC 81 - WLCMBB 56 | (LC by 25) |
| 07:19 | WLCMBB | GOOD! FT SHOT by Strutz, Russell | LC 81 - WLCMBB 57 | (LC by 24) |
| 07:19 | WLCMBB | TIMEOUT TEAM | ||
| 06:56 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (OFF) by McKown, Trevor | ||||
| 06:37 | LC | FOUL by Ward, Justin (4) | ||
| 06:37 | LC | TURNOVR by Ward, Justin | ||
| 06:20 | WLCMBB | MISSED LAYUP by Strutz, Russell | ||
| REBOUND (OFF) by Reed, Eric | ||||
