Lakeland College
Season Statistics
Season Schedule/Results & Leaders
Lakeland College Season Schedule/Results & Leaders (as of Feb 27, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (9-5) (1-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (3-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/11 7:00 p.m. at Lake Forest College 61-76 L 217 (25)Schwarz, Jake (6)Schwarz, Jake
11/22/11 7:00 p.m. BELOIT COLLEGE W 94-83 110 (33)Schwarz, Jake (10)Ward, Justin
11/29/11 7:00 PM * at Maranatha W 110-79 (36)Schwarz, Jake (11)Schwarz, Jake
12/3/11 4:15 PM * at Dominican W 77-58 (22)Schwarz, Jake (8)Ward, Justin
12/07/11 7:00 pm * EDGEWOOD COLLEGE 68-86 L 1500 (13)Schwarz, Jake (6)McKenzie, Stan
(13)Regal, Josh (6)Regal, Josh
12/10/11 4:15 pm * CONCORDIA UNIVERSITY W 94-72 150 (26)Schwarz, Jake (7)Schwarz, Jake
12-17-11 3 p.m. at Silver Lake College W 87-59 (20)Schwarz, Jake (9)Strzok, Eric
12-29-11 5:00 PM ^ vs Trine W 88-75 380 (30)Schwarz, Jake (13)Schwarz, Jake
12-30-11 7:10 PM ^ at Defiance 87-88 L 613 (34)Schwarz, Jake (9)Schwarz, Jake
01/03/12 7:15 p.m. NORTHLAND COLLEGE W 96-58 100 (29)Schwarz, Jake (8)Ward, Justin
01/04/12 7:15 p.m. FINLANDIA UNIVERSITY W 113-90 100 (42)Schwarz, Jake (13)Schwarz, Jake
01/07/12 4:15 p.m. * at Rockford College W 76-67 121 (26)Ward, Justin (10)Schwarz, Jake
01/11/12 7 p.m. * at Marian University (Wis.) W 97-77 103 (17)Ward, Justin (8)McKenzie, Stan
01/14/12 4:15 p.m. NORTHLAND INTERNATIO W 97-67 100 (21)Schwarz, Jake (9)Schwarz, Jake
01/17/12 7:00 p.m. * CONCORDIA UNIVERSITY WISCONSIN 69-70 L 125 (28)Ward, Justin (10)Ward, Justin
01/19/12 7:00 pm * WISCONSIN LUTHERAN C W 85-65 115 (25)Schwarz, Jake (20)Schwarz, Jake
01/21/12 4:15 p.m. * at Aurora University W 92-79 793 (29)Ward, Justin (18)Ward, Justin
01/26/12 7:00 pm * MARANATHA BAPTIST W 94-65 120 (28)Schwarz, Jake (6)Schwarz, Jake
01/28/12 4:15 p.m. * MILWAUKEE SCHOOL OF ENGR. W 95-62 175 (24)Schwarz, Jake (9)Schwarz, Jake
01/31/12 7:00 pm * at Edgewood College 81-86 L 317 (26)Schwarz, Jake (10)Schwarz, Jake
02/04/12 4:15 p.m. * BENEDICTINE UNIVERSITY W 101-92 350 (32)Schwarz, Jake (12)Schwarz, Jake
02/08/12 7:00 pm * at Concordia Wisconsin 102-106 LOT 1439 (29)Schwarz, Jake (13)Schwarz, Jake
02/11/12 4:15 p.m. * MARIAN UNIVERSITY (WIS.) W 91-65 600 (27)Schwarz, Jake (12)Ward, Justin
02/14/12 7 p.m. * at Wisconsin Lutheran W 96-74 210 (20)Schwarz, Jake (9)Schwarz, Jake
02/18/12 4:00 p.m. ROCKFORD COLLEGE W 103-69 75 (23)Ward, Justin (9)Schwarz, Jake
02/21/12 7:00p at Concordia University Chicago W 68-62 325 (24)Ward, Justin (10)Ward, Justin
02/23/12 7:00 pm at Concordia Wisconsin WOT 85-83 1581 (25)Regal, Josh (12)Ward, Justin
02/25/12 2:00 pm ^ at Edgewood College 72-80 L 659 (29)Regal, Josh (8)Schwarz, Jake
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3620 278
AWAY.................... 14 6378 456
NEUTRAL................. 1 380 380
TOTAL................... 28 10378 371
Season Box Score
Lakeland College Season Box Score (as of Feb 27, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (9-5) (1-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (3-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Vandivier, Eric.... 27-5 548 20.3 34-78 .436 8-27 .296 28-39 .718 15 43 58 2.1 49 1 53 25 3 14 104 3.9
04 Cole, Alex......... 13-0 39 3.0 3-6 .500 0-0 .000 8-12 .667 1 5 6 0.5 2 0 10 6 0 3 14 1.1
05 Hernandez, Rylee... 17-0 93 5.5 15-33 .455 8-24 .333 4-5 .800 2 7 9 0.5 15 0 5 7 0 4 42 2.5
10 Burris, Joey....... 28-0 358 12.8 40-105 .381 25-74 .338 15-25 .600 3 26 29 1.0 30 0 31 10 12 32 120 4.3
11 Kurth, Ryan........ 13-0 28 2.2 5-7 .714 2-2 1.000 3-4 .750 0 6 6 0.5 3 0 0 4 0 3 15 1.2
12 Regal, Josh........ 28-27 899 32.1 113-263 .430 47-124 .379 104-126 .825 14 90 104 3.7 74 2 172 71 0 66 377 13.5
14 Wimmer, Danny...... 14-0 41 2.9 4-13 .308 2-6 .333 3-6 .500 0 6 6 0.4 4 0 3 2 0 4 13 0.9
20 Ridgway, Jack...... 28-27 691 24.7 54-140 .386 22-68 .324 37-51 .725 24 28 52 1.9 66 1 43 32 1 18 167 6.0
21 Schwarz, Jake...... 28-27 862 30.8 218-418 .522 75-166 .452 144-166 .867 53 196 249 8.9 79 1 34 55 12 18 655 23.4
22 Ross, Steve........ 13-0 57 4.4 5-10 .500 0-3 .000 7-8 .875 1 5 6 0.5 7 0 3 5 0 3 17 1.3
23 Strzok, Eric....... 28-0 223 8.0 23-48 .479 0-0 .000 12-27 .444 21 29 50 1.8 42 0 10 12 14 10 58 2.1
24 Oshkeshequoam, Jame 26-22 638 24.5 89-215 .414 44-122 .361 29-38 .763 22 46 68 2.6 53 1 39 21 4 18 251 9.7
30 Jansen, Kurt....... 17-0 93 5.5 7-31 .226 0-1 .000 5-11 .455 12 8 20 1.2 9 0 3 3 2 0 19 1.1
32 McKenzie, Stan..... 28-1 345 12.3 53-103 .515 0-0 .000 32-60 .533 26 55 81 2.9 36 0 28 28 6 19 138 4.9
34 Ward, Justin....... 28-26 719 25.7 176-326 .540 41-102 .402 77-105 .733 69 135 204 7.3 71 1 16 54 70 25 470 16.8
40 Corbett, Kayeen.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
42 Koeppen, Mike...... 11-0 20 1.8 1-1 1.000 0-0 .000 1-2 .500 1 4 5 0.5 1 0 1 0 0 1 3 0.3
44 Diggs, Kevin....... 10-0 17 1.7 6-11 .545 0-0 .000 0-1 .000 2 5 7 0.7 5 0 0 0 0 0 12 1.2
52 Carroll, Cade...... 2-0 4 2.0 1-2 .500 0-0 .000 2-2 1.000 0 4 4 2.0 1 0 0 0 0 0 4 2.0
TEAM............... 47 46 93 3.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 847-1810 .468 274-719 .381 511-688 .743 313 745 1058 37.8 547 7 451 335 124 238 2479 88.5
Opponents.......... 28 5675 740-1756 .421 208-608 .342 404-569 .710 339 741 1080 38.6 542 - 376 464 63 146 2092 74.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lakeland College.............. 1170 1282 22 5 - 2479
Opponents..................... 967 1097 20 9 - 2093
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland College.............. 86 14 100
Opponents..................... 80 5 85
Combined Team Statistics
Lakeland College Combined Team Statistics (as of Feb 27, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (9-5) (1-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (3-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/11 at Lake Forest College L 61-76 217
11/22/11 BELOIT COLLEGE W 94-83 110
*11/29/11 at Maranatha W 110-79 -
*12/3/11 at Dominican W 77-58 -
*12/07/11 EDGEWOOD COLLEGE L 68-86 1500
*12/10/11 CONCORDIA UNIVERSITY W 94-72 150
12-17-11 at Silver Lake College W 87-59 -
^12-29-11 vs Trine W 88-75 380
^12-30-11 at Defiance L 87-88 613
01/03/12 NORTHLAND COLLEGE W 96-58 100
01/04/12 FINLANDIA UNIVERSITY W 113-90 100
*01/07/12 at Rockford College W 76-67 121
*01/11/12 at Marian University (Wis.) W 97-77 103
01/14/12 NORTHLAND INTERNATIO W 97-67 100
*01/17/12 CONCORDIA UNIVERSITY WISCONSIN L 69-70 125
*01/19/12 WISCONSIN LUTHERAN C W 85-65 115
*01/21/12 at Aurora University W 92-79 793
*01/26/12 MARANATHA BAPTIST W 94-65 120
*01/28/12 MILWAUKEE SCHOOL OF ENGR. W 95-62 175
*01/31/12 at Edgewood College L 81-86 317
*02/04/12 BENEDICTINE UNIVERSITY W 101-92 350
*02/08/12 at Concordia Wisconsin LO2 102-106 1439
*02/11/12 MARIAN UNIVERSITY (WIS.) W 91-65 600
*02/14/12 at Wisconsin Lutheran W 96-74 210
02/18/12 ROCKFORD COLLEGE W 103-69 75
02/21/12 at Concordia University Chicago W 68-62 325
02/23/12 at Concordia Wisconsin W OT 85-83 1581
^02/25/12 at Edgewood College L 72-80 659
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Vandivier, Eric..... 27-5 20.3 .436 .296 .718 2.1 2.0 14 3 3.9
04 Cole, Alex.......... 13-0 3.0 .500 .000 .667 0.5 0.8 3 0 1.1
05 Hernandez, Rylee.... 17-0 5.5 .455 .333 .800 0.5 0.3 4 0 2.5
10 Burris, Joey........ 28-0 12.8 .381 .338 .600 1.0 1.1 32 12 4.3
11 Kurth, Ryan......... 13-0 2.2 .714 1.000 .750 0.5 0.0 3 0 1.2
12 Regal, Josh......... 28-27 32.1 .430 .379 .825 3.7 6.1 66 0 13.5
14 Wimmer, Danny....... 14-0 2.9 .308 .333 .500 0.4 0.2 4 0 0.9
20 Ridgway, Jack....... 28-27 24.7 .386 .324 .725 1.9 1.5 18 1 6.0
21 Schwarz, Jake....... 28-27 30.8 .522 .452 .867 8.9 1.2 18 12 23.4
22 Ross, Steve......... 13-0 4.4 .500 .000 .875 0.5 0.2 3 0 1.3
23 Strzok, Eric........ 28-0 8.0 .479 .000 .444 1.8 0.4 10 14 2.1
24 Oshkeshequoam, James 26-22 24.5 .414 .361 .763 2.6 1.5 18 4 9.7
30 Jansen, Kurt........ 17-0 5.5 .226 .000 .455 1.2 0.2 0 2 1.1
32 McKenzie, Stan...... 28-1 12.3 .515 .000 .533 2.9 1.0 19 6 4.9
34 Ward, Justin........ 28-26 25.7 .540 .402 .733 7.3 0.6 25 70 16.8
40 Corbett, Kayeen..... 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
42 Koeppen, Mike....... 11-0 1.8 1.000 .000 .500 0.5 0.1 1 0 0.3
44 Diggs, Kevin........ 10-0 1.7 .545 .000 .000 0.7 0.0 0 0 1.2
52 Carroll, Cade....... 2-0 2.0 .500 .000 1.000 2.0 0.0 0 0 2.0
Total............... 28 .468 .381 .743 37.8 16.1 238 124 88.5
Opponents........... 28 .421 .342 .710 38.6 13.4 146 63 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vandivier, Eric..... 27 34-78 .436 8-27 .296 28-39 .718 104 3.9
Cole, Alex.......... 13 3-6 .500 0-0 .000 8-12 .667 14 1.1
Hernandez, Rylee.... 17 15-33 .455 8-24 .333 4-5 .800 42 2.5
Burris, Joey........ 28 40-105 .381 25-74 .338 15-25 .600 120 4.3
Kurth, Ryan......... 13 5-7 .714 2-2 1.000 3-4 .750 15 1.2
Regal, Josh......... 28 113-263 .430 47-124 .379 104-126 .825 377 13.5
Wimmer, Danny....... 14 4-13 .308 2-6 .333 3-6 .500 13 0.9
Ridgway, Jack....... 28 54-140 .386 22-68 .324 37-51 .725 167 6.0
Schwarz, Jake....... 28 218-418 .522 75-166 .452 144-166 .867 655 23.4
Ross, Steve......... 13 5-10 .500 0-3 .000 7-8 .875 17 1.3
Strzok, Eric........ 28 23-48 .479 0-0 .000 12-27 .444 58 2.1
Oshkeshequoam, James 26 89-215 .414 44-122 .361 29-38 .763 251 9.7
Jansen, Kurt........ 17 7-31 .226 0-1 .000 5-11 .455 19 1.1
McKenzie, Stan...... 28 53-103 .515 0-0 .000 32-60 .533 138 4.9
Ward, Justin........ 28 176-326 .540 41-102 .402 77-105 .733 470 16.8
Corbett, Kayeen..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Koeppen, Mike....... 11 1-1 1.000 0-0 .000 1-2 .500 3 0.3
Diggs, Kevin........ 10 6-11 .545 0-0 .000 0-1 .000 12 1.2
Carroll, Cade....... 2 1-2 .500 0-0 .000 2-2 1.000 4 2.0
Total............... 28 847-1810 .468 274-719 .381 511-688 .743 2479 88.5
Opponents........... 28 740-1756 .421 208-608 .342 404-569 .710 2092 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vandivier, Eric..... 27 548 15 43 58 49 1 53 25 2.1 10
Cole, Alex.......... 13 39 1 5 6 2 0 10 6 1.7 7
Hernandez, Rylee.... 17 93 2 7 9 15 0 5 7 0.7 9
Burris, Joey........ 28 358 3 26 29 30 0 31 10 3.1 10
Kurth, Ryan......... 13 28 0 6 6 3 0 0 4 0.0 4
Regal, Josh......... 28 899 14 90 104 74 2 172 71 2.4 29
Wimmer, Danny....... 14 41 0 6 6 4 0 3 2 1.5 5
Ridgway, Jack....... 28 691 24 28 52 66 1 43 32 1.3 13
Schwarz, Jake....... 28 862 53 196 249 79 1 34 55 0.6 42
Ross, Steve......... 13 57 1 5 6 7 0 3 5 0.6 4
Strzok, Eric........ 28 223 21 29 50 42 0 10 12 0.8 6
Oshkeshequoam, James 26 638 22 46 68 53 1 39 21 1.9 25
Jansen, Kurt........ 17 93 12 8 20 9 0 3 3 1.0 4
McKenzie, Stan...... 28 345 26 55 81 36 0 28 28 1.0 15
Ward, Justin........ 28 719 69 135 204 71 1 16 54 0.3 29
Corbett, Kayeen..... 2 1 0 1 1 0 0 0 0 0.0 0
Koeppen, Mike....... 11 20 1 4 5 1 0 1 0 99.0 2
Diggs, Kevin........ 10 17 2 5 7 5 0 0 0 0.0 4
Carroll, Cade....... 2 4 0 4 4 1 0 0 0 0.0 2
Total............... 28 5676 313 745 1058 547 7 451 335 1.3 113
Opponents........... 28 5675 339 741 1080 542 - 376 464 0.8 106
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 2479 2092
Points per game........ 88.5 74.7
Scoring margin......... +13.8 -
FIELD GOALS-ATT.......... 847-1810 740-1756
Field goal pct......... .468 .421
3 POINT FG-ATT........... 274-719 208-608
3-point FG pct......... .381 .342
3-pt FG made per game.. 9.8 7.4
FREE THROWS-ATT.......... 511-688 404-569
Free throw pct......... .743 .710
REBOUNDS................. 1058 1080
Rebounds per game...... 37.8 38.6
Rebounding margin...... -0.8 -
ASSISTS.................. 451 376
Assists per game....... 16.1 13.4
TURNOVERS................ 335 464
Turnovers per game..... 12.0 16.6
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 238 146
Steals per game........ 8.5 5.2
BLOCKS................... 124 63
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 3620 6758
Home games-Avg/Game.... 13-278 14-456
Neutral site-Avg/Game.. - 1-380
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Lakeland College......... 1170 1282 22 5 - 2479
Opponents................ 967 1097 20 9 - 2093
Overall Team Statistics
Lakeland College Overall Team Statistics (as of Feb 27, 2012)
All games
TEAM STATISTICS LC OPP
---------------------------------------------------
SCORING.................. 2479 2092
Points per game........ 88.5 74.7
Scoring margin......... +13.8 -
FIELD GOALS-ATT.......... 847-1810 740-1756
Field goal pct......... .468 .421
3 POINT FG-ATT........... 274-719 208-608
3-point FG pct......... .381 .342
3-pt FG made per game.. 9.8 7.4
FREE THROWS-ATT.......... 511-688 404-569
Free throw pct......... .743 .710
REBOUNDS................. 1058 1080
Rebounds per game...... 37.8 38.6
Rebounding margin...... -0.8 -
ASSISTS.................. 451 376
Assists per game....... 16.1 13.4
TURNOVERS................ 335 464
Turnovers per game..... 12.0 16.6
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 238 146
Steals per game........ 8.5 5.2
BLOCKS................... 124 63
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 3620 6758
Home games-Avg/Game.... 13-278 14-456
Neutral site-Avg/Game.. - 1-380
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lakeland College.............. 1170 1282 22 5 - 2479
Opponents..................... 967 1097 20 9 - 2093
Category Leaders
Lakeland College Category Leaders (as of Feb 27, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koeppen, Mike....... 1 1 1.000 Schwarz, Jake....... 28 418 14.9
Kurth, Ryan......... 5 7 .714 Ward, Justin........ 28 326 11.6
Diggs, Kevin........ 6 11 .545 Regal, Josh......... 28 263 9.4
Ward, Justin........ 176 326 .540 Oshkeshequoam, James 26 215 8.3
Schwarz, Jake....... 218 418 .522 Ridgway, Jack....... 28 140 5.0
McKenzie, Stan...... 53 103 .515
Carroll, Cade....... 1 2 .500 FIELD GOALS MADE G Made Made/G
Ross, Steve......... 5 10 .500 -----------------------------------
Cole, Alex.......... 3 6 .500 Schwarz, Jake....... 28 218 7.8
Strzok, Eric........ 23 48 .479 Ward, Justin........ 28 176 6.3
Hernandez, Rylee.... 15 33 .455 Regal, Josh......... 28 113 4.0
Vandivier, Eric..... 34 78 .436 Oshkeshequoam, James 26 89 3.4
Ridgway, Jack....... 28 54 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kurth, Ryan......... 2 2 1.000 Schwarz, Jake....... 28 166 5.9
Schwarz, Jake....... 75 166 .452 Regal, Josh......... 28 124 4.4
Ward, Justin........ 41 102 .402 Oshkeshequoam, James 26 122 4.7
Regal, Josh......... 47 124 .379 Ward, Justin........ 28 102 3.6
Oshkeshequoam, James 44 122 .361 Burris, Joey........ 28 74 2.6
Burris, Joey........ 25 74 .338
Hernandez, Rylee.... 8 24 .333 3-POINT FGS MADE G Made Made/G
Wimmer, Danny....... 2 6 .333 -----------------------------------
Ridgway, Jack....... 22 68 .324 Schwarz, Jake....... 28 75 2.7
Vandivier, Eric..... 8 27 .296 Regal, Josh......... 28 47 1.7
Ross, Steve......... 0 3 .000 Oshkeshequoam, James 26 44 1.7
Jansen, Kurt........ 0 1 .000 Ward, Justin........ 28 41 1.5
Burris, Joey........ 28 25 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carroll, Cade....... 2 2 1.000 Schwarz, Jake....... 28 166 5.9
Ross, Steve......... 7 8 .875 Regal, Josh......... 28 126 4.5
Schwarz, Jake....... 144 166 .867 Ward, Justin........ 28 105 3.8
Regal, Josh......... 104 126 .825 McKenzie, Stan...... 28 60 2.1
Hernandez, Rylee.... 4 5 .800 Ridgway, Jack....... 28 51 1.8
Oshkeshequoam, James 29 38 .763
Kurth, Ryan......... 3 4 .750 FREE THROWS MADE G Made Made/G
Ward, Justin........ 77 105 .733 -----------------------------------
Ridgway, Jack....... 37 51 .725 Schwarz, Jake....... 28 144 5.1
Vandivier, Eric..... 28 39 .718 Regal, Josh......... 28 104 3.7
Cole, Alex.......... 8 12 .667 Ward, Justin........ 28 77 2.8
Burris, Joey........ 15 25 .600 Ridgway, Jack....... 28 37 1.3
McKenzie, Stan...... 28 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schwarz, Jake....... 28 655 23.4 Schwarz, Jake....... 28 655 23.4
Ward, Justin........ 28 470 16.8 Ward, Justin........ 28 470 16.8
Regal, Josh......... 28 377 13.5 Regal, Josh......... 28 377 13.5
Oshkeshequoam, James 26 251 9.7 Oshkeshequoam, James 26 251 9.7
Ridgway, Jack....... 28 167 6.0 Ridgway, Jack....... 28 167 6.0
McKenzie, Stan...... 28 138 4.9 McKenzie, Stan...... 28 138 4.9
Burris, Joey........ 28 120 4.3 Burris, Joey........ 28 120 4.3
Vandivier, Eric..... 27 104 3.9 Vandivier, Eric..... 27 104 3.9
Strzok, Eric........ 28 58 2.1 Hernandez, Rylee.... 17 42 2.5
Hernandez, Rylee.... 17 42 2.5 Strzok, Eric........ 28 58 2.1
Jansen, Kurt........ 17 19 1.1 Carroll, Cade....... 2 4 2.0
Ross, Steve......... 13 17 1.3 Ross, Steve......... 13 17 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 249 8.9 Regal, Josh......... 28 172 6.1
Ward, Justin........ 28 204 7.3 Vandivier, Eric..... 27 53 2.0
Regal, Josh......... 28 104 3.7 Ridgway, Jack....... 28 43 1.5
McKenzie, Stan...... 28 81 2.9 Oshkeshequoam, James 26 39 1.5
Oshkeshequoam, James 26 68 2.6 Schwarz, Jake....... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 249 8.9 Regal, Josh......... 28 66 2.4
Ward, Justin........ 28 204 7.3 Burris, Joey........ 28 32 1.1
Regal, Josh......... 28 104 3.7 Ward, Justin........ 28 25 0.9
McKenzie, Stan...... 28 81 2.9 McKenzie, Stan...... 28 19 0.7
Oshkeshequoam, James 26 68 2.6 Oshkeshequoam, James 26 18 0.7
Ridgway, Jack....... 28 18 0.6
Schwarz, Jake....... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ward, Justin........ 28 69 2.5 Ward, Justin........ 28 70 2.5
Schwarz, Jake....... 28 53 1.9 Strzok, Eric........ 28 14 0.5
McKenzie, Stan...... 28 26 0.9 Schwarz, Jake....... 28 12 0.4
Ridgway, Jack....... 28 24 0.9 Burris, Joey........ 28 12 0.4
Oshkeshequoam, James 26 22 0.8 McKenzie, Stan...... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 196 7.0 Regal, Josh......... 28 899 32.1
Ward, Justin........ 28 135 4.8 Schwarz, Jake....... 28 862 30.8
Regal, Josh......... 28 90 3.2 Ward, Justin........ 28 719 25.7
McKenzie, Stan...... 28 55 2.0 Ridgway, Jack....... 28 691 24.7
Oshkeshequoam, James 26 46 1.8 Oshkeshequoam, James 26 638 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 79 2.8 Regal, Josh......... 28 71 2.5
Regal, Josh......... 28 74 2.6 Schwarz, Jake....... 28 55 2.0
Ward, Justin........ 28 71 2.5 Ward, Justin........ 28 54 1.9
Ridgway, Jack....... 28 66 2.4 Ridgway, Jack....... 28 32 1.1
Oshkeshequoam, James 26 53 2.0 McKenzie, Stan...... 28 28 1.0
FOULOUTS G No.
----------------------------
Regal, Josh......... 28 2
Vandivier, Eric..... 27 1
Schwarz, Jake....... 28 1
Oshkeshequoam, James 26 1
Ridgway, Jack....... 28 1
Ward, Justin........ 28 1
Overall/Conference Statistics
Lakeland College Overall/Conference Statistics (as of Feb 27, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vandivier, Eric..... 27-5 20.3 .436 .296 .718 2.1 2.0 14 3 3.9 16-4 21.8 .473 .333 .750 1.8 2.5 10 2 4.8
Cole, Alex.......... 13-0 3.0 .500 .000 .667 0.5 0.8 3 0 1.1 8-0 3.3 .500 .000 .500 0.6 0.6 2 0 0.6
Hernandez, Rylee.... 17-0 5.5 .455 .333 .800 0.5 0.3 4 0 2.5 10-0 6.1 .435 .333 .800 0.6 0.4 3 0 3.0
Burris, Joey........ 28-0 12.8 .381 .338 .600 1.0 1.1 32 12 4.3 16-0 12.7 .426 .372 .545 0.9 0.9 22 8 4.6
Kurth, Ryan......... 13-0 2.2 .714 1.000 .750 0.5 0.0 3 0 1.2 8-0 2.3 .600 1.000 .500 0.1 0.0 2 0 1.0
Regal, Josh......... 28-27 32.1 .430 .379 .825 3.7 6.1 66 0 13.5 16-16 31.7 .443 .397 .809 3.3 6.0 27 0 12.8
Wimmer, Danny....... 14-0 2.9 .308 .333 .500 0.4 0.2 4 0 0.9 9-0 2.7 .200 .000 .000 0.3 0.3 3 0 0.2
Ridgway, Jack....... 28-27 24.7 .386 .324 .725 1.9 1.5 18 1 6.0 16-16 23.3 .400 .257 .680 1.3 1.5 11 0 5.4
Schwarz, Jake....... 28-27 30.8 .522 .452 .867 8.9 1.2 18 12 23.4 16-16 30.6 .547 .457 .877 9.4 1.2 8 7 23.1
Ross, Steve......... 13-0 4.4 .500 .000 .875 0.5 0.2 3 0 1.3 8-0 5.6 .667 .000 .875 0.8 0.1 2 0 1.9
Strzok, Eric........ 28-0 8.0 .479 .000 .444 1.8 0.4 10 14 2.1 16-0 7.5 .538 .000 .538 1.2 0.3 6 7 2.2
Oshkeshequoam, James 26-22 24.5 .414 .361 .763 2.6 1.5 18 4 9.7 15-12 22.7 .402 .323 .800 2.5 1.7 8 2 8.7
Jansen, Kurt........ 17-0 5.5 .226 .000 .455 1.2 0.2 0 2 1.1 10-0 5.4 .188 .000 .750 0.8 0.2 0 2 0.9
McKenzie, Stan...... 28-1 12.3 .515 .000 .533 2.9 1.0 19 6 4.9 16-0 12.4 .554 .000 .590 3.6 0.9 12 3 5.9
Ward, Justin........ 28-26 25.7 .540 .402 .733 7.3 0.6 25 70 16.8 16-16 25.9 .544 .365 .705 7.4 0.6 14 44 17.4
Corbett, Kayeen..... 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Koeppen, Mike....... 11-0 1.8 1.000 .000 .500 0.5 0.1 1 0 0.3 8-0 1.8 .000 .000 .500 0.3 0.0 1 0 0.1
Diggs, Kevin........ 10-0 1.7 .545 .000 .000 0.7 0.0 0 0 1.2 7-0 1.9 .444 .000 .000 0.6 0.0 0 0 1.1
