|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Aurora University | 300 | +16 | |
| 2 | UW-Stout | 301 | +17 | |
| 3 | Edgewood College-Red | 304 | +20 | |
| 4 | Augsburg College | 305 | +21 | |
| 5 | Madison Area Technical College | 309 | +25 | |
| 6 | Benedictine University-Red | 311 | +27 | |
| 7 | MSOE | 313 | +29 | |
| t | 8 | Edgewood College-Black | 315 | +31 |
| t | 8 | St. Olaf College | 315 | +31 |
| 10 | Lakeland College | 318 | +34 | |
| 11 | Webster University | 326 | +42 | |
| 12 | Wisconsin Lutheran College | 335 | +51 | |
| 13 | Concordia University Wisconsin | 339 | +55 | |
| 14 | University of Dubuque | 349 | +65 | |
| 15 | Rockford College | 356 | +72 | |
| 16 | Benedictine University-White | 364 | +80 | |
| 17 | Finlandia University | 392 | +108 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Derek Holmes | UW-Stout | 70 | -1 |
| t | 1 | Jonathon Walsh | St. Olaf College | 70 | -1 |
| t | 3 | Jeff Kaether | Edgewood College-Black | 71 | E |
| t | 3 | Logan Kranz | Edgewood College-Red | 71 | E |
| 5 | Alex Molski | UW-Stout | 72 | +1 | |
| t | 6 | Shane Roland | Aurora University | 73 | +2 |
| t | 6 | Andrew Steinhofer | Madison Area Technical College | 73 | +2 |
| t | 8 | Jon Price | Benedictine University-Red | 74 | +3 |
| t | 8 | Brandon Vicory | Aurora University | 74 | +3 |
| t | 10 | Ryan Feldman | Benedictine University-Red | 75 | +4 |
| t | 10 | Joel Kociemba | Augsburg College | 75 | +4 |
| t | 10 | Cameron Parker | Aurora University | 75 | +4 |
| t | 10 | Gary Petit | Lakeland College | 75 | +4 |
| t | 14 | Zach Johnson | Augsburg College | 76 | +5 |
| t | 14 | Brent Quade | Edgewood College-Red | 76 | +5 |
| t | 14 | Tucker Williams | Augsburg College | 76 | +5 |
| t | 14 | Dieter Zuehlke | UW-Stout | 76 | +5 |
| t | 18 | Chris Conklin | St. Olaf College | 77 | +6 |
| t | 18 | Brian Deuel | Augsburg College | 77 | +6 |
| t | 18 | R.J. Schwalbach | Benedictine University-Red | 77 | +6 |
| t | 18 | Kyler Scott | Webster University | 77 | +6 |
| t | 18 | Andy Smith | UW-Stout | 77 | +6 |
| t | 18 | Christopher Tobkin | Augsburg College | 77 | +6 |
| t | 18 | Evan Wartgow | Madison Area Technical College | 77 | +6 |
| t | 18 | Dane Zachman | MSOE | 77 | +6 |
| t | 26 | Aaron Gavin | Edgewood College-Red | 78 | +7 |
| t | 26 | Alex Kline-Wedeen | Aurora University | 78 | +7 |
| t | 26 | Jake Kuper | Benedictine University-White | 78 | +7 |
| t | 26 | Dan Nelson | UW-Stout | 78 | +7 |
| t | 26 | Brian O'Connell | Madison Area Technical College | 78 | +7 |
| t | 26 | Caleb Pearson | Wisconsin Lutheran College | 78 | +7 |
| t | 26 | Benjamin Turk | MSOE | 78 | +7 |
| t | 26 | Phil Waara | Concordia University Wisconsin | 78 | +7 |
| t | 34 | Mike Battista | Edgewood College-Red | 79 | +8 |
| t | 34 | John Dudley | Aurora University | 79 | +8 |
| t | 34 | Ray Larsen | MSOE | 79 | +8 |
| t | 34 | Garret Larson | UW-Stout | 79 | +8 |
| t | 34 | Sam Meyers | MSOE | 79 | +8 |
| t | 34 | David Segar | St. Olaf College | 79 | +8 |
| t | 34 | Dakota Street | Webster University | 79 | +8 |
| t | 34 | Justin Volling | St. Olaf College | 79 | +8 |
| t | 42 | Peter Eich | MSOE | 80 | +9 |
| t | 42 | Andrew Gutzman | Edgewood College-Black | 80 | +9 |
| t | 42 | Charlie Johnson | St. Olaf College | 80 | +9 |
| t | 42 | D.J. Phelps | University of Dubuque | 80 | +9 |
| t | 42 | Billy Utter | St. Olaf College | 80 | +9 |
| t | 47 | Brian Ballisterri | Lakeland College | 81 | +10 |
| t | 47 | Sam Fisher | Lakeland College | 81 | +10 |
| t | 47 | Ben Laubusch | Lakeland College | 81 | +10 |
| t | 47 | Ryan Mraz | Wisconsin Lutheran College | 81 | +10 |
| t | 47 | Payton Olson | UW-Stout | 81 | +10 |
| t | 47 | Cody Smith | Madison Area Technical College | 81 | +10 |
| t | 47 | Cameron Wisniowicz | Aurora University | 81 | +10 |
| t | 54 | Jason Arnes | MSOE | 82 | +11 |
| t | 54 | Mark Fields | Edgewood College-Red | 82 | +11 |
| t | 54 | Josh Grissa | UW-Stout | 82 | +11 |
| t | 54 | Jason Henning | Augsburg College | 82 | +11 |
| t | 54 | Eric Jones | Benedictine University-White | 82 | +11 |
| t | 54 | Adam Kirkenmeier | Edgewood College-Black | 82 | +11 |
| t | 54 | Elias Macias-Simeon | MSOE | 82 | +11 |
| t | 54 | Glenn Nowell | Edgewood College-Black | 82 | +11 |
| t | 54 | Matt Weber | Rockford College | 82 | +11 |
| 63 | Matt Kowalski | Augsburg College | 83 | +12 | |
| t | 64 | Mitch Kowaleski | Madison Area Technical College | 84 | +13 |
| t | 64 | Ryan Lubinsky | St. Olaf College | 84 | +13 |
| t | 64 | Dave Pecorella | Aurora University | 84 | +13 |
| t | 67 | Zach Buechel | Edgewood College-Black | 85 | +14 |
| t | 67 | Nick Falkowski | Concordia University Wisconsin | 85 | +14 |
| t | 67 | Dan Greiner | Webster University | 85 | +14 |
| t | 67 | Dan Langerstrom | Benedictine University-Red | 85 | +14 |
| t | 67 | Robby Meeh | Webster University | 85 | +14 |
| t | 72 | Kirk Kepley | University of Dubuque | 87 | +16 |
| t | 72 | Connor Langen | Benedictine University-Red | 87 | +16 |
| t | 74 | Brad Hagen | Edgewood College-Black | 88 | +17 |
| t | 74 | Eric Hertel | Concordia University Wisconsin | 88 | +17 |
| t | 74 | Kyle Madson | Wisconsin Lutheran College | 88 | +17 |
| t | 74 | Andrew Peterson | St. Olaf College | 88 | +17 |
| t | 74 | Mitch Peterson | Finlandia University | 88 | +17 |
| t | 74 | Mitch Vomhof | Wisconsin Lutheran College | 88 | +17 |
| t | 74 | Jon Wengel | Concordia University Wisconsin | 88 | +17 |
| t | 74 | Anthony Williams | Rockford College | 88 | +17 |
| 82 | Chris Kerr | University of Dubuque | 90 | +19 | |
| t | 83 | Dan Klipsch | Webster University | 91 | +20 |
| t | 83 | Henry Tews | Wisconsin Lutheran College | 91 | +20 |
| t | 85 | Lincoln Marshall | Finlandia University | 92 | +21 |
| t | 85 | Logan Smith | University of Dubuque | 92 | +21 |
| t | 87 | Anthony Helmer | Rockford College | 93 | +22 |
| t | 87 | Jeff Jacobson | Rockford College | 93 | +22 |
| 89 | Matt Mathies | Lakeland College | 94 | +23 | |
| 90 | Zach Yaeger | Benedictine University-White | 97 | +26 | |
| 91 | Ben Sheperd | Edgewood College-Black | 98 | +27 | |
| 92 | Reese Anderson | Finlandia University | 105 | +34 | |
| t | 93 | Kennedy Grear | Benedictine University-White | 107 | +36 |
| t | 93 | Eric Monticello | Finlandia University | 107 | +36 |
| 95 | Matt Marchel | Finlandia University | 121 | +50 | |
| 96 | Matt Denniger | Rockford College | 124 | +53 | |
|
Team-by-Team Results |
9/4-5/2009 -- Culver's Edgewood College Invitational
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 17 teams, 96 players
| Augsburg College | 305 | +21 | 4th |
| Joel Kociemba | 75 | +4 | t-10th |
| Zach Johnson | 76 | +5 | t-14th |
| Tucker Williams# | 76 | +5 | t-14th |
| Brian Deuel | 77 | +6 | t-18th |
| Christopher Tobkin | 77 | +6 | t-18th |
| Jason Henning | 82 | +11 | t-54th |
| Matt Kowalski# | 83 | +12 | 63rd |
| Aurora University | 300 | +16 | 1st |
| Shane Roland | 73 | +2 | t-6th |
| Brandon Vicory | 74 | +3 | t-8th |
| Cameron Parker | 75 | +4 | t-10th |
| Alex Kline-Wedeen | 78 | +7 | t-26th |
| John Dudley | 79 | +8 | t-34th |
| Cameron Wisniowicz# | 81 | +10 | t-47th |
| Dave Pecorella# | 84 | +13 | t-64th |
| Benedictine University-Red | 311 | +27 | 6th |
| Jon Price | 74 | +3 | t-8th |
| Ryan Feldman | 75 | +4 | t-10th |
| R.J. Schwalbach | 77 | +6 | t-18th |
| Dan Langerstrom | 85 | +14 | t-67th |
| Connor Langen | 87 | +16 | t-72nd |
| Benedictine University-White | 364 | +80 | 16th |
| Jake Kuper | 78 | +7 | t-26th |
| Eric Jones | 82 | +11 | t-54th |
| Zach Yaeger | 97 | +26 | 90th |
| Kennedy Grear | 107 | +36 | t-93rd |
| Concordia University Wisconsin | 339 | +55 | 13th |
| Phil Waara | 78 | +7 | t-26th |
| Nick Falkowski | 85 | +14 | t-67th |
| Eric Hertel | 88 | +17 | t-74th |
| Jon Wengel | 88 | +17 | t-74th |
| Edgewood College-Black | 315 | +31 | t-8th |
| Jeff Kaether | 71 | E | t-3rd |
| Andrew Gutzman | 80 | +9 | t-42nd |
| Adam Kirkenmeier | 82 | +11 | t-54th |
| Glenn Nowell | 82 | +11 | t-54th |
| Zach Buechel | 85 | +14 | t-67th |
| Brad Hagen# | 88 | +17 | t-74th |
| Ben Sheperd# | 98 | +27 | 91st |
| Edgewood College-Red | 304 | +20 | 3rd |
| Logan Kranz | 71 | E | t-3rd |
| Brent Quade | 76 | +5 | t-14th |
| Aaron Gavin | 78 | +7 | t-26th |
| Mike Battista | 79 | +8 | t-34th |
| Mark Fields | 82 | +11 | t-54th |
| Finlandia University | 392 | +108 | 17th |
| Mitch Peterson | 88 | +17 | t-74th |
| Lincoln Marshall | 92 | +21 | t-85th |
| Reese Anderson | 105 | +34 | 92nd |
| Eric Monticello | 107 | +36 | t-93rd |
| Matt Marchel | 121 | +50 | 95th |
| Lakeland College | 318 | +34 | 10th |
| Gary Petit | 75 | +4 | t-10th |
| Brian Ballisterri | 81 | +10 | t-47th |
| Sam Fisher | 81 | +10 | t-47th |
| Ben Laubusch | 81 | +10 | t-47th |
| Matt Mathies | 94 | +23 | 89th |
| MSOE | 313 | +29 | 7th |
| Dane Zachman | 77 | +6 | t-18th |
| Benjamin Turk | 78 | +7 | t-26th |
| Ray Larsen | 79 | +8 | t-34th |
| Sam Meyers | 79 | +8 | t-34th |
| Peter Eich | 80 | +9 | t-42nd |
| Jason Arnes# | 82 | +11 | t-54th |
| Elias Macias-Simeon# | 82 | +11 | t-54th |
| Madison Area Technical College | 309 | +25 | 5th |
| Andrew Steinhofer | 73 | +2 | t-6th |
| Evan Wartgow | 77 | +6 | t-18th |
| Brian O'Connell | 78 | +7 | t-26th |
| Cody Smith | 81 | +10 | t-47th |
| Mitch Kowaleski | 84 | +13 | t-64th |
| Rockford College | 356 | +72 | 15th |
| Matt Weber | 82 | +11 | t-54th |
| Anthony Williams | 88 | +17 | t-74th |
| Anthony Helmer | 93 | +22 | t-87th |
| Jeff Jacobson | 93 | +22 | t-87th |
| Matt Denniger | 124 | +53 | 96th |
| St. Olaf College | 315 | +31 | t-8th |
| Jonathon Walsh# | 70 | -1 | t-1st |
| Chris Conklin | 77 | +6 | t-18th |
| David Segar | 79 | +8 | t-34th |
| Justin Volling | 79 | +8 | t-34th |
| Charlie Johnson# | 80 | +9 | t-42nd |
| Billy Utter | 80 | +9 | t-42nd |
| Ryan Lubinsky | 84 | +13 | t-64th |
| Andrew Peterson# | 88 | +17 | t-74th |
| UW-Stout | 301 | +17 | 2nd |
| Derek Holmes | 70 | -1 | t-1st |
| Alex Molski# | 72 | +1 | 5th |
| Dieter Zuehlke | 76 | +5 | t-14th |
| Andy Smith | 77 | +6 | t-18th |
| Dan Nelson | 78 | +7 | t-26th |
| Garret Larson | 79 | +8 | t-34th |
| Payton Olson# | 81 | +10 | t-47th |
| Josh Grissa# | 82 | +11 | t-54th |
| University of Dubuque | 349 | +65 | 14th |
| D.J. Phelps | 80 | +9 | t-42nd |
| Kirk Kepley | 87 | +16 | t-72nd |
| Chris Kerr | 90 | +19 | 82nd |
| Logan Smith | 92 | +21 | t-85th |
| Webster University | 326 | +42 | 11th |
| Kyler Scott | 77 | +6 | t-18th |
| Dakota Street | 79 | +8 | t-34th |
| Dan Greiner | 85 | +14 | t-67th |
| Robby Meeh | 85 | +14 | t-67th |
| Dan Klipsch | 91 | +20 | t-83rd |
| Wisconsin Lutheran College | 335 | +51 | 12th |
| Caleb Pearson | 78 | +7 | t-26th |
| Ryan Mraz | 81 | +10 | t-47th |
| Kyle Madson | 88 | +17 | t-74th |
| Mitch Vomhof | 88 | +17 | t-74th |
| Henry Tews | 91 | +20 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
Culver's Edgewood College Invitational Glen Erin G.C. Janesville, Wis. Dates: 9/4-5/2009 1st Round Scores Par 71, 6849 yards Fin. Top 20 teams Total Par 1 Aurora University.............. 300 +16 2 UW-Stout....................... 301 +17 3 Edgewood College-Red........... 304 +20 4 Augsburg College............... 305 +21 5 Madison Area Technical College. 309 +25 6 Benedictine University-Red..... 311 +27 7 MSOE........................... 313 +29 t 8 Edgewood College-Black......... 315 +31 t 8 St. Olaf College............... 315 +31 10 Lakeland College............... 318 +34 11 Webster University............. 326 +42 12 Wisconsin Lutheran College..... 335 +51 13 Concordia University Wisconsin. 339 +55 14 University of Dubuque.......... 349 +65 15 Rockford College............... 356 +72 16 Benedictine University-White... 364 +80 17 Finlandia University........... 392 +108 Fin. Top 20 Players Team Total Par t 1 Derek Holmes......... UW-Stout....................... 70 -1 t 1 Jonathon Walsh....... St. Olaf College............... 70 -1 t 3 Jeff Kaether......... Edgewood College-Black......... 71 E t 3 Logan Kranz.......... Edgewood College-Red........... 71 E 5 Alex Molski.......... UW-Stout....................... 72 +1 t 6 Shane Roland......... Aurora University.............. 73 +2 t 6 Andrew Steinhofer.... Madison Area Technical College. 73 +2 t 8 Jon Price............ Benedictine University-Red..... 74 +3 t 8 Brandon Vicory....... Aurora University.............. 74 +3 t 10 Ryan Feldman......... Benedictine University-Red..... 75 +4 t 10 Joel Kociemba........ Augsburg College............... 75 +4 t 10 Cameron Parker....... Aurora University.............. 75 +4 t 10 Gary Petit........... Lakeland College............... 75 +4 t 14 Zach Johnson......... Augsburg College............... 76 +5 t 14 Brent Quade.......... Edgewood College-Red........... 76 +5 t 14 Tucker Williams...... Augsburg College............... 76 +5 t 14 Dieter Zuehlke....... UW-Stout....................... 76 +5 t 18 Chris Conklin........ St. Olaf College............... 77 +6 t 18 Brian Deuel.......... Augsburg College............... 77 +6 t 18 R.J. Schwalbach...... Benedictine University-Red..... 77 +6 t 18 Kyler Scott.......... Webster University............. 77 +6 t 18 Andy Smith........... UW-Stout....................... 77 +6 t 18 Christopher Tobkin... Augsburg College............... 77 +6 t 18 Evan Wartgow......... Madison Area Technical College. 77 +6 t 18 Dane Zachman......... MSOE........................... 77 +6
EdgewoodCollegeEagles.com