|
Tournament champion is the Northern Athletics Conference champion...The automatic qualifier for the NCAA Championships will be determined by adding this tournament's team scores to the scores from next spring's NAC AQ meet. |
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Aurora University | 305 | +17 | |
| 2 | Edgewood College | 311 | +23 | |
| 3 | Benedictine University | 312 | +24 | |
| 4 | MSOE | 321 | +33 | |
| 5 | Marian University | 337 | +49 | |
| 6 | Lakeland College | 339 | +51 | |
| 7 | Concordia University Wisconsin | 351 | +63 | |
| 8 | Wisconsin Lutheran College | 356 | +68 | |
| 9 | Rockford College | 402 | +114 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Shane Roland | Aurora University | 74 | +2 |
| t | 1 | Brandon Vicory | Aurora University | 74 | +2 |
| 3 | Aaron Gavin | Edgewood College | 75 | +3 | |
| 4 | Dan Lagerstrom | Benedictine University | 76 | +4 | |
| t | 5 | Cameron Parker | Aurora University | 77 | +5 |
| t | 5 | Brent Quade | Edgewood College | 77 | +5 |
| t | 5 | R.J. Schwalbach | Benedictine University | 77 | +5 |
| t | 8 | Mike Battista | Edgewood College | 78 | +6 |
| t | 8 | Peter Eich | MSOE | 78 | +6 |
| t | 8 | Jake Kuper | Benedictine University | 78 | +6 |
| t | 8 | Gary Petit | Lakeland College | 78 | +6 |
| t | 8 | Dane Zachman | MSOE | 78 | +6 |
| 13 | Ryan Hitchcock | Marian University | 79 | +7 | |
| 14 | Alex Kline-Wedeen | Aurora University | 80 | +8 | |
| t | 15 | Ryan Feldman | Benedictine University | 81 | +9 |
| t | 15 | Mark Fields | Edgewood College | 81 | +9 |
| t | 17 | Eric Jones | Benedictine University | 82 | +10 |
| t | 17 | Sam Meyers | MSOE | 82 | +10 |
| t | 19 | Elias Macias Simeon | MSOE | 83 | +11 |
| t | 19 | Phil Waara | Concordia University Wisconsin | 83 | +11 |
| 21 | Kyle Madson | Wisconsin Lutheran College | 84 | +12 | |
| t | 22 | Andrew Hock | Marian University | 85 | +13 |
| t | 22 | Logan Kranz | Edgewood College | 85 | +13 |
| t | 22 | Ben Laubusch | Lakeland College | 85 | +13 |
| 25 | Jim Wick | Marian University | 86 | +14 | |
| t | 26 | Cory Ashbeck | Marian University | 87 | +15 |
| t | 26 | Sam Fisher | Lakeland College | 87 | +15 |
| t | 26 | Ryan Mraz | Wisconsin Lutheran College | 87 | +15 |
| t | 26 | Gregory Rusch | Concordia University Wisconsin | 87 | +15 |
| t | 26 | Matt Weber | Rockford College | 87 | +15 |
| t | 31 | Brian Ballisterri | Lakeland College | 89 | +17 |
| t | 31 | Ray Larsen | MSOE | 89 | +17 |
| t | 31 | Matt Mathies | Lakeland College | 89 | +17 |
| t | 31 | Dave Pecorella | Aurora University | 89 | +17 |
| t | 31 | Jon Wengel | Concordia University Wisconsin | 89 | +17 |
| 36 | Henry Tews | Wisconsin Lutheran College | 90 | +18 | |
| 37 | Mitch Bye | Marian University | 91 | +19 | |
| 38 | Eric Hertel | Concordia University Wisconsin | 92 | +20 | |
| t | 39 | Jeff Jacobson | Rockford College | 95 | +23 |
| t | 39 | Caleb Pearson | Wisconsin Lutheran College | 95 | +23 |
| 41 | Nick Falkowski | Concordia University Wisconsin | 99 | +27 | |
| 42 | Kyle Plath | Wisconsin Lutheran College | 103 | +31 | |
| 43 | Anthony Williams | Rockford College | 109 | +37 | |
| 44 | Anthony Helmer | Rockford College | 111 | +39 | |
| ____________________ | Rockford College | DNF | |||
Tournament champion is the Northern Athletics Conference champion...The
automatic qualifier for the NCAA Championships will be determined by adding this
tournament's team scores to the scores from next spring's NAC AQ meet.
|
Team-by-Team Results |
10/12-13/2009 -- NAC Men's Golf Championships
Whistling Straits, Irish Course -- Kohler, Wis.
Par 72, 6750 yards -- 9 teams, 45 players
| Aurora University | 305 | +17 | 1st |
| Shane Roland | 74 | +2 | t-1st |
| Brandon Vicory | 74 | +2 | t-1st |
| Cameron Parker | 77 | +5 | t-5th |
| Alex Kline-Wedeen | 80 | +8 | 14th |
| Dave Pecorella | 89 | +17 | t-31st |
| Edgewood College | 311 | +23 | 2nd |
| Aaron Gavin | 75 | +3 | 3rd |
| Brent Quade | 77 | +5 | t-5th |
| Mike Battista | 78 | +6 | t-8th |
| Mark Fields | 81 | +9 | t-15th |
| Logan Kranz | 85 | +13 | t-22nd |
| Benedictine University | 312 | +24 | 3rd |
| Dan Lagerstrom | 76 | +4 | 4th |
| R.J. Schwalbach | 77 | +5 | t-5th |
| Jake Kuper | 78 | +6 | t-8th |
| Ryan Feldman | 81 | +9 | t-15th |
| Eric Jones | 82 | +10 | t-17th |
| MSOE | 321 | +33 | 4th |
| Peter Eich | 78 | +6 | t-8th |
| Dane Zachman | 78 | +6 | t-8th |
| Sam Meyers | 82 | +10 | t-17th |
| Elias Macias Simeon | 83 | +11 | t-19th |
| Ray Larsen | 89 | +17 | t-31st |
| Marian University | 337 | +49 | 5th |
| Ryan Hitchcock | 79 | +7 | 13th |
| Andrew Hock | 85 | +13 | t-22nd |
| Jim Wick | 86 | +14 | 25th |
| Cory Ashbeck | 87 | +15 | t-26th |
| Mitch Bye | 91 | +19 | 37th |
| Lakeland College | 339 | +51 | 6th |
| Gary Petit | 78 | +6 | t-8th |
| Ben Laubusch | 85 | +13 | t-22nd |
| Sam Fisher | 87 | +15 | t-26th |
| Brian Ballisterri | 89 | +17 | t-31st |
| Matt Mathies | 89 | +17 | t-31st |
| Concordia University Wisconsin | 351 | +63 | 7th |
| Phil Waara | 83 | +11 | t-19th |
| Gregory Rusch | 87 | +15 | t-26th |
| Jon Wengel | 89 | +17 | t-31st |
| Eric Hertel | 92 | +20 | 38th |
| Nick Falkowski | 99 | +27 | 41st |
| Wisconsin Lutheran College | 356 | +68 | 8th |
| Kyle Madson | 84 | +12 | 21st |
| Ryan Mraz | 87 | +15 | t-26th |
| Henry Tews | 90 | +18 | 36th |
| Caleb Pearson | 95 | +23 | t-39th |
| Kyle Plath | 103 | +31 | 42nd |
| Rockford College | 402 | +114 | 9th |
| Matt Weber | 87 | +15 | t-26th |
| Jeff Jacobson | 95 | +23 | t-39th |
| Anthony Williams | 109 | +37 | 43rd |
| Anthony Helmer | 111 | +39 | 44th |
| ____________________ |
# Indicates individual player
|
AP-Style Tournament Results |
NAC Men's Golf Championships Whistling Straits, Irish Course Kohler, Wis. Dates: 10/12-13/2009 1st Round Scores Par 72, 6750 yards Fin. Top 20 teams Total Par 1 Aurora University.............. 305 +17 2 Edgewood College............... 311 +23 3 Benedictine University......... 312 +24 4 MSOE........................... 321 +33 5 Marian University.............. 337 +49 6 Lakeland College............... 339 +51 7 Concordia University Wisconsin. 351 +63 8 Wisconsin Lutheran College..... 356 +68 9 Rockford College............... 402 +114 Fin. Top 20 Players Team Total Par t 1 Shane Roland......... Aurora University.............. 74 +2 t 1 Brandon Vicory....... Aurora University.............. 74 +2 3 Aaron Gavin.......... Edgewood College............... 75 +3 4 Dan Lagerstrom....... Benedictine University......... 76 +4 t 5 Cameron Parker....... Aurora University.............. 77 +5 t 5 Brent Quade.......... Edgewood College............... 77 +5 t 5 R.J. Schwalbach...... Benedictine University......... 77 +5 t 8 Mike Battista........ Edgewood College............... 78 +6 t 8 Peter Eich........... MSOE........................... 78 +6 t 8 Jake Kuper........... Benedictine University......... 78 +6 t 8 Gary Petit........... Lakeland College............... 78 +6 t 8 Dane Zachman......... MSOE........................... 78 +6 13 Ryan Hitchcock....... Marian University.............. 79 +7 14 Alex Kline-Wedeen.... Aurora University.............. 80 +8 t 15 Ryan Feldman......... Benedictine University......... 81 +9 t 15 Mark Fields.......... Edgewood College............... 81 +9 t 17 Eric Jones........... Benedictine University......... 82 +10 t 17 Sam Meyers........... MSOE........................... 82 +10 t 19 Elias Macias Simeon.. MSOE........................... 83 +11 t 19 Phil Waara........... Concordia University Wisconsin. 83 +11 Tournament champion is the Northern Athletics Conference champion...The automatic qualifier for the NCAA Championships will be determined by adding this tournament's team scores to the scores from next spring's NAC AQ meet.