| Carthage College | 282 | 276 | 558 | -18 | 1st |
| Carthage College JV | 289 | 302 | 591 | +15 | 2nd |
| MSOE | 306 | 291 | 597 | +21 | 3rd |
| Carroll University | 312 | 293 | 605 | +29 | 4th |
| Edgewood College | 302 | 306 | 608 | +32 | 5th |
| Quade, Brent | 73 | 72 | 145 | +1 | t-9th |
| Cobb, Andrew | 76 | 76 | 152 | +8 | t-19th |
| Thaden, Tony# | 76 | 76 | 152 | +8 | t-19th |
| Cobb, Tyler | 76 | 78 | 154 | +10 | t-23rd |
| Kranz, Logan | 77 | 82 | 159 | +15 | t-30th |
| Gutzman, Andrew | 80 | 80 | 160 | +16 | t-37th |
| McCrumb, Ryan# | 81 | 80 | 161 | +17 | t-41st |
| St. Norbert College | 306 | 305 | 611 | +35 | 6th |
| Lakeland College | 315 | 316 | 631 | +55 | 7th |
| Petit, Gary | 72 | 74 | 146 | +2 | 12th |
| Laubusch, Ben | 82 | 77 | 159 | +15 | t-30th |
| Balistierri, Brian | 79 | 82 | 161 | +17 | t-41st |
| Kubicek, Tyler | 82 | 83 | 165 | +21 | t-48th |
| Walsh, Justin | 97 | 92 | 189 | +45 | 75th |
| Madison College | 318 | 329 | 647 | +71 | 8th |
| St. Norbert College JV | 332 | 318 | 650 | +74 | 9th |
| Lawrence University | 334 | 328 | 662 | +86 | 10th |
| Ripon College | 341 | 325 | 666 | +90 | 11th |
| Carroll University JV | 339 | 343 | 682 | +106 | 12th |
| Beloit College | 340 | 344 | 684 | +108 | 13th |
| Wisconsin Lutheran | 340 | 353 | 693 | +117 | 14th |
| Finlandia University | 378 | 361 | 739 | +163 | 15th |
| Lake Forest College | 360 | 380 | 740 | +164 | 16th |
# Indicates individual player