| 1-0 | Point LCMVB - (Erickson, Dayton) Attack error by Kessler, Tom (block by Kokoszka, Rafal; Mark, Jeremy). |
| 2-0 | Point LCMVB - (Erickson, Dayton) Attack error by Kessler, Tom. |
| 3-0 | Point LCMVB - (Erickson, Dayton) Kill by Redlich, Alec (from Aiazzi, Cole). |
| 3-1 | Point UWSTOUT - (Erickson, Dayton) Kill by Kessler, Tom (from Grim, Ryan). | so |
| 4-1 | Point LCMVB - (Grim, Ryan) Attack error by Foster, Ryan. | so |
| 4-2 | Point UWSTOUT - (Redlich, Alec) Service error. | so |
| 5-2 | Point LCMVB - (Kessler, Tom) Service error. | so |
| 5-3 | Point UWSTOUT - (Aiazzi, Cole) Service error. | so |
| 6-3 | Point LCMVB - (Ratzburg, Greg) Service error. | so |
| 7-3 | Point LCMVB - (Bolnius, Jeremy) Kill by Kaczmarek, Brett (from Erickson, Dayton). |
| 7-4 | Point UWSTOUT - (Bolnius, Jeremy) Kill by Hoffmeier, Jordan. | so |
| 7-5 | Point UWSTOUT - (Foster, Ryan) Kill by Foster, Ryan (from Grim, Ryan). |
| 8-5 | Point LCMVB - (Foster, Ryan) Service error. | so |
| 9-5 | Point LCMVB - (Kaczmarek, Brett) Attack error by Grim, Ryan. |
| 9-6 | Point UWSTOUT - (Kaczmarek, Brett) Service error. | so |
| 10-6 | Point LCMVB - (Zellner, Ryan) Kill by Bilinski, Matt. | so |
| 10-7 | Point UWSTOUT - (Bilinski, Matt) Service error. | so |
| 10-8 | Point UWSTOUT - (Morrissey, Christian) Kill by Kessler, Tom. |
| 11-8 | Point LCMVB - (Morrissey, Christian) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 11-9 | Point UWSTOUT - (Erickson, Dayton) Attack error by Mark, Jeremy. | so |
| 11-10 | Point UWSTOUT - (Grim, Ryan) Attack error by Redlich, Alec. |
| 12-10 | Point LCMVB - (Grim, Ryan) Service error. | so |
| 13-10 | Point LCMVB - (Redlich, Alec) Attack error by Foster, Ryan. |
| 13-11 | Point UWSTOUT - (Redlich, Alec) Service error. | so |
| Timeout Lakeland College. |
| 14-11 | Point LCMVB - (Kessler, Tom) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 14-12 | Point UWSTOUT - (Aiazzi, Cole) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 15-12 | Point LCMVB - (Ratzburg, Greg) Attack error by Haas, Mason. | so |
| 15-13 | Point UWSTOUT - (Bolnius, Jeremy) Attack error by Redlich, Alec. | so |
| 15-14 | Point UWSTOUT - (Foster, Ryan) Attack error by Bilinski, Matt. |
| 16-14 | Point LCMVB - (Foster, Ryan) Service error. | so |
| 16-15 | Point UWSTOUT - (Kaczmarek, Brett) Kill by Hoffmeier, Jordan (from Grim, Ryan). | so |
| 17-15 | Point LCMVB - (Zellner, Ryan) Service error. | so |
| 17-16 | Point UWSTOUT - (Bilinski, Matt) Kill by Kessler, Tom (from Grim, Ryan), block error by Kokoszka, Rafal. | so |
| 18-16 | Point LCMVB - (Morrissey, Christian) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 19-16 | Point LCMVB - (Erickson, Dayton) Attack error by Kessler, Tom. |
| 19-17 | Point UWSTOUT - (Erickson, Dayton) Service error. | so |
| 19-18 | Point UWSTOUT - (Grim, Ryan) Attack error by Redlich, Alec. |
| 20-18 | Point LCMVB - (Grim, Ryan) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 21-18 | Point LCMVB - (Redlich, Alec) Attack error by Kessler, Tom (block by Kokoszka, Rafal; Kaczmarek, Brett). |
| 21-19 | Point UWSTOUT - (Redlich, Alec) Service error. | so |
| 21-20 | Point UWSTOUT - (Kessler, Tom) Attack error by Kaczmarek, Brett. |
| 22-20 | Point LCMVB - (Kessler, Tom) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 22-21 | Point UWSTOUT - (Aiazzi, Cole) Kill by Haas, Mason (from Grim, Ryan). | so |
| 22-22 | Point UWSTOUT - (Ratzburg, Greg) Service ace (Kaczmarek, Brett). |
| 22-23 | Point UWSTOUT - (Ratzburg, Greg) Kill by Haas, Mason (from Grim, Ryan). |
| Timeout Lakeland College. |
| 23-23 | Point UWSTOUT - (Ratzburg, Greg) Kill by Hoffmeier, Jordan. |
| 23-24 | Point UWSTOUT - (Ratzburg, Greg) Ball handling error by Erickson, Dayton. |
| 23-25 | Point UWSTOUT - (Ratzburg, Greg) Kill by Hoffmeier, Jordan. |
| 1-0 | Point LCMVB - (Grim, Ryan) Service error. | so |
| 1-1 | Point UWSTOUT - (Redlich, Alec) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 2-1 | Point LCMVB - (Kessler, Tom) Kill by Kokoszka, Rafal. | so |
| 2-2 | Point UWSTOUT - (Kaczmarek, Brett) Kill by Ratzburg, Greg (from Grim, Ryan). | so |
| 3-2 | Point LCMVB - (Ratzburg, Greg) Service error. | so |
| 3-3 | Point UWSTOUT - (Aiazzi, Cole) Attack error by Bradley, Andrew. | so |
| 3-4 | Point UWSTOUT - (Foster, Ryan) Kill by Foster, Ryan (from Grim, Ryan). |
| 3-5 | Point UWSTOUT - (Foster, Ryan) Attack error by Kaczmarek, Brett. |
| 4-5 | Point LCMVB - (Foster, Ryan) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 4-6 | Point UWSTOUT - (Bolnius, Jeremy) Kill by Haas, Mason (from Grim, Ryan). | so |
| 5-6 | Point LCMVB - (Zellner, Ryan) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 6-6 | Point LCMVB - (Bradley, Andrew) Service ace (TEAM). |
| 7-6 | Point LCMVB - (Bradley, Andrew) Kill by Kaczmarek, Brett. |
| 8-6 | Point LCMVB - (Bradley, Andrew) Kill by Bilinski, Matt (from Erickson, Dayton). |
| 8-7 | Point UWSTOUT - (Bradley, Andrew) Service error. | so |
| 9-7 | Point LCMVB - (Morrissey, Christian) Service error. | so |
| 9-8 | Point UWSTOUT - (Bilinski, Matt) Kill by Kessler, Tom (from Grim, Ryan). | so |
| 10-8 | Point LCMVB - (Grim, Ryan) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 10-9 | Point UWSTOUT - (Erickson, Dayton) Attack error by Kokoszka, Rafal. | so |
| 11-9 | Point LCMVB - (Kessler, Tom) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 12-9 | Point LCMVB - (Kaczmarek, Brett) Kill by Mark, Jeremy (from Erickson, Dayton). |
| 12-10 | Point UWSTOUT - (Kaczmarek, Brett) Attack error by Bradley, Andrew. | so |
| 12-11 | Point UWSTOUT - (Ratzburg, Greg) Kill by Haas, Mason (from Foster, Ryan). |
| 12-12 | Point UWSTOUT - (Ratzburg, Greg) Service ace (Bradley, Andrew). |
| 13-12 | Point LCMVB - (Ratzburg, Greg) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 14-12 | Point LCMVB - (Aiazzi, Cole) Attack error by Foster, Ryan. |
| 15-12 | Point LCMVB - (Aiazzi, Cole) Attack error by Foster, Ryan. |
| 16-12 | Point LCMVB - (Aiazzi, Cole) Kill by Bilinski, Matt (from Erickson, Dayton). |
| Timeout Wisconsin-Stout. |
| 17-12 | Point LCMVB - (Aiazzi, Cole) Attack error by Foster, Ryan (block by Mark, Jeremy; Bilinski, Matt). |
| 17-13 | Point UWSTOUT - (Aiazzi, Cole) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 18-13 | Point LCMVB - (Foster, Ryan) Service error. | so |
| 19-13 | Point LCMVB - (Bolnius, Jeremy) Attack error by Haas, Mason. |
| 20-13 | Point LCMVB - (Bolnius, Jeremy) Kill by Redlich, Alec (from Erickson, Dayton). |
| 21-13 | Point LCMVB - (Bolnius, Jeremy) Attack error by Hoffmeier, Jordan (block by Bilinski, Matt). |
| 22-13 | Point LCMVB - (Bolnius, Jeremy) Attack error by Grim, Ryan (block by Redlich, Alec). |
| 22-14 | Point UWSTOUT - (Bolnius, Jeremy) Attack error by Kaczmarek, Brett. | so |
| 22-15 | Point UWSTOUT - (Zellner, Ryan) Attack error by Redlich, Alec. |
| 22-16 | Point UWSTOUT - (Zellner, Ryan) Attack error by Erickson, Dayton. |
| 23-16 | Point LCMVB - (Zellner, Ryan) Service error. | so |
| 24-16 | Point LCMVB - (Redlich, Alec) Service ace (Morrissey, Christian). |
| 25-16 | Point LCMVB - (Redlich, Alec) Attack error by Foster, Ryan (block by Bilinski, Matt). |
| 1-0 | Point LCMVB - (Erickson, Dayton) Kill by Kaczmarek, Brett (from Erickson, Dayton). |
| 1-1 | Point UWSTOUT - (Erickson, Dayton) Kill by Kessler, Tom (from Grim, Ryan). | so |
| 1-2 | Point UWSTOUT - (Grim, Ryan) Attack error by Mark, Jeremy. |
| 1-3 | Point UWSTOUT - (Grim, Ryan) Attack error by Redlich, Alec. |
| 2-3 | Point LCMVB - (Grim, Ryan) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 3-3 | Point LCMVB - (Redlich, Alec) Attack error by Kessler, Tom. |
| 4-3 | Point LCMVB - (Redlich, Alec) Kill by Kokoszka, Rafal (from Erickson, Dayton). |
| 4-4 | Point UWSTOUT - (Redlich, Alec) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 4-5 | Point UWSTOUT - (Kessler, Tom) Attack error by Kaczmarek, Brett. |
| 5-5 | Point LCMVB - (Kessler, Tom) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 6-5 | Point LCMVB - (Aiazzi, Cole) Kill by Kaczmarek, Brett (from Bilinski, Matt). |
| 6-6 | Point UWSTOUT - (Aiazzi, Cole) Service error. | so |
| 7-6 | Point LCMVB - (Ratzburg, Greg) Service error. | so |
| 7-7 | Point UWSTOUT - (Bolnius, Jeremy) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 7-8 | Point UWSTOUT - (Foster, Ryan) Attack error by Kaczmarek, Brett. |
| 8-8 | Point LCMVB - (Foster, Ryan) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 8-9 | Point UWSTOUT - (Kaczmarek, Brett) Service error. | so |
| 9-9 | Point LCMVB - (Zellner, Ryan) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 10-9 | Point LCMVB - (Bilinski, Matt) Kill by Kaczmarek, Brett (from Erickson, Dayton). |
| 11-9 | Point LCMVB - (Bilinski, Matt) Attack error by Foster, Ryan. |
| 12-9 | Point LCMVB - (Bilinski, Matt) Kill by Kokoszka, Rafal (from Erickson, Dayton). |
| 13-9 | Point LCMVB - (Bilinski, Matt) Kill by Redlich, Alec (from Erickson, Dayton). |
| 13-10 | Point UWSTOUT - (Bilinski, Matt) Attack error by Kaczmarek, Brett. | so |
| 13-11 | Point UWSTOUT - (Morrissey, Christian) Service ace (Bolnius, Jeremy). |
| 13-12 | Point UWSTOUT - (Morrissey, Christian) Attack error by Kokoszka, Rafal. |
| 14-12 | Point LCMVB - (Morrissey, Christian) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 15-12 | Point LCMVB - (Erickson, Dayton) Kill by Redlich, Alec (from Kokoszka, Rafal). |
| 16-12 | Point LCMVB - (Erickson, Dayton) Kill by Mark, Jeremy (from Erickson, Dayton). |
| 17-12 | Point LCMVB - (Erickson, Dayton) Kill by Redlich, Alec (from Erickson, Dayton). |
| Timeout Wisconsin-Stout. |
| 17-13 | Point UWSTOUT - (Erickson, Dayton) Kill by Kessler, Tom (from Grim, Ryan). | so |
| 18-13 | Point LCMVB - (Grim, Ryan) Service error. | so |
| 19-13 | Point LCMVB - (Redlich, Alec) Service ace (Morrissey, Christian). |
| 20-13 | Point LCMVB - (Redlich, Alec) Kill by Kokoszka, Rafal. |
| 20-14 | Point UWSTOUT - (Redlich, Alec) Service error. | so |
| 21-14 | Point LCMVB - (Kessler, Tom) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 22-14 | Point LCMVB - (Aiazzi, Cole) Service ace (Kessler, Tom). |
| 22-15 | Point UWSTOUT - (Aiazzi, Cole) Attack error by Redlich, Alec. | so |
| 23-15 | Point LCMVB - (Ratzburg, Greg) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 24-15 | Point LCMVB - (Bolnius, Jeremy) Attack error by Hoffmeier, Jordan. |
| 24-16 | Point UWSTOUT - (Bolnius, Jeremy) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 25-16 | Point LCMVB - (Foster, Ryan) Service error. | so |
| 0-1 | Point UWSTOUT - (Grim, Ryan) Service ace (Aiazzi, Cole). |
| 1-1 | Point LCMVB - (Grim, Ryan) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 2-1 | Point LCMVB - (Redlich, Alec) Service ace (Zellner, Ryan). |
| 3-1 | Point LCMVB - (Redlich, Alec) Service ace (Zellner, Ryan). |
| 3-2 | Point UWSTOUT - (Redlich, Alec) Service error. | so |
| 4-2 | Point LCMVB - (Foster, Ryan) Attack error by Ratzburg, Greg. | so |
| 4-3 | Point UWSTOUT - (Aiazzi, Cole) Kill by Haas, Mason (from Grim, Ryan). | so |
| 5-3 | Point LCMVB - (Ratzburg, Greg) Kill by Mark, Jeremy (from Erickson, Dayton). | so |
| 5-4 | Point UWSTOUT - (Bolnius, Jeremy) Kill by Kessler, Tom (from Grim, Ryan). | so |
| 6-4 | Point LCMVB - (Kessler, Tom) Service error. | so |
| 7-4 | Point LCMVB - (Kaczmarek, Brett) Kill by Redlich, Alec (from Erickson, Dayton). |
| 7-5 | Point UWSTOUT - (Kaczmarek, Brett) Service error. | so |
| 8-5 | Point LCMVB - (Zellner, Ryan) Service error. | so |
| 9-5 | Point LCMVB - (Bilinski, Matt) Attack error by Foster, Ryan. |
| 9-6 | Point UWSTOUT - (Bilinski, Matt) Kill by Foster, Ryan (from Grim, Ryan). | so |
| 9-7 | Point UWSTOUT - (Morrissey, Christian) Kill by Foster, Ryan (from Grim, Ryan). |
| 10-7 | Point LCMVB - (Morrissey, Christian) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 11-7 | Point LCMVB - (Erickson, Dayton) Attack error by Foster, Ryan. |
| 12-7 | Point LCMVB - (Erickson, Dayton) Kill by Redlich, Alec (from Kaczmarek, Brett). |
| 12-8 | Point UWSTOUT - (Erickson, Dayton) Kill by Ratzburg, Greg (from Grim, Ryan). | so |
| 12-9 | Point UWSTOUT - (Grim, Ryan) Attack error by Kokoszka, Rafal. |
| 13-9 | Point LCMVB - (Grim, Ryan) Kill by Kaczmarek, Brett (from Redlich, Alec). | so |
| 13-10 | Point UWSTOUT - (Redlich, Alec) Service error. | so |
| 14-10 | Point LCMVB - (Foster, Ryan) Service error. | so |
| 15-10 | Point LCMVB - (Aiazzi, Cole) Attack error by Haas, Mason. |
| 16-10 | Point LCMVB - (Aiazzi, Cole) Kill by Bilinski, Matt (from Erickson, Dayton). |
| Timeout Wisconsin-Stout. |
| 16-11 | Point UWSTOUT - (Aiazzi, Cole) Service error. | so |
| 16-12 | Point UWSTOUT - (Ratzburg, Greg) Attack error by Mark, Jeremy. |
| 17-12 | Point LCMVB - (Ratzburg, Greg) Kill by Mark, Jeremy (from Erickson, Dayton). | so |
| For LCMVB: Boron, Kyle. |
| 17-13 | Point UWSTOUT - (Bolnius, Jeremy) Kill by Kessler, Tom (from Grim, Ryan). | so |
| 18-13 | Point LCMVB - (Kessler, Tom) Service error. | so |
| 19-13 | Point LCMVB - (Kaczmarek, Brett) Kill by Kaczmarek, Brett (from Erickson, Dayton). |
| 20-13 | Point LCMVB - (Kaczmarek, Brett) Service ace (Kessler, Tom). |
| 20-14 | Point UWSTOUT - (Kaczmarek, Brett) Service error. | so |
| 20-15 | Point UWSTOUT - (Zellner, Ryan) Kill by Hoffmeier, Jordan (from Grim, Ryan). |
| 20-16 | Point UWSTOUT - (Zellner, Ryan) Bad set by Erickson, Dayton. |
| 21-16 | Point LCMVB - (Zellner, Ryan) Attack error by Foster, Ryan (block by Bilinski, Matt; Erickson, Dayton). | so |
| 21-17 | Point UWSTOUT - (Bilinski, Matt) Service error. | so |
| 22-17 | Point LCMVB - (Morrissey, Christian) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 22-18 | Point UWSTOUT - (Erickson, Dayton) Kill by Ratzburg, Greg (from Grim, Ryan), block error by Redlich, Alec. | so |
| 22-19 | Point UWSTOUT - (Grim, Ryan) Kill by Foster, Ryan. |
| 22-20 | Point UWSTOUT - (Grim, Ryan) Kill by Foster, Ryan (from Grim, Ryan). |
| Timeout Lakeland College. |
| 22-21 | Point UWSTOUT - (Grim, Ryan) Attack error by Redlich, Alec. |
| 23-21 | Point LCMVB - (Grim, Ryan) Kill by Mark, Jeremy (from Erickson, Dayton). | so |
| 24-21 | Point LCMVB - (Redlich, Alec) Attack error by Ratzburg, Greg. |
| 25-21 | Point LCMVB - (Redlich, Alec) Service ace (Kessler, Tom). |
====================
==================== LAKELAND COLLEGE 3, WISCONSIN-STOUT 1
====================