- Evening, Weekend & Online Programs
- MuskieAthletics
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND

Courses are three-semester hours except where noted.
| Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|
| 10-101-111 Accounting 1 - 4 cr. | 10-101-115 Accounting III - 4 cr. | 10-101-128 Managerial Accounting | 10-105-160 Business Law |
| 10-101-120 Payroll Accounting | 10-101-125 Cost Accounting | 10-101-127 Auditing | Select one: 10-809-172 Race, Ethnic & Diversity Studies 10-809-122 Intro to American Government |
| 10-103-106 Microsoft Office - Beginning | 10-101-117 Accounting IV - 4 cr. | 10-101-129 Accounting: Computerized | ACC 474 Advanced Accounting II |
| 10-102-101 Intro to Business | 10-101-130 Accounting Systems | 10-809-198 Intro to Psychology | ACC 355 Federal Income Tax II |
| 10-101-113 Accounting II - 4 cr. | 10-809-144 Macroeconomics | BUS 330 Management Principles | ACC 472 Auditing Theory and Practice |
| 10-101-123 Income Tax Accounting | 10-809-143 Microeconomics | BUS 340 Principles of Business Finance | Bus 490 Leadership, Ethics, Decision Making |
| 10-801-195 Written Communication | GEN 112 Persuasive Writing | ACC 396 Intermediate Accounting II | Religious Studies Course |
| CORE I Knowing the Self GEN 130 Knowing the Self |
GEN 183 Natural Science | ACC 471 Advanced Accounting I | Cross Cultural Studies Course |
| BUS 280 Business Information Processing | BUS 300 Business & Professional Rhetoric | BUS 350 Marketing Principles | Artistic Experience Course |
| MAT 130 Intermediate Algebra | MAT 220 Probability and Statistics | CORE II Exploring the Human Condition (select one)
|
CORE III Shaping the Future (select one)
|
| 32 credits/semester hours | 32 credits/semester hours | 30 credits/semester hours | 30 credits/semester hours |
| Mid-State Technical College Course | Lakeland College Course | ||
500 32nd St N,
Wisconsin Rapids, WI
54494
Phone: (715) 422.5579
or 800-522-9473
(in state only)
Fax: (715) 422-5575
Email: Contact Form