Below is a current list of tuition costs for the Lakeland University traditional undergraduate program.
Full-Time Tuition
Per Semester | Per Year | |
---|---|---|
Full-Time Tuition (12-18 credits) | $15,950.00 | $31,900.00 |
General Fees, Per Student | $535.00 | $1,070.00 |
Student Activities Fee, Per Student | $213.00 | $426.00 |
Total Tuition and Fees, Full-Time | $16,698.00 | $33,396.00 |
Full-Time Tuition Per Credit Hour
Per Credit Hour | ||
---|---|---|
Tuition, Over 18 Credit Hours/Semester | $1,063.00 | |
Summer | $550.00 | |
Audit, Fall & Spring | $709.00 | |
Audit, Summer | $367.00 | |
Student Teaching-Tuition (14 credit hours) | $15,950.00 |
Part-Time Tuition
Per Credit Hour | Per Semester | |
---|---|---|
Tuition | $1,063.00 | |
General Fees, Per Student | $267.00 | |
Campus Center Fees, Per Student | $106.00 | |
Summer | $550.00 | |
Audit, Fall & Spring | $709.00 | |
Audit, Summer | $361.00 |
Housing
Per Semester | Per Year | |
---|---|---|
Muehlmeier & Grosshuesch Halls - Double Room (most common for freshman) | $2,845.00 | $5,690.00 |
Muehlmeier & Grosshuesch Halls - Designed Single Room | $3,495.00 | $6,990.00 |
Muehlmeier & Grosshuesch Halls - Double-Single Occupancy Room | $3,892.00 | $7,784.00 |
Muehlmeier & Grosshuesch Halls - Triple Occupancy Room | $1,972.00 | $3,944.00 |
Brotz Hall - Double Room | $3,318.00 | $6,636.00 |
Brotz Hall - Designed Single Room | $4,085.00 | $8,170.00 |
Brotz Hall - Double-Single Occupancy Room | $4,952.00 | $9,904.00 |
Kurtz/Hill/Morland Apartments/Gould Hall - Double Room | $3,318.00 | $6,636.00 |
Kurtz/Gould Hall - Designed Single Room | $4,085.00 | $8,170.00 |
Kurtz/Hill/Morland Apartments/Gould Hall - Double-Single Occupancy Room | $4,952.00 | $9,904.00 |
Meal Plans
Per Semester | Per Year | |
---|---|---|
All-Access plan* - approximately 19 weekly meals (285 meals/semester)† | $3,225.00 | $6,450.00 |
Gold plan* - approximately 14 weekly meals (210 meals/semester)† | $2,775.00 | $5,550.00 |
Blue plan - approximately 10 weekly meals (150 meals/semester)† | $2,325.00 | $4,650.00 |
Pay-as-you-go: load additional money on your card‡ | variable | variable |
* All freshman required to select either the All-Access plan or the Gold Plan. | ||
† The number of meals that you will be able to enjoy each week will be based on how you choose to dine at any of our options (the Grill/Corner Deli, the Daily Grind, the Cafeteria, and the Muskie Mart). | ||
‡ Available to commuters or students who wish to add meals to a plan. |
Below is current list of tuition costs for the Lakeland University traditional undergraduate program.
Full-Time Tuition
Per Semester | Per Year | |
---|---|---|
Full-Time Tuition (12-18 credits) | $16,450.00 | $32,900.00 |
General Fees, Per Student | $578.00 | $1,156.00 |
Student Activities Fees, Per Student | $230.00 | $460.00 |
Total Tuition and Fees, Full-Time | $17,258.00 | $34,516.00 |
Full-Time Tuition Per Credit Hour
Per Credit Hour | ||
---|---|---|
Tuition, Over 18 Credit Hours/Semester | $1,097.00 | |
Summer | $550.00 | |
Audit, Fall & Spring | $731.00 | |
Audit, Summer | $367.00 | |
Student Teaching-Tuition (14 credit hours) | $16,450.00 |
Part-Time Tuition
Per Credit Hour | Per Semester | |
---|---|---|
Tuition | $1,097.00 | |
General Fees, Per Student | $289.00 | |
Campus Center Fees, Per Student | $115.00 | |
Summer | $550.00 | |
Audit, Fall & Spring | $731.00 | |
Audit, Summer | $367.00 |
Housing
Per Semester | Per Year | |
---|---|---|
Muehlmeier/Grosshuesch Halls - Double Room (most common for freshmen) | $2,959.00 | $5,918.00 |
Muehlmeier/Grosshuesch Halls - Designed Single Room | $3,775.00 | $7,550.00 |
Muehlmeier/Grosshuesch Halls - Single in Double Occupancy Room | $4,419.00 | $8,838.00 |
Muehlmeier/Grosshuesch Halls - Triple-Occupancy Room | $1,972.00 | $3,944.00 |
Muehlmeier/Grosshuesch Halls - Double in Triple-Occupancy Room | $3,445.00 | $6,890.00 |
Muehlmeier/Grosshuesch Halls - Single in Triple-Occupancy Room | $5,700.00 | $11,400.00 |
Kurtz/Hill/Morland Apartments, Gould/Brotz Hall - Double Room | $3,445.00 | $6,890.00 |
Kurtz/Hill/Morland Apartments, Gould/Brotz Hall - Designed Single Room | $4,419.00 | $8,838.00 |
Kurtz/Hill/Morland Apartments, Gould/Brotz Hall - Double-Single Occupancy Room | $5,348.00 | $10,696.00 |
Hill House - Single in Triple-Occupancy Room | $5,700.00 | $11,400.00 |
Meal Plans
Per Semester | Per Year | |
---|---|---|
All-Access plan* - approximately 19 weekly meals (285 meals/semester)† | $3,495.00 | $6,990.00 |
Gold plan* - approximately 14 weekly meals (210 meals/semester)† | $3,015.00 | $6,030.00 |
Blue plan - approximately 10 weekly meals (150 meals/semester)† | $2,460.00 | $4,920.00 |
Pay-as-you-go: load additional money on your card‡ | variable | variable |
* All freshman required to select either the All-Access plan or the Gold Plan. | ||
† The number of meals that you will be able to enjoy each week will be based on how you choose to dine at any of our options (the Grill/Corner Deli, the Daily Grind, the Cafeteria, and the Muskie Mart). | ||
‡ Available to commuters or students who wish to add meals to a plan. |
At Lakeland, we know higher education is a considerable investment. It’s why we work to make yours the most comfortable investment you can make by providing helpful financial aid services.
Each student comes to Lakeland with a different set of financial circumstances. We consider every possible funding source to address your unique situation and fill in any gaps with a range of grants, loans, scholarships, and other financial aid solutions.
You may also view the Evening/Online (Adult) undergraduate program & graduate program tuition charges..
At the discretion of the Board of Trustees, tuition, fees, room, and board rates increase annually and are effective in fall.