Below is current list of tuition costs for the Lakeland University traditional undergraduate program.
Full-Time Tuition
Per Semester | Per Year | |
---|---|---|
Full-Time Tuition (12-18 credits) | $15,450.00 | $30,900.00 |
General Fees, Per Student | $495.00 | $990.00 |
Student Activities Fees, Per Student | $198.00 | $396.00 |
Total Tuition and Fees, Full-Time | $16.143.00 | $32,286.00 |
Full-Time Tuition Per Credit Hour
Per Credit Hour | ||
---|---|---|
Tuition, Over 18 Credit Hours/Semester | $1,030.00 | |
Summer | $541.00 | |
Audit, Fall & Spring | $687.00 | |
Audit, Summer | $361.00 | |
Student Teaching-Tuition (14 credit hours) | $15,450.00 |
Part-Time Tuition
Per Credit Hour | Per Semester | |
---|---|---|
Tuition | $1,030.00 | |
General Fees, Per Student | $247.50 | |
Campus Center Fees, Per Student | $99.00 | |
Summer | $541.00 | |
Audit, Fall & Spring | $687.00 | |
Audit, Summer | $361.00 |
Housing
Per Semester | Per Year | |
---|---|---|
Muehlmeier/Grosshuesch Halls - Double Room (most common for freshmen) | $2,595.00 | $5,190.00 |
Muehlmeier/Grosshuesch Halls - Designed Single Room | $3,245.00 | $6,490.00 |
Muehlmeier/Grosshuesch Halls - Single in Double Occupancy Room | $3,892.00 | $7,784.00 |
Muehlmeier/Grosshuesch Halls - Triple-Occupancy Room | $1,722.00 | $3,444.00 |
Muehlmeier/Grosshuesch Halls - Double in Triple-Occupancy Room | $3,098.00 | $6,196.00 |
Muehlmeier/Grosshuesch Halls - Single in Triple-Occupancy Room | $5,304.00 | $10,608.00 |
Brotz Hall - Double Room | $3,068.00 | $6,136.00 |
Brotz Hall - Designed Single Room | $3,835.00 | $7,670.00 |
Brotz Hall - Double-Single Occupancy Room | $4,603.00 | $9,206.00 |
Kurtz/Hill/Morland Apartments/Gould Hall - Double Room | $3,068.00 | $6,136.00 |
Kurtz Apartment/Gould Hall - Designed Single Room | $3,835.00 | $7,670.00 |
Kurtz/Hill/Morland Apartments/Gould Hall - Single in Double-Occupancy Room | $4,603.00 | $9,206.00 |
Summer housing & Winter rate - Single | $110.00 per week | |
Summer housing & Winter rate - Double | $75.00 per week | |
Summer housing & Winter rate - Triple | $60.00 per week |
Meal Plans
Per Semester | Per Year | |
---|---|---|
19-Meal All-Access plan* - 19 meals per week (285 meals/semester) + $100.00 per semester in "Muskie Money" to be used in Muskie Mart, The Pub, Daily Grind, and Food Service Lines. | $2,893.00 | $5,786.00 |
14-Meal Gold plan* -14 meals per week (210 meals/semester) + $150 per semester in "Muskie Money" to be used in Muskie Mart, The Pub, Daily Grind, and Food Service Lines. | $2,657.00 | $5,314.00 |
10-Meal Blue plan** - 10 meals per week (150 meals/semester) + $200 per semester in "Muskie Money" to be used in Muskie Mart, The Pub, Daily Grind, and Food Service Lines. | $2,311.00 | $4,622.00 |
Block 10*** - 10 meals for $103.00 | - | - |
*All freshman required to select either the 19-Meal All-Access plan or the 14-Meal Gold Plan | ||
**Available to apartment residents only. | ||
***Available to commuters or students who wish to add meals to a plan. |
Below is a current list of tuition costs for the Lakeland University traditional undergraduate program.
Full-Time Tuition
Per Semester | Per Year | |
---|---|---|
Full-Time Tuition (12-18 credits) | $15,200.00 | $30,400.00 |
General Fees, Per Student | $495.00 | $990.00 |
Student Activities Fee, Per Student | $198.00 | $396.00 |
Total Tuition and Fees, Full-Time | $15,893.00 | $31,786.00 |
Full-Time Tuition Per Credit Hour
Per Credit Hour | ||
---|---|---|
Tuition, Over 18 Credit Hours/Semester | $1,013.00 | |
Summer | $541.00 | |
Audit, Fall & Spring | $675.00 | |
Audit, Summer | $361.00 | |
Student Teaching-Tuition (14 credit hours) | $15,200.00 |
Part-Time Tuition
Per Credit Hour | Per Semester | |
---|---|---|
Tuition | $1,013.00 | |
General Fees, Per Student | $247.00 | |
Campus Center Fees, Per Student | $99.00 | |
Summer | $541.00 | |
Audit, Fall & Spring | $675.00 | |
Audit, Summer | $361.00 |
Housing
Per Semester | Per Year | |
---|---|---|
Muehlmeier & Grosshuesch Halls - Double Room (most common for freshman) | $2,359.00 | $4,718.00 |
Muehlmeier & Grosshuesch Halls - Designed Single Room | $2,950.00 | $5,900.00 |
Muehlmeier & Grosshuesch Halls - Double-Single Occupancy Room | $3,538.00 | $7,076.00 |
Muehlmeier & Grosshuesch Halls - Triple Occupancy Room | $1,581.00 | $3,162.00 |
Brotz Hall - Double Room | $2,894.00 | $5,788.00 |
Brotz Hall - Designed Single Room | $3,618.00 | $7,236.00 |
Brotz Hall - Double-Single Occupancy Room | $4,342.00 | $8,684.00 |
Kurtz/Hill/Morland Apartments/Gould Hall - Double Room | $2,894.00 | $5,788.00 |
Kurtz/Gould Hall - Designed Single Room | $3,618.00 | $7,236.00 |
Kurtz/Hill/Morland Apartments/Gould Hall - Double-Single Occupancy Room | $4,342.00 | $8,684.00 |
Meal Plans
Per Semester | Per Year | |
---|---|---|
19-Meal All-Access plan* - 19 meals per week (285 meals/semester) + $100.00 per semester in "Muskie Money" to be used in Muskie Mart, The Pub, Daily Grind, and Food Service Lines. | $2,679.00 | $5,358.00 |
14-Meal Gold plan* -14 meals per week (210 meals/semester) + $150 per semester in "Muskie Money" to be used in Muskie Mart, The Pub, Daily Grind, and Food Service Lines. | $2,460.00 | $4,920.00 |
10-Meal Blue plan** - 10 meals per week (150 meals/semester) + $200 per semester in "Muskie Money" to be used in Muskie Mart, The Pub, Daily Grind, and Food Service Lines. | $2,140.00 | $4,280.00 |
Block 10*** - 10 meals for $95.00 | - | - |
*All freshman required to select either the 19-Meal All-Access plan or the 14-Meal Gold Plan | ||
**Available to apartment residents only. | ||
***Available to commuters or students who wish to add meals to a plan. |
You may also view the Kellett School (Evening/Online) undergraduate program & graduate program tuition charges..
At the discretion of the Board of Trustees, tuition, fees, room, and board rates increase annually and are effective in fall.