Evening/Online (Adult)
Selecting the right school is challenging, especially when it comes to comparing the cost. Some schools don’t include a number of course costs and fees in their advertised tuition cost, which can lead to surprises when you get your bill.
At Lakeland, there are no surprises, and no hidden costs or fees as part of our tuition.
And what are you getting for your investment?
Lakeland considers every possible funding source to address your unique situation and fill in any gaps with a range of discounts, scholarships and other financial aid solutions.
Below is the current list of tuition costs for Lakeland University's William R. Kellett School of Undergraduate & Graduate Studies (Evening/Online courses).
Undergraduate Program
Per Class | Per Credit | |
---|---|---|
2024/2025 Tuition | $1,650 | $550 |
Audit (All Programs) | 67% charge |
Graduate Program
Per Class | Per Credit | |
---|---|---|
Master of Arts in Education (M.Ed.) | $2,100 | $700 |
Master of Arts in Counseling (MAC) | $2,100 | $700 |
Master of Music in Music Education–Kodály Emphasis (MM) | $2,100 | $700 |
Master of Business Administration (MBA) | $2,100 | $700 |
Master of Science in Leadership & Organizational Development (MS-LOD) | $2,100 | $700 |
Audit (All Programs) | 67% charge |
CPA/CMA Program
Per Class | ||
---|---|---|
CPA - BA 796* & 797* | $2,100 | *Additional costs for materials |
CPA - BA 798* | $2,100 | *Additional costs for materials |
CMA - BA 771* & 772* | $2,100 | *Additional costs for materials |
Summer Internship Classes
Per Class | Per Credit | |
---|---|---|
Summer Internship Class | $541/credit |
Undergraduate Program
Per Class | Per Credit | |
---|---|---|
2025/2026 Tuition | $1,650 | $550 |
Audit (All Programs) | 67% charge |
Graduate Program
Per Class | Per Credit | |
---|---|---|
Master of Arts in Education (M.Ed.) | $2,100 | $700 |
Master of Arts in Counseling (MAC) | $2,100 | $700 |
Master of Music in Music Education - Kodaly Emphasis (M.M.) | $2,100 | $700 |
Master of Business Administration (MBA) | $2,100 | $700 |
Master of Science in Leadership & Organizational Development (MS-LOD) | $2,100 | $700 |
Audit (All Programs) | 67% charge |
CPA/CMA Program
Per Class | ||
---|---|---|
CPA - BA 796* & 797* | $2,100 | *Additional costs for materials |
CPA - BA 798* | $2,100 | *Additional costs for materials |
CMA - BA 771* & 772* | $2,100 | *Additional costs for materials |
Summer Internship Classes
Per Class | Per Credit | |
---|---|---|
Summer Internship Classes | $550/credit |
You may also view the traditional undergraduate (daytime) program tuition charges.
At the discretion of the Board of Trustees, tuition, fees, room, and board rates increase annually and are effective in fall.